June team pitching -- 2007 North Shore Swingers
Regular season -- from 6/1/2007 to 6/30/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Downs* | mr | 0.00 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 9.1 | 2 | 0 | 0 | 2 | 10 | 0 | 1 | 31 |
| | Wagner* | cl | 0.90 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 10.0 | 8 | 1 | 1 | 0 | 17 | 0 | 0 | 38 |
| | Hudson | sp | 1.82 | 2 | 2 | 0 | 4 | 4 | 1 | 1 | 29.2 | 21 | 6 | 6 | 12 | 20 | 2 | 3 | 116 |
| | Heilman | mr | 2.08 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 13.0 | 9 | 3 | 3 | 3 | 7 | 1 | 3 | 49 |
| | Miller* | mr | 2.57 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 7.0 | 8 | 2 | 2 | 0 | 7 | 1 | 0 | 28 |
| | Harang | sp | 3.18 | 2 | 1 | 0 | 4 | 4 | 1 | 0 | 28.1 | 32 | 10 | 10 | 3 | 39 | 3 | 2 | 118 |
| | Kazmir* | sp | 3.86 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 21.0 | 17 | 9 | 9 | 16 | 24 | 3 | 2 | 97 |
| | Young,C | sp | 5.40 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 23.1 | 20 | 14 | 14 | 11 | 24 | 6 | 2 | 99 |
| | Smoltz | sp | 6.38 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 24.0 | 36 | 23 | 17 | 11 | 21 | 2 | 3 | 119 |
| | Broxton | mr | 6.52 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 9.2 | 11 | 7 | 7 | 5 | 13 | 2 | 0 | 45 |
| f | Madson | mr | 9.45 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 6.2 | 11 | 7 | 7 | 2 | 4 | 0 | 1 | 33 |
|   | Total |   | 3.76 | 12 | 8 | 6 | 20 | 20 | 2 | 1 | 182.0 | 175 | 82 | 76 | 65 | 186 | 20 | 17 | 773 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Downs* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 1.9 | 3.9 | 9.6 | 0.0 | 5.0 | 17.4 | .566 |
| | Wagner* | cl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.2 | 0.0 | 7.2 | 15.3 | 0.0 | 99.0 | 19.1 | .667 |
| | Hudson | sp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 3.6 | 10.0 | 6.1 | 0.6 | 1.7 | 108.5 | .615 |
| | Heilman | mr | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.2 | 2.1 | 8.3 | 4.8 | 0.7 | 2.3 | 27.5 | .636 |
| | Miller* | mr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 0.0 | 10.3 | 9.0 | 1.3 | 99.0 | 16.8 | .762 |
| | Harang | sp | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.2 | 1.0 | 11.4 | 12.4 | 1.0 | 13.0 | 114.5 | .648 |
| | Kazmir* | sp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.3 | 6.9 | 14.1 | 10.3 | 1.3 | 1.5 | 97.3 | .578 |
| | Young,C | sp | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.7 | 4.2 | 12.0 | 9.3 | 2.3 | 2.2 | 103.8 | .598 |
| | Smoltz | sp | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 13.5 | 4.1 | 17.6 | 7.9 | 0.8 | 1.9 | 104.3 | .638 |
| | Broxton | mr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 10.2 | 4.7 | 14.9 | 12.1 | 1.9 | 2.6 | 26.4 | .616 |
| f | Madson | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.8 | 2.7 | 18.9 | 5.4 | 0.0 | 2.0 | 24.2 | .645 |
|   | Total |   | 10 | 5 | 3 | 2 | 4 | 2 | 1 | 7 | 0 | 8.7 | 3.2 | 12.0 | 9.2 | 1.0 | 2.9 |   | .624 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Downs* | mr | .267 | 0.43 | 19 | .105 | 6 | .194 | 6 | .194 | 0.4 | 0.4 | 0.36 | 0.26 |
| | Wagner* | cl | .447 | 0.80 | 21 | .381 | 9 | .237 | 9 | .237 | 1.9 | 1.7 | 1.53 | 1.27 |
| | Hudson | sp | .563 | 1.11 | 82 | .232 | 41 | .353 | 41 | .353 | 8.2 | 2.5 | 2.23 | 2.47 |
| | Heilman | mr | .568 | 0.92 | 38 | .211 | 17 | .347 | 17 | .347 | 3.0 | 2.0 | 1.87 | 1.84 |
| | Miller* | mr | .714 | 1.14 | 20 | .350 | 12 | .429 | 12 | .429 | 3.1 | 4.0 | 3.62 | 3.62 |
| | Harang | sp | .739 | 1.24 | 72 | .403 | 52 | .441 | 53 | .449 | 14.4 | 4.6 | 4.13 | 3.83 |
| | Kazmir* | sp | .715 | 1.57 | 54 | .259 | 46 | .474 | 46 | .474 | 11.4 | 4.7 | 4.40 | 4.58 |
| | Young,C | sp | .779 | 1.33 | 58 | .241 | 52 | .525 | 52 | .525 | 12.6 | 4.8 | 4.36 | 4.65 |
| | Smoltz | sp | .867 | 1.96 | 85 | .400 | 61 | .513 | 61 | .513 | 19.6 | 7.0 | 6.61 | 6.95 |
| | Broxton | mr | .961 | 1.66 | 25 | .360 | 28 | .622 | 28 | .622 | 9.1 | 8.5 | 7.63 | 5.87 |
| f | Madson | mr | .958 | 1.95 | 26 | .423 | 18 | .545 | 19 | .576 | 6.6 | 8.9 | 8.03 | 7.44 |
|   | Total |   | .710 | 1.32 | 500 | .310 | 342 | .442 | 344 | .445 | 86.2 | 4.2 | 3.84 | 3.78 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Downs* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Wagner* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Hudson | sp | 4 | 1 | .250 | 1 | 3 | .750 | 16 | 4.0 | 1 | 1 | 1.000 |
| | Heilman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Miller* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Harang | sp | 4 | 1 | .250 | 0 | 3 | .750 | 21 | 5.3 | 1 | 0 | .000 |
| | Kazmir* | sp | 4 | 0 | .000 | 0 | 2 | .500 | 23 | 5.8 | 4 | 1 | .250 |
| | Young,C | sp | 4 | 0 | .000 | 0 | 3 | .750 | 14 | 3.5 | 3 | 2 | .667 |
| | Smoltz | sp | 4 | 0 | .000 | 0 | 1 | .250 | 20 | 5.0 | 4 | 4 | 1.000 |
| | Broxton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Madson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
|   | Total |   | 20 | 2 | .100 | 1 | 12 | .600 | 94 | 4.7 | 23 | 11 | .478 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Downs* | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 5 | 3 | .600 | 7 | 7 | 2 |
| | Wagner* | cl | 5 | 5 | 1.000 | 0 | .000 | 0 | 3 | 0 | .000 | 8 | 8 | 7 |
| | Hudson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Heilman | mr | 0 | 0 | .000 | 0 | .000 | 2 | 2 | 1 | .500 | 6 | 6 | 4 |
| | Miller* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 3 | .500 | 5 | 5 | 1 |
| | Harang | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Kazmir* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Young,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Smoltz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Broxton | mr | 0 | 0 | .000 | 0 | .000 | 2 | 3 | 2 | .667 | 7 | 7 | 1 |
| f | Madson | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 2 | .500 | 5 | 5 | 3 |
|   | Total |   | 6 | 6 | 1.000 | 0 | .000 | 5 | 23 | 11 | .478 | 20 | 38 | 18 |