July team pitching -- 2007 North Shore Swingers
Regular season -- from 7/1/2007 to 7/31/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fRauchmr 0.0000010000.220010014
Broxtonmr 2.192011400012.11143990257
Harangsp 2.97210550033.134151172631142
Smoltzsp 3.20410550039.130141473333155
Heilmanmr 3.463001100013.013553110253
Wagner*cl 3.86118110009.1754362038
Miller*mr 3.86101800011.214554102153
Downs*mr 3.8600070007.0633451132
Young,Csp 4.78220550026.123161481840112
Hudsonsp 5.04120550030.1402217101664138
Kazmir*sp 5.33110550025.1321515142721118
fMadsonmr 7.59000700010.2161194133152
 Total  4.1017810252501219.1228115100741742617954

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fRauchmr000000000 27.0 13.5 40.5 0.0 0.0 0.0 11.0 .455
Broxtonmr210210000 8.0 6.6 16.1 6.6 0.0 1.0 16.7 .543
Harangsp520000000 9.2 1.9 11.1 7.0 0.8 3.7103.6 .647
Smoltzsp110210030 6.9 1.6 8.9 7.6 0.7 4.7105.0 .670
Heilmanmr000100010 9.0 2.1 11.8 7.6 0.0 3.7 17.4 .654
Wagner*cl101000010 6.8 2.9 9.6 5.8 1.9 2.0 12.9 .613
Miller*mr101100100 10.8 3.1 14.7 7.7 1.5 2.5 25.1 .612
Downs*mr000100100 7.7 5.1 14.1 6.4 1.3 1.3 16.9 .610
Young,Csp410011010 7.9 2.7 10.6 6.2 1.4 2.3 88.0 .620
Hudsonsp320120030 11.9 3.0 15.1 4.7 1.8 1.6 95.2 .618
Kazmir*sp130020010 11.4 5.0 16.3 9.6 0.7 1.9 94.8 .591
fMadsonmr000010000 13.5 3.4 16.9 11.0 2.5 3.3 27.4 .609
 Total 181028812100 9.4 3.0 12.7 7.1 1.1 2.4  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fRauchmr1.417 4.503 .6673 .7503 .750 1.115.3 13.73 27.73
Broxtonmr .669 1.6237 .29722 .38624 .421 5.6 4.0 3.70 4.64
Harangsp .652 1.23106 .29256 .39456 .394 14.3 3.7 3.47 3.28
Smoltzsp .587 0.94110 .24555 .35557 .368 11.8 2.7 2.44 2.08
Heilmanmr .737 1.2338 .34223 .43424 .453 6.1 4.3 3.80 3.16
Wagner*cl .646 1.0727 .18516 .42116 .421 3.8 3.7 3.33 2.95
Miller*mr .855 1.5436 .33327 .50928 .528 8.5 6.6 5.91 5.74
Downs*mr .816 1.4321 .23816 .50017 .531 4.3 5.3 5.00 4.72
Young,Csp .655 1.1882 .23247 .42047 .420 11.7 3.9 3.60 3.22
Hudsonsp .918 1.65105 .32478 .56579 .572 24.1 7.0 6.44 6.62
Kazmir*sp .895 1.8275 .40066 .55966 .559 20.2 7.2 6.45 6.15
fMadsonmr1.030 1.8832 .40635 .67335 .673 11.7 9.6 8.89 8.34
 Total  .756 1.38672 .301444 .465452 .474120.6 4.9 4.45 4.28

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fRauchmr00 .00000 .0000 0.000 .000
Broxtonmr00 .00000 .0000 0.0143 .214
Harangsp50 .00003 .60024 4.820 .000
Smoltzsp50 .00003 .60031 6.243 .750
Heilmanmr00 .00000 .0000 0.0111.000
Wagner*cl00 .00000 .0000 0.000 .000
Miller*mr00 .00000 .0000 0.041 .250
Downs*mr00 .00000 .0000 0.030 .000
Young,Csp50 .00002 .40025 5.021 .500
Hudsonsp50 .00002 .40022 4.430 .000
Kazmir*sp50 .00002 .40026 5.230 .000
fMadsonmr00 .00000 .0000 0.030 .000
 Total 250 .000112 .480128 5.1399 .231

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fRauchmr00 .0000 .000000 .000111
Broxtonmr21 .5000 .000092 .22214144
Harangsp00 .0000 .000000 .000500
Smoltzsp00 .0000 .000000 .000500
Heilmanmr00 .0000 .0003103 .30011115
Wagner*cl881.0000 .000072 .286111110
Miller*mr111.0000 .000010 .000881
Downs*mr00 .0000 .000172 .286771
Young,Csp00 .0000 .000000 .000500
Hudsonsp00 .0000 .000000 .000500
Kazmir*sp00 .0000 .000000 .000500
fMadsonmr10 .00011.000050 .000773
 Total 1210 .8331 .0834399 .231255925