August team pitching -- 2007 North Shore Swingers
Regular season -- from 8/1/2007 to 8/31/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wagner*cl 1.230081200014.27322252054
Heilmanmr 1.2900040007.0521380129
Kazmir*sp 2.90120550031.028111073530128
Downs*mr 3.86101800011.21055183244
Young,Csp 4.50410550028.021141482451113
Hudsonsp 4.57320660041.1432321122864172
Miller*mr 4.76201900011.11266482049
Smoltzsp 4.86320551033.137211893044140
Harangsp 5.34210550028.2422017112320138
fMadsonmr 5.68100800012.220108483261
Broxtonmr 7.940111500011.11410107172056
 Total  4.3617911262610231.0239125112682143214984

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wagner*cl000010010 4.3 1.2 5.5 15.3 1.212.5 18.3 .703
Heilmanmr000010110 6.4 3.9 10.3 10.3 0.0 2.7 28.0 .616
Kazmir*sp100010020 8.1 2.0 10.2 10.2 0.9 5.0106.0 .628
Downs*mr300010010 7.7 0.8 8.5 6.2 2.3 8.0 21.6 .595
Young,Csp200200000 6.8 2.6 10.0 7.7 1.6 3.0 90.8 .606
Hudsonsp320000000 9.4 2.6 12.0 6.1 1.3 2.3104.7 .618
Miller*mr000010000 9.5 3.2 12.7 6.4 1.6 2.0 21.3 .625
Smoltzsp420010020 10.0 2.4 12.4 8.1 1.1 3.3 95.0 .682
Harangsp310020130 13.2 3.5 16.6 7.2 0.6 2.1 98.6 .635
fMadsonmr000020100 14.2 2.8 17.1 5.7 2.1 2.0 27.5 .623
Broxtonmr001100000 11.1 5.6 17.5 13.5 1.6 2.4 14.9 .589
 Total 165131003100 9.3 2.6 12.1 8.3 1.2 3.1  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wagner*cl .441 0.6125 .20016 .29616 .296 2.5 1.5 1.38 1.06
Heilmanmr .494 1.1418 .2788 .2768 .276 1.6 2.0 1.90 2.02
Kazmir*sp .626 1.1383 .30149 .38349 .383 12.4 3.6 3.24 2.82
Downs*mr .726 0.9432 .21921 .47721 .477 4.6 3.5 3.17 3.12
Young,Csp .702 1.0474 .21652 .46054 .478 12.6 4.1 3.66 3.08
Hudsonsp .776 1.33126 .29485 .49485 .494 22.1 4.9 4.34 4.27
Miller*mr .815 1.4135 .28626 .53126 .531 7.5 6.2 5.38 4.76
Smoltzsp .739 1.3897 .34062 .44362 .443 16.7 4.5 4.06 4.42
Harangsp .875 1.85102 .39271 .51471 .514 25.1 7.9 7.08 6.43
fMadsonmr1.025 1.8946 .37039 .63939 .639 13.2 9.1 8.43 8.36
Broxtonmr .830 1.8529 .41428 .50029 .518 9.0 7.1 6.41 7.07
 Total  .748 1.33667 .310457 .464460 .467124.9 4.9 4.38 4.16

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wagner*cl00 .00000 .0000 0.010 .000
Heilmanmr00 .00000 .0000 0.020 .000
Kazmir*sp50 .00003 .60017 3.430 .000
Downs*mr00 .00000 .0000 0.020 .000
Young,Csp50 .00003 .60036 7.200 .000
Hudsonsp60 .00004 .66728 4.742 .500
Miller*mr00 .00000 .0000 0.031 .333
Smoltzsp51 .20002 .40031 6.230 .000
Harangsp50 .00001 .20032 6.461 .167
fMadsonmr00 .00000 .0000 0.041 .250
Broxtonmr00 .00000 .0000 0.0105 .500
 Total 261 .038013 .500144 5.53810 .263

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wagner*cl108 .8002 .2000114 .364121211
Heilmanmr00 .0000 .000151 .200443
Kazmir*sp00 .0000 .000000 .000500
Downs*mr31 .3331 .333172 .286882
Young,Csp00 .0000 .000000 .000500
Hudsonsp00 .0000 .000000 .000600
Miller*mr111.0000 .000141 .250994
Smoltzsp00 .0000 .000000 .000500
Harangsp00 .0000 .000000 .000500
fMadsonmr00 .0000 .000030 .000883
Broxtonmr21 .5000 .000782 .25015152
 Total 1611 .6883 .188103810 .263265625