April team pitching -- 2007 North Shore Swingers
Regular season -- from 4/1/2007 to 4/30/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Rauch | mr | 0.00 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| | Downs* | mr | 0.67 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 13.1 | 8 | 1 | 1 | 6 | 8 | 0 | 3 | 50 |
| | Wagner* | cl | 0.79 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 11.1 | 8 | 1 | 1 | 3 | 10 | 0 | 0 | 43 |
| | Heilman | mr | 1.13 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 | 4 | 1 | 1 | 5 | 6 | 0 | 1 | 32 |
| | Miller* | mr | 3.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 12 |
| | Broxton | mr | 3.75 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 12.0 | 10 | 5 | 5 | 3 | 13 | 4 | 2 | 48 |
| | Hudson | sp | 4.05 | 1 | 4 | 0 | 5 | 5 | 1 | 0 | 33.1 | 33 | 15 | 15 | 5 | 20 | 4 | 0 | 136 |
| f | Capps | mr | 4.20 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 15.0 | 17 | 9 | 7 | 0 | 12 | 4 | 2 | 62 |
| | Harang | sp | 4.65 | 3 | 2 | 0 | 6 | 6 | 0 | 0 | 40.2 | 40 | 22 | 21 | 13 | 37 | 4 | 3 | 173 |
| | Kazmir* | sp | 4.71 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 28.2 | 25 | 15 | 15 | 12 | 32 | 2 | 2 | 122 |
| | Young,C | sp | 5.11 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 12.1 | 15 | 7 | 7 | 1 | 4 | 3 | 2 | 51 |
| | Smoltz | sp | 5.80 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 40.1 | 47 | 27 | 26 | 10 | 37 | 8 | 4 | 176 |
| f | Madson | mr | 7.15 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 22.2 | 27 | 18 | 18 | 4 | 16 | 4 | 1 | 99 |
|   | Total |   | 4.35 | 13 | 14 | 4 | 27 | 27 | 1 | 0 | 244.0 | 236 | 122 | 118 | 64 | 198 | 34 | 21 | 1014 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Rauch | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 0.0 | 2.7 | 5.4 | 0.0 | 99.0 | 13.7 | .683 |
| | Downs* | mr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.4 | 4.0 | 9.4 | 5.4 | 0.0 | 1.3 | 28.9 | .604 |
| | Wagner* | cl | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 2.4 | 8.7 | 7.9 | 0.0 | 3.3 | 17.0 | .629 |
| | Heilman | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 5.6 | 10.1 | 6.8 | 0.0 | 1.2 | 25.8 | .566 |
| | Miller* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 6.0 | 12.0 | 3.0 | 3.0 | 0.5 | 18.5 | .568 |
| | Broxton | mr | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 7.5 | 2.3 | 10.5 | 9.8 | 3.0 | 4.3 | 17.2 | .610 |
| | Hudson | sp | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.9 | 1.3 | 10.5 | 5.4 | 1.1 | 4.0 | 100.2 | .617 |
| f | Capps | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.2 | 0.0 | 10.2 | 7.2 | 2.4 | 99.0 | 18.8 | .729 |
| | Harang | sp | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 8.9 | 2.9 | 12.0 | 8.2 | 0.9 | 2.8 | 106.7 | .623 |
| | Kazmir* | sp | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.8 | 3.8 | 11.9 | 10.0 | 0.6 | 2.7 | 97.8 | .603 |
| | Young,C | sp | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.9 | 0.7 | 12.4 | 2.9 | 2.2 | 4.0 | 89.5 | .659 |
| | Smoltz | sp | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 10.5 | 2.2 | 13.2 | 8.3 | 1.8 | 3.7 | 105.0 | .656 |
| f | Madson | mr | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 10.7 | 1.6 | 12.7 | 6.4 | 1.6 | 4.0 | 50.4 | .626 |
|   | Total |   | 20 | 6 | 0 | 9 | 7 | 0 | 5 | 9 | 0 | 8.7 | 2.4 | 11.4 | 7.3 | 1.3 | 3.1 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Rauch | mr | .200 | 0.30 | 8 | .125 | 1 | .100 | 1 | .100 | 0.0 | 0.0 | 0.00 | 0.23 |
| | Downs* | mr | .530 | 1.05 | 36 | .222 | 17 | .340 | 17 | .340 | 2.8 | 1.9 | 1.68 | 1.76 |
| | Wagner* | cl | .481 | 0.97 | 30 | .267 | 12 | .279 | 12 | .279 | 2.2 | 1.7 | 1.54 | 1.62 |
| | Heilman | mr | .429 | 1.13 | 21 | .190 | 9 | .281 | 9 | .281 | 1.5 | 1.6 | 1.47 | 1.74 |
| | Miller* | mr | .778 | 1.00 | 7 | .000 | 6 | .500 | 7 | .583 | 1.2 | 3.6 | 3.23 | 4.68 |
| | Broxton | mr | .841 | 1.08 | 27 | .222 | 25 | .521 | 26 | .542 | 6.2 | 4.6 | 4.15 | 4.51 |
| | Hudson | sp | .752 | 1.14 | 106 | .274 | 65 | .478 | 66 | .485 | 18.1 | 5.0 | 4.40 | 3.31 |
| f | Capps | mr | .782 | 1.13 | 46 | .283 | 31 | .500 | 31 | .500 | 7.8 | 4.5 | 4.19 | 4.17 |
| | Harang | sp | .740 | 1.30 | 118 | .305 | 79 | .457 | 80 | .462 | 21.3 | 4.6 | 4.25 | 3.74 |
| | Kazmir* | sp | .626 | 1.29 | 75 | .307 | 46 | .377 | 47 | .385 | 11.2 | 3.5 | 3.16 | 3.36 |
| | Young,C | sp | .884 | 1.30 | 42 | .286 | 28 | .549 | 29 | .569 | 8.4 | 6.3 | 5.52 | 5.57 |
| | Smoltz | sp | .808 | 1.41 | 119 | .328 | 87 | .494 | 89 | .506 | 25.5 | 5.7 | 5.13 | 5.33 |
| f | Madson | mr | .846 | 1.37 | 74 | .311 | 51 | .515 | 52 | .525 | 15.8 | 6.3 | 5.64 | 4.92 |
|   | Total |   | .730 | 1.23 | 709 | .285 | 457 | .451 | 466 | .460 | 119.5 | 4.4 | 3.97 | 3.80 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Rauch | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Downs* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Wagner* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Heilman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Miller* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Broxton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Hudson | sp | 5 | 1 | .200 | 0 | 3 | .600 | 15 | 3.0 | 3 | 0 | .000 |
| f | Capps | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Harang | sp | 6 | 0 | .000 | 0 | 4 | .667 | 34 | 5.7 | 1 | 0 | .000 |
| | Kazmir* | sp | 5 | 0 | .000 | 0 | 4 | .800 | 21 | 4.2 | 3 | 2 | .667 |
| | Young,C | sp | 2 | 0 | .000 | 0 | 1 | .500 | 9 | 4.5 | 0 | 0 | .000 |
| | Smoltz | sp | 6 | 0 | .000 | 0 | 1 | .167 | 33 | 5.5 | 6 | 3 | .500 |
| f | Madson | mr | 3 | 0 | .000 | 0 | 0 | .000 | 18 | 6.0 | 7 | 1 | .143 |
|   | Total |   | 27 | 1 | .037 | 0 | 13 | .481 | 130 | 4.8 | 31 | 6 | .194 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Rauch | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 3 | 3 | 3 |
| | Downs* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 0 | .000 | 7 | 7 | 1 |
| | Wagner* | cl | 4 | 3 | .750 | 1 | .250 | 0 | 9 | 1 | .111 | 10 | 10 | 9 |
| | Heilman | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 5 | 5 | 0 |
| | Miller* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 2 | 2 | 1 |
| | Broxton | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 8 | 2 | .250 | 10 | 10 | 5 |
| | Hudson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| f | Capps | mr | 0 | 0 | .000 | 0 | .000 | 2 | 4 | 1 | .250 | 11 | 11 | 5 |
| | Harang | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Kazmir* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Young,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Smoltz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| f | Madson | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 2 | .500 | 7 | 4 | 2 |
|   | Total |   | 6 | 4 | .667 | 2 | .333 | 3 | 31 | 6 | .194 | 27 | 52 | 26 |