Team pitching (vs batter) -- 2007 North Shore Swingers
Regular season -- as of 10/20/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Wagner*cl .183 .243 .2802795141778122210552
Downs*mr .219 .291 .3652194817058012214941
fRauchmr .231 .286 .2311330003010201
Young,Csp .233 .297 .448652152244362927530134196
Kazmir*sp .245 .315 .368714175354152631761226173
Broxtonmr .259 .328 .433321831321313953039661
Heilmanmr .263 .331 .3502175711127612424520
Hudsonsp .273 .333 .438818223459243583740130166
Smoltzsp .276 .322 .4259052503852938510571217209
Harangsp .277 .324 .420852236566183587570202218
Miller*mr .278 .340 .4671805010088441314131
fCappsmr .339 .336 .62912442719780001810
fMadsonmr .350 .395 .5963371183311620142305640
 Total  .264 .321 .425563114882933418223954445211132111838

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wagner*cl .522170 .259100 .328101 .331 20.1 2.3 2.11 1.86
Downs*mr .656169 .254102 .415103 .419 22.7 3.3 2.98 2.73
fRauchmr .51611 .2734 .2864 .286 0.5 1.0 0.94 1.95
Young,Csp .744487 .238345 .481352 .491 86.6 4.5 4.06 3.93
Kazmir*sp .683484 .331339 .423340 .424 90.1 4.4 3.95 3.65
Broxtonmr .761218 .321169 .467174 .481 45.4 4.8 4.36 4.39
Heilmanmr .681180 .306100 .397101 .401 25.9 3.9 3.56 3.48
Hudsonsp .771670 .297432 .479435 .483118.4 5.1 4.56 4.44
Smoltzsp .747674 .328442 .448452 .458122.2 4.7 4.30 4.30
Harangsp .744646 .337415 .446422 .454117.0 4.8 4.42 4.08
Miller*mr .807132 .31897 .490101 .510 29.2 5.9 5.37 5.28
fCappsmr .96598 .33778 .62478 .624 25.3 8.0 7.68 7.25
fMadsonmr .992271 .376224 .605228 .616 79.5 9.3 8.26 7.85
 Total  .7464210 .3102847 .4592891 .466774.6 4.8 4.33 4.16

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wagner*cl .108 .108 .200 .30865700290002200
Downs*mr .246 .356 .393 .7506115601901111911
fRauchmr .167 .286 .167 .452610000010200
Young,Csp .234 .291 .475 .7652956983194302406801
Kazmir*sp .187 .261 .249 .509209393221802206903
Broxtonmr .336 .437 .6321.069125426292612334702
Heilmanmr .224 .340 .318 .65785192021101601922
Hudsonsp .251 .324 .394 .7183558922473503905201
Smoltzsp .301 .378 .480 .858352106142154273916414
Harangsp .286 .342 .441 .783367105284735032010822
Miller*mr .250 .278 .365 .643521300270201710
fCappsmr .300 .300 .520 .82050153128000900
fMadsonmr .323 .365 .614 .979127411118270902621
 Total  .261 .329 .433 .7622149561103197627082185522917

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wagner*cl .206 .279 .304 .583214444151612228303
Downs*mr .209 .263 .354 .6181583311042011103011
fRauchmr .286 .286 .286 .571720000000000
Young,Csp .232 .301 .426 .72735783161174372906622
Kazmir*sp .269 .337 .418 .7555051363221364154115717
Broxtonmr .209 .249 .306 .55519641704204704922
Heilmanmr .288 .324 .371 .69513238910181822624
Hudsonsp .289 .340 .471 .811463134235176233507805
Smoltzsp .260 .283 .391 .6745531442431472318015319
Harangsp .270 .310 .404 .715485131282116572509428
Miller*mr .289 .364 .508 .8711283710062041112400
fCappsmr .365 .360 .7031.063742740718000901
fMadsonmr .367 .413 .586 .9992107722084341403012
 Total  .266 .315 .421 .7363482927190151064613623467991244