Team pitching -- 2007 North Shore Swingers
Regular season -- as of 10/20/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Rauch | mr | 0.00 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 14 |
| | Wagner* | cl | 1.51 | 4 | 3 | 39 | 65 | 0 | 0 | 0 | 77.1 | 51 | 16 | 13 | 22 | 105 | 7 | 2 | 305 |
| | Heilman | mr | 3.20 | 6 | 2 | 0 | 42 | 0 | 0 | 0 | 59.0 | 57 | 23 | 21 | 24 | 45 | 2 | 8 | 252 |
| | Downs* | mr | 3.21 | 3 | 1 | 6 | 49 | 0 | 0 | 0 | 61.2 | 48 | 22 | 22 | 22 | 49 | 5 | 8 | 246 |
| | Broxton | mr | 3.95 | 6 | 6 | 2 | 75 | 0 | 0 | 0 | 84.1 | 83 | 38 | 37 | 30 | 96 | 13 | 10 | 362 |
| | Harang | sp | 4.11 | 16 | 8 | 0 | 33 | 33 | 1 | 0 | 214.2 | 236 | 110 | 98 | 57 | 202 | 18 | 15 | 930 |
| | Hudson | sp | 4.28 | 9 | 15 | 0 | 32 | 32 | 2 | 1 | 210.1 | 223 | 110 | 100 | 74 | 130 | 24 | 20 | 901 |
| | Kazmir* | sp | 4.34 | 13 | 8 | 0 | 32 | 32 | 0 | 0 | 184.2 | 175 | 93 | 89 | 76 | 226 | 15 | 6 | 802 |
| | Miller* | mr | 4.50 | 4 | 1 | 4 | 38 | 0 | 0 | 0 | 44.0 | 50 | 23 | 22 | 13 | 41 | 8 | 2 | 198 |
| | Smoltz | sp | 4.65 | 17 | 12 | 0 | 33 | 33 | 1 | 0 | 230.1 | 250 | 132 | 119 | 57 | 217 | 29 | 21 | 987 |
| | Young,C | sp | 4.69 | 11 | 10 | 0 | 29 | 29 | 0 | 0 | 172.2 | 152 | 94 | 90 | 53 | 134 | 36 | 12 | 717 |
| f | Capps | mr | 7.09 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 26.2 | 42 | 24 | 21 | 0 | 18 | 9 | 2 | 125 |
| f | Madson | mr | 7.38 | 4 | 1 | 0 | 43 | 3 | 0 | 0 | 78.0 | 118 | 69 | 64 | 23 | 56 | 16 | 7 | 370 |
|   | Total |   | 4.33 | 95 | 67 | 53 | 162 | 162 | 4 | 4 | 1447.2 | 1488 | 754 | 696 | 452 | 1321 | 182 | 114 | 6209 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Rauch | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 2.3 | 9.0 | 4.5 | 0.0 | 2.0 | 13.0 | .635 |
| | Wagner* | cl | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 3 | 0 | 5.9 | 2.6 | 8.6 | 12.2 | 0.8 | 4.8 | 19.0 | .644 |
| | Heilman | mr | 2 | 0 | 2 | 1 | 3 | 0 | 4 | 6 | 0 | 8.7 | 3.7 | 12.5 | 6.9 | 0.3 | 1.9 | 21.8 | .612 |
| | Downs* | mr | 4 | 1 | 1 | 1 | 7 | 0 | 2 | 2 | 0 | 7.0 | 3.2 | 10.4 | 7.2 | 0.7 | 2.2 | 18.4 | .627 |
| | Broxton | mr | 6 | 1 | 3 | 5 | 5 | 0 | 2 | 4 | 0 | 8.9 | 3.2 | 12.6 | 10.2 | 1.4 | 3.2 | 19.0 | .608 |
| | Harang | sp | 21 | 8 | 0 | 7 | 3 | 2 | 4 | 10 | 0 | 9.9 | 2.4 | 12.6 | 8.5 | 0.8 | 3.5 | 105.2 | .643 |
| | Hudson | sp | 16 | 6 | 0 | 3 | 8 | 0 | 0 | 6 | 0 | 9.5 | 3.2 | 12.8 | 5.6 | 1.0 | 1.8 | 102.5 | .619 |
| | Kazmir* | sp | 17 | 3 | 1 | 1 | 11 | 0 | 1 | 10 | 0 | 8.5 | 3.7 | 12.3 | 11.0 | 0.7 | 3.0 | 99.8 | .613 |
| | Miller* | mr | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 10.2 | 2.7 | 13.7 | 8.4 | 1.6 | 3.2 | 19.3 | .634 |
| | Smoltz | sp | 20 | 9 | 1 | 10 | 8 | 0 | 2 | 13 | 0 | 9.8 | 2.2 | 12.4 | 8.5 | 1.1 | 3.8 | 105.1 | .657 |
| | Young,C | sp | 19 | 6 | 0 | 7 | 2 | 4 | 2 | 3 | 0 | 7.9 | 2.8 | 11.1 | 7.0 | 1.9 | 2.5 | 96.7 | .616 |
| f | Capps | mr | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 14.2 | 0.0 | 14.2 | 6.1 | 3.0 | 99.0 | 19.1 | .721 |
| f | Madson | mr | 4 | 0 | 0 | 4 | 6 | 0 | 3 | 3 | 0 | 13.6 | 2.7 | 16.7 | 6.5 | 1.8 | 2.4 | 30.5 | .623 |
|   | Total |   | 118 | 38 | 11 | 44 | 60 | 6 | 21 | 61 | 0 | 9.3 | 2.8 | 12.3 | 8.2 | 1.1 | 2.9 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Rauch | mr | .516 | 1.00 | 11 | .273 | 4 | .286 | 4 | .286 | 0.5 | 1.0 | 0.94 | 1.95 |
| | Wagner* | cl | .522 | 0.94 | 170 | .259 | 100 | .328 | 101 | .331 | 20.1 | 2.3 | 2.11 | 1.86 |
| | Heilman | mr | .681 | 1.37 | 180 | .306 | 100 | .397 | 101 | .401 | 25.9 | 3.9 | 3.56 | 3.48 |
| | Downs* | mr | .656 | 1.14 | 169 | .254 | 102 | .415 | 103 | .419 | 22.7 | 3.3 | 2.98 | 2.73 |
| | Broxton | mr | .761 | 1.34 | 218 | .321 | 169 | .467 | 174 | .481 | 45.4 | 4.8 | 4.36 | 4.39 |
| | Harang | sp | .744 | 1.36 | 646 | .337 | 415 | .446 | 422 | .454 | 117.0 | 4.8 | 4.42 | 4.08 |
| | Hudson | sp | .771 | 1.41 | 670 | .297 | 432 | .479 | 435 | .483 | 118.4 | 5.1 | 4.56 | 4.44 |
| | Kazmir* | sp | .683 | 1.36 | 484 | .331 | 339 | .423 | 340 | .424 | 90.1 | 4.4 | 3.95 | 3.65 |
| | Miller* | mr | .807 | 1.43 | 132 | .318 | 97 | .490 | 101 | .510 | 29.2 | 5.9 | 5.37 | 5.28 |
| | Smoltz | sp | .747 | 1.33 | 674 | .328 | 442 | .448 | 452 | .458 | 122.2 | 4.7 | 4.30 | 4.30 |
| | Young,C | sp | .744 | 1.19 | 487 | .238 | 345 | .481 | 352 | .491 | 86.6 | 4.5 | 4.06 | 3.93 |
| f | Capps | mr | .965 | 1.57 | 98 | .337 | 78 | .624 | 78 | .624 | 25.3 | 8.0 | 7.68 | 7.25 |
| f | Madson | mr | .992 | 1.81 | 271 | .376 | 224 | .605 | 228 | .616 | 79.5 | 9.3 | 8.26 | 7.85 |
|   | Total |   | .746 | 1.34 | 4210 | .310 | 2847 | .459 | 2891 | .466 | 774.6 | 4.8 | 4.33 | 4.16 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Rauch | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Wagner* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Heilman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 2 | .143 |
| | Downs* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 3 | .200 |
| | Broxton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 9 | .273 |
| | Harang | sp | 33 | 1 | .030 | 0 | 21 | .636 | 171 | 5.2 | 24 | 8 | .333 |
| | Hudson | sp | 32 | 2 | .063 | 1 | 18 | .563 | 136 | 4.3 | 28 | 10 | .357 |
| | Kazmir* | sp | 32 | 0 | .000 | 0 | 16 | .500 | 162 | 5.1 | 21 | 8 | .381 |
| | Miller* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| | Smoltz | sp | 33 | 1 | .030 | 0 | 15 | .455 | 185 | 5.6 | 27 | 14 | .519 |
| | Young,C | sp | 29 | 0 | .000 | 0 | 16 | .552 | 138 | 4.8 | 11 | 5 | .455 |
| f | Capps | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| f | Madson | mr | 3 | 0 | .000 | 0 | 0 | .000 | 18 | 6.0 | 26 | 10 | .385 |
|   | Total |   | 162 | 4 | .025 | 4 | 86 | .531 | 810 | 5.0 | 226 | 74 | .327 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Rauch | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 4 | 4 | 4 |
| | Wagner* | cl | 43 | 39 | .907 | 4 | .093 | 0 | 44 | 10 | .227 | 65 | 65 | 60 |
| | Heilman | mr | 0 | 0 | .000 | 0 | .000 | 9 | 28 | 10 | .357 | 42 | 42 | 21 |
| | Downs* | mr | 9 | 6 | .667 | 2 | .222 | 6 | 39 | 13 | .333 | 49 | 49 | 15 |
| | Broxton | mr | 6 | 2 | .333 | 2 | .333 | 19 | 59 | 17 | .288 | 75 | 75 | 18 |
| | Harang | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Hudson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Kazmir* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Miller* | mr | 5 | 4 | .800 | 1 | .200 | 5 | 17 | 9 | .529 | 38 | 38 | 13 |
| | Smoltz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Young,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| f | Capps | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 9 | 3 | .333 | 20 | 20 | 11 |
| f | Madson | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 29 | 12 | .414 | 43 | 40 | 16 |
|   | Total |   | 66 | 53 | .803 | 10 | .152 | 41 | 226 | 74 | .327 | 162 | 333 | 158 |