Team pitching -- 2007 North Shore Swingers
Regular season -- as of 10/20/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fRauchmr 0.0020140004.0300120114
Wagner*cl 1.5143396500077.15116132210572305
Heilmanmr 3.206204200059.0572321244528252
Downs*mr 3.213164900061.2482222224958246
Broxtonmr 3.956627500084.183383730961310362
Harangsp 4.111680333310214.223611098572021815930
Hudsonsp 4.289150323221210.1223110100741302420901
Kazmir*sp 4.341380323200184.2175938976226156802
Miller*mr 4.504143800044.0502322134182198
Smoltzsp 4.6517120333310230.1250132119572172921987
Young,Csp 4.6911100292900172.21529490531343612717
fCappsmr 7.090012000026.242242101892125
fMadsonmr 7.384104330078.011869642356167370
 Total  4.33956753162162441447.2148875469645213211821146209

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fRauchmr010000000 6.8 2.3 9.0 4.5 0.0 2.0 13.0 .635
Wagner*cl522140030 5.9 2.6 8.6 12.2 0.8 4.8 19.0 .644
Heilmanmr202130460 8.7 3.7 12.5 6.9 0.3 1.9 21.8 .612
Downs*mr411170220 7.0 3.2 10.4 7.2 0.7 2.2 18.4 .627
Broxtonmr613550240 8.9 3.2 12.6 10.2 1.4 3.2 19.0 .608
Harangsp21807324100 9.9 2.4 12.6 8.5 0.8 3.5105.2 .643
Hudsonsp1660380060 9.5 3.2 12.8 5.6 1.0 1.8102.5 .619
Kazmir*sp173111101100 8.5 3.7 12.3 11.0 0.7 3.0 99.8 .613
Miller*mr311410100 10.2 2.7 13.7 8.4 1.6 3.2 19.3 .634
Smoltzsp209110802130 9.8 2.2 12.4 8.5 1.1 3.8105.1 .657
Young,Csp1960724230 7.9 2.8 11.1 7.0 1.9 2.5 96.7 .616
fCappsmr100020010 14.2 0.0 14.2 6.1 3.099.0 19.1 .721
fMadsonmr400460330 13.6 2.7 16.7 6.5 1.8 2.4 30.5 .623
 Total 11838114460621610 9.3 2.8 12.3 8.2 1.1 2.9  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fRauchmr .516 1.0011 .2734 .2864 .286 0.5 1.0 0.94 1.95
Wagner*cl .522 0.94170 .259100 .328101 .331 20.1 2.3 2.11 1.86
Heilmanmr .681 1.37180 .306100 .397101 .401 25.9 3.9 3.56 3.48
Downs*mr .656 1.14169 .254102 .415103 .419 22.7 3.3 2.98 2.73
Broxtonmr .761 1.34218 .321169 .467174 .481 45.4 4.8 4.36 4.39
Harangsp .744 1.36646 .337415 .446422 .454117.0 4.8 4.42 4.08
Hudsonsp .771 1.41670 .297432 .479435 .483118.4 5.1 4.56 4.44
Kazmir*sp .683 1.36484 .331339 .423340 .424 90.1 4.4 3.95 3.65
Miller*mr .807 1.43132 .31897 .490101 .510 29.2 5.9 5.37 5.28
Smoltzsp .747 1.33674 .328442 .448452 .458122.2 4.7 4.30 4.30
Young,Csp .744 1.19487 .238345 .481352 .491 86.6 4.5 4.06 3.93
fCappsmr .965 1.5798 .33778 .62478 .624 25.3 8.0 7.68 7.25
fMadsonmr .992 1.81271 .376224 .605228 .616 79.5 9.3 8.26 7.85
 Total  .746 1.344210 .3102847 .4592891 .466774.6 4.8 4.33 4.16

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fRauchmr00 .00000 .0000 0.000 .000
Wagner*cl00 .00000 .0000 0.030 .000
Heilmanmr00 .00000 .0000 0.0142 .143
Downs*mr00 .00000 .0000 0.0153 .200
Broxtonmr00 .00000 .0000 0.0339 .273
Harangsp331 .030021 .636171 5.2248 .333
Hudsonsp322 .063118 .563136 4.32810 .357
Kazmir*sp320 .000016 .500162 5.1218 .381
Miller*mr00 .00000 .0000 0.0195 .263
Smoltzsp331 .030015 .455185 5.62714 .519
Young,Csp290 .000016 .552138 4.8115 .455
fCappsmr00 .00000 .0000 0.050 .000
fMadsonmr30 .00000 .00018 6.02610 .385
 Total 1624 .025486 .531810 5.022674 .327

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fRauchmr111.0000 .000010 .000444
Wagner*cl4339 .9074 .09304410 .227656560
Heilmanmr00 .0000 .00092810 .357424221
Downs*mr96 .6672 .22263913 .333494915
Broxtonmr62 .3332 .333195917 .288757518
Harangsp00 .0000 .000000 .0003300
Hudsonsp00 .0000 .000000 .0003200
Kazmir*sp00 .0000 .000000 .0003200
Miller*mr54 .8001 .2005179 .529383813
Smoltzsp00 .0000 .000000 .0003300
Young,Csp00 .0000 .000000 .0002900
fCappsmr111.0000 .000293 .333202011
fMadsonmr10 .00011.00002912 .414434016
 Total 6653 .80310 .1524122674 .327162333158