Sept team batting -- 2007 North Shore Swingers
Regular season -- from 9/1/2007 to 10/10/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Byrnescf .412 .483 .58827512141197760061
Sanchez3b .340 .368 .4323716255120121297191110
Berkman#1b .333 .414 .72736132447015283518281501
Garciaparra1b .293 .323 .4653715746120517257181100
Utley*2b .292 .373 .4893713740716281518231082
Figgins#cf .272 .349 .38030922532116712150292
Willinghamlf .263 .397 .3813711831503132125274400
Reyes#ss .246 .278 .3713716741742271182601155
Olivoc .220 .244 .331311182651212121243021
Dyerf .218 .325 .3913713329207192320371030
fIannettac .190 .227 .190621400020160010
 Pitchers  .000 .000 .000370000000000000
 Total  .281 .346 .4453712883626494319218512422912144512

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Byrnescf1558001301.071 15.713.2 .1761.344 .41263026
Sanchez3b3717321120 .801 26.5 6.4 .093 .731 .1421370312
Berkman#1b36152015401.142 37.610.7 .3941.223 .523229637
Garciaparra1b3716702510 .788 22.3 5.1 .172 .698 .2171773013
Utley*2b3715802110 .862 27.3 7.2 .197 .940 .3721467312
Figgins#cf2310712120 .729 13.9 5.2 .109 .800 .315635213
Willinghamlf3715104220 .779 20.6 6.0 .119 .831 .331845410
Reyes#ss3717601330 .650 16.8 3.4 .126 .634 .2341362019
Olivoc 3112301630 .574 7.8 2.1 .110 .455 .127839210
Dyerf3715510410 .716 17.7 4.4 .173 .704 .346952214
fIannettac 62310000 .418 1.2 1.7 .000 .353 .0950414
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 37144351429220 .791 202.1 5.5 .164 .780 .286116573  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Byrnescf2.151.8944 .45537 .63837 .638 0.9
Sanchez3b4.684.38145 .37277 .44578 .451 2.7
Berkman#1b4.223.6790 .322114 .750115 .757 1.6
Garciaparra1b4.514.24136 .30180 .47981 .485 2.6
Utley*2b4.273.70110 .30985 .53886 .544 1.3
Figgins#cf3.573.0779 .30447 .43947 .439 1.3
Willinghamlf4.083.1992 .30470 .46474 .490 1.1
Reyes#ss4.764.51140 .27970 .39870 .398 3.3
Olivoc 3.973.8193 .25840 .32543 .35024.0
Dyerf4.193.5990 .24472 .46573 .471 1.9
fIannettac 3.833.5016 .2505 .2175 .217 6.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.0034.811035 .308697 .483709 .491 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Byrnescf .476 .551 .6901.2414220411774
Sanchez3b .311 .333 .410 .743611930111211
Berkman#1b .209 .300 .326 .626439201459
Garciaparra1b .236 .271 .418 .6895513402937
Utley*2b .318 .426 .455 .88044144103814
Figgins#cf .600 .6671.1001.767106011122
Willinghamlf .250 .509 .438 .9473283019188
Reyes#ss .266 .277 .375 .65264172112111
Olivoc .222 .237 .250 .487368100616
Dyerf .283 .411 .478 .8894613003101013
fIannettac .182 .250 .182 .432112000014
 Pitchers  .000 .000 .000 .00000000000
 Total  .291 .372 .435 .80744412923411625889

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Byrnescf .111 .111 .111 .22291000002
Sanchez3b .356 .389 .446 .834101369001858
Berkman#1b .393 .471 .9211.39289355014311319
Garciaparra1b .324 .352 .490 .8421023380316411
Utley*2b .280 .346 .505 .852932630612109
Figgins#cf .232 .309 .293 .601821931061013
Willinghamlf .267 .337 .360 .697862320212719
Reyes#ss .233 .279 .369 .648103245319715
Olivoc .220 .247 .366 .61382184126018
Dyerf .184 .276 .345 .6208716204131024
fIannettac .200 .200 .200 .400102000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .276 .332 .450 .7828442334153212366140