May team batting -- 2007 North Shore Swingers
Regular season -- from 5/1/2007 to 5/31/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Byrnescf .391 .440 .8261723910368121030
fLoney*1b .333 .333 .33313100010010000
Garciaparra1b .325 .336 .5002711437110314132130020
Utley*2b .293 .365 .465279929613191610203032
Sanchez3b .291 .339 .34527110323011335133022
Dyerf .284 .387 .495279527206201514212010
Berkman#1b .260 .365 .521217319106121612140210
fIannettac .250 .250 .25014100020000000
Willinghamlf .245 .283 .44927982420610185111000
Figgins#cf .210 .282 .34027100216219910160053
Olivoc .205 .202 .3492583174125110270000
fSullivan*cf .183 .256 .305228215511858150123
Prattc .143 .333 .28657110000240000
Reyes#ss .125 .185 .250924300134240020
 Pitchers  .000 .000 .000270000000000000
 Total  .258 .316 .4232791523642533122118711611032110

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Byrnescf625000001.266 9.317.9 .4351.714 .60941926
fLoney*1b0300000 .667 0.3 4.5 .000 .500 .0000111
Garciaparra1b2711600400 .836 17.7 5.9 .175 .753 .2111457013
Utley*2b2711503160 .830 17.8 6.3 .172 .849 .2831046312
Sanchez3b2711910000 .684 13.3 4.4 .055 .600 .100438312
Dyerf2711100320 .882 18.6 7.1 .211 .901 .368847214
Berkman#1b218500120 .885 14.5 7.1 .260 .927 .43873837
fIannettac 1400000 .500 0.3 2.3 .000 .333 .0000114
Willinghamlf2710602720 .732 10.1 3.3 .204 .617 .255844410
Figgins#cf2711110100 .622 9.7 3.1 .130 .590 .250934213
Olivoc 238401010 .552 6.0 2.4 .145 .439 .145729210
fSullivan*cf229220100 .560 6.0 2.2 .122 .493 .20772524
Prattc 3900000 .619 0.8 3.8 .143 .667 .4291202
Reyes#ss52811000 .435 1.5 1.8 .125 .476 .29216019
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 2710085718130 .739 121.7 4.6 .165 .692 .25580387  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Byrnescf1.471.3518 .33320 .80021 .840 2.0
fLoney*1b3.003.002 .5001 .3331 .33399.0
Garciaparra1b4.304.2298 .34759 .50959 .509 6.5
Utley*2b4.263.6779 .32956 .48759 .513 2.0
Sanchez3b4.414.0797 .32043 .36146 .387 2.6
Dyerf4.113.5268 .30961 .55063 .568 1.5
Berkman#1b4.053.4853 .24550 .58850 .588 1.2
fIannettac 4.004.004 .2501 .2501 .250 0.0
Willinghamlf3.933.6383 .21749 .46250 .472 2.2
Figgins#cf4.113.7084 .23844 .39644 .396 1.6
Olivoc 3.363.3255 .27329 .34529 .34599.0
fSullivan*cf4.183.7368 .20633 .35933 .359 1.9
Prattc 1.801.403 .3334 .4444 .444 2.0
Reyes#ss3.112.6721 .0958 .2868 .286 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.3333.89733 .277458 .454468 .464 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Byrnescf .333 .385 .6671.051124101211
fLoney*1b .000 .000 .000 .00000000000
Garciaparra1b .424 .424 .6671.0913314501605
Utley*2b .292 .500 .5001.0002470114813
Sanchez3b .387 .424 .387 .8113112000124
Dyerf .259 .429 .5931.021277003576
Berkman#1b .263 .333 .316 .649195100222
fIannettac .000 .000 .000 .00000000000
Willinghamlf .367 .394 .8331.2273011204921
Figgins#cf .162 .205 .216 .4213762000210
Olivoc .240 .240 .360 .600256001408
fSullivan*cf .115 .148 .308 .456263011118
Prattc .250 .400 .500 .90041100011
Reyes#ss .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .283 .351 .476 .8272697612212342659

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Byrnescf .455 .5001.0001.500115002601
fLoney*1b .333 .333 .333 .66731000001
Garciaparra1b .284 .301 .432 .7338123602728
Utley*2b .293 .309 .453 .76275226021227
Sanchez3b .253 .306 .329 .6357920301239
Dyerf .294 .368 .456 .824682020310715
Berkman#1b .259 .375 .593 .9685414006141012
fIannettac .250 .250 .250 .50041000000
Willinghamlf .191 .233 .279 .51268130029310
Figgins#cf .238 .324 .413 .7376315421986
Olivoc .190 .186 .345 .53158114117019
fSullivan*cf .214 .302 .304 .6055612500477
Prattc .000 .250 .000 .25030000013
Reyes#ss .130 .192 .261 .453233001424
 Pitchers  .000 .000 .000 .00000000000
 Total  .248 .301 .401 .702646160303218445102