June team batting -- 2007 North Shore Swingers
Regular season -- from 6/1/2007 to 6/30/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Vizcaino#ss .500 .500 .50012100000000000
Figgins#cf .365 .385 .6352074275331315380091
Olivoc .319 .333 .617124715204591130010
Utley*2b .312 .391 .4812077247021199141151
Reyes#ss .292 .337 .43820892643113461701201
Willinghamlf .273 .500 .636411310122421100
Berkman#1b .271 .361 .529207019305131511120610
Dyerf .229 .337 .414207016403111011141010
Byrnescf .213 .242 .4101961136029103130051
Sanchez3b .207 .264 .25620821740010113104020
fIannettac .185 .290 .259927520021480000
Garciaparra1b .157 .193 .21720831350056480200
fSullivan*cf .000 .000 .00010000000000000
 Pitchers  .000 .000 .000200000000000000
 Total  .258 .319 .4292069317943621949259119711444

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Vizcaino#ss02000001.000 0.513.5 .0001.000 .0000104
Figgins#cf1979111301.020 19.010.0 .2701.204 .4191147213
Olivoc 124800210 .950 8.7 6.9 .298 .912 .340629210
Utley*2b208700010 .871 15.9 8.0 .169 .963 .338937312
Reyes#ss209500200 .775 15.5 6.3 .146 .985 .427839019
Willinghamlf416000001.136 4.013.6 .3641.500 .72727410
Berkman#1b208302210 .890 13.4 6.6 .257 .925 .42983737
Dyerf208301310 .752 10.0 4.6 .186 .737 .357729214
Byrnescf176602320 .652 5.3 2.7 .197 .635 .31182526
Sanchez3b209212020 .520 6.6 2.6 .049 .462 .110421312
fIannettac 83100000 .550 2.3 2.9 .074 .500 .2222714
Garciaparra1b208801110 .410 3.5 1.3 .060 .310 .108518013
fSullivan*cf0000000 .000 0.0 0.0 .000 .000 .0000024
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 207702914120 .748 100.2 5.0 .170 .765 .31370297  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Vizcaino#ss2.002.002 .5001 .5001 .500 0.0
Figgins#cf3.953.7065 .36950 .63350 .633 2.7
Olivoc 4.003.9230 .36730 .62530 .62513.0
Utley*2b4.353.8561 .36146 .52947 .540 1.6
Reyes#ss4.754.4571 .35245 .47445 .474 2.8
Willinghamlf4.002.758 .25011 .68812 .750 0.5
Berkman#1b4.153.5055 .25548 .57848 .578 1.1
Dyerf4.153.5054 .24140 .48241 .494 1.3
Byrnescf3.473.2148 .22928 .42428 .424 4.3
Sanchez3b4.604.1075 .22724 .26128 .304 3.3
fIannettac 3.443.0019 .26311 .35511 .355 2.0
Garciaparra1b4.404.1576 .17122 .25022 .250 2.0
fSullivan*cf0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.5034.65564 .280356 .462363 .471 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Vizcaino#ss1.0001.0001.0002.00011000000
Figgins#cf .308 .400 .462 .862134200021
Olivoc .200 .200 .200 .400102000102
Utley*2b .263 .333 .474 .807195101225
Reyes#ss .444 .500 .5561.056188010021
Willinghamlf .500 .8002.0002.80021001120
Berkman#1b .167 .158 .222 .380183100203
Dyerf .077 .278 .077 .355131000141
Byrnescf .267 .294 .667 .961154301511
Sanchez3b .235 .278 .235 .513174000210
fIannettac .400 .571 .6001.17152100022
Garciaparra1b .118 .211 .176 .387172100222
fSullivan*cf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .250 .329 .385 .71514837913161818

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Vizcaino#ss .000 .000 .000 .00010000000
Figgins#cf .377 .381 .6721.05361233331517
Olivoc .351 .368 .7301.09837132048111
Utley*2b .328 .409 .483 .8925819601779
Reyes#ss .254 .293 .408 .70271184214416
Willinghamlf .222 .364 .333 .69792100122
Berkman#1b .308 .422 .6351.056521620513119
Dyerf .263 .354 .491 .84557154039713
Byrnescf .196 .224 .326 .5514693015212
Sanchez3b .200 .260 .262 .52265134009210
fIannettac .136 .208 .182 .390223100126
Garciaparra1b .167 .188 .227 .4166611400426
fSullivan*cf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .261 .316 .440 .756545142345187641101