August team batting -- 2007 North Shore Swingers
Regular season -- from 8/1/2007 to 8/31/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Vizcaino#ss .500 .500 .50022100011000000
Berkman#1b .385 .415 .781269637611016267190221
Byrnescf .381 .435 .5242021800144230020
Utley*2b .350 .402 .631261033680719227212022
Figgins#cf .304 .368 .5192579244231211880051
Garciaparra1b .296 .325 .44426108327032321462001
Dyerf .276 .333 .58226982760818157282101
Willinghamlf .273 .363 .432268824503131210183400
Sanchez3b .270 .314 .324261113060012116112031
Olivoc .256 .274 .305228221101970222000
Reyes#ss .228 .270 .386261142674116971602121
fIannettac .059 .111 .059517100010130000
 Pitchers  .000 .000 .000260000000000000
 Total  .291 .338 .481269192675073714413959155139268

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Vizcaino#ss02000001.000 0.513.5 .0001.000 .0000104
Berkman#1b26106030301.196 32.013.7 .3961.400 .479177537
Byrnescf52300120 .959 4.9 9.5 .1431.071 .33311126
Utley*2b26113101301.033 25.6 9.7 .2821.086 .3501565312
Figgins#cf218920120 .887 15.7 7.2 .215 .947 .367941213
Garciaparra1b2611703320 .769 14.9 4.8 .148 .675 .1761048013
Dyerf2610801100 .915 18.8 6.8 .306 .904 .3671457214
Willinghamlf2610201120 .795 14.4 5.9 .159 .785 .273838410
Sanchez3b2612322200 .638 11.9 3.6 .054 .560 .126636312
Olivoc 228510020 .579 7.0 3.1 .049 .443 .049225210
Reyes#ss2612201010 .656 13.7 4.1 .158 .708 .3161244019
fIannettac 41800000 .170 0.1 0.2 .000 .125 .0590114
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 26100861110170 .819 153.1 6.0 .190 .806 .27494442  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Vizcaino#ss1.001.002 .5001 .5001 .500 0.0
Berkman#1b4.083.6970 .38682 .77482 .774 2.7
Byrnescf1.151.0517 .41213 .56513 .565 1.5
Utley*2b4.353.9676 .38272 .63774 .655 3.0
Figgins#cf3.563.1670 .30049 .55149 .551 1.0
Garciaparra1b4.504.15102 .28452 .44454 .462 1.5
Dyerf4.153.7763 .30264 .59366 .611 4.0
Willinghamlf3.923.3868 .30948 .47151 .500 1.8
Sanchez3b4.734.27104 .28842 .34144 .358 1.8
Olivoc 3.863.7360 .33325 .29427 .31899.0
Reyes#ss4.694.3898 .25551 .41851 .418 2.3
fIannettac 3.603.4014 .0712 .1112 .111 3.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.7735.35744 .309501 .497514 .510 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Vizcaino#ss .000 .000 .000 .00000000000
Berkman#1b .300 .333 .350 .683206100522
Byrnescf .385 .467 .6151.082135001422
Utley*2b .400 .526 .467 .993156100041
Figgins#cf .375 .375 .7501.12583110202
Garciaparra1b .222 .222 .278 .500184100401
Dyerf .421 .522 .8421.364198202442
Willinghamlf .286 .476 .7861.262144102561
Sanchez3b .211 .286 .263 .549194100123
Olivoc .313 .313 .500 .813165001306
Reyes#ss .238 .304 .476 .781215201222
fIannettac .000 .000 .000 .00040000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .299 .375 .497 .872167501017302222

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Vizcaino#ss .500 .500 .5001.00021000100
Berkman#1b .408 .439 .8951.3347631511021517
Byrnescf .375 .375 .375 .75083000001
Utley*2b .341 .376 .6591.035883070722320
Figgins#cf .296 .367 .493 .8607121313986
Garciaparra1b .311 .343 .478 .82190286031745
Dyerf .241 .282 .519 .801791940611326
Willinghamlf .270 .333 .365 .69874204017417
Sanchez3b .283 .320 .337 .65792265001048
Olivoc .242 .265 .258 .52266161004016
Reyes#ss .226 .263 .366 .62893215407514
fIannettac .077 .143 .077 .220131000013
 Pitchers  .000 .000 .000 .00000000000
 Total  .289 .330 .477 .8077522174063010937133