April team batting -- 2007 North Shore Swingers
Regular season -- from 4/1/2007 to 4/30/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Sanchez3b .429 .443 .54627119518021819380040
Olivoc .303 .330 .404248927411993221110
Garciaparra1b .287 .320 .504271153351617254123000
fSullivan*cf .286 .388 .452124212130716151001
Willinghamlf .283 .366 .535279928706141412171100
Utley*2b .278 .355 .4442710830414141112241081
Vizcaino#ss .267 .353 .467515400142200000
Dyerf .259 .429 .704827700457543111
Prattc .222 .364 .33339210030012000
Figgins#cf .215 .338 .3542365142217712100121
Reyes#ss .213 .260 .34022942052114562000101
Byrnescf .200 .229 .3632480164034133140052
Berkman#1b .184 .322 .408279818406141420230610
 Pitchers  .000 .000 .000270000000000000
 Total  .273 .340 .45027960262451035130127881701210327

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Sanchez3b2712530120 .989 29.411.0 .1181.043 .1761065312
Olivoc 249401500 .734 10.5 4.2 .101 .612 .146636210
Garciaparra1b2712503430 .824 17.7 5.4 .217 .756 .2521258013
fSullivan*cf124900100 .840 7.2 6.1 .167 .813 .28641924
Willinghamlf2711200320 .901 19.0 6.9 .253 .892 .3741353410
Utley*2b2712210210 .800 18.4 6.1 .167 .852 .343948312
Vizcaino#ss31810010 .820 2.7 6.0 .200 .818 .3331704
Dyerf835000101.132 8.511.0 .4441.333 .630419214
Prattc 31100000 .697 1.3 4.9 .111 .714 .1111302
Figgins#cf177700000 .692 8.7 4.5 .138 .712 .338523213
Reyes#ss2210000000 .600 9.7 3.5 .128 .640 .287832019
Byrnescf198300110 .591 6.2 2.5 .163 .552 .23772926
Berkman#1b2711800210 .730 13.5 4.4 .224 .744 .439104037
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 2710695419120 .790 149.8 5.5 .177 .779 .29590432  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sanchez3b4.634.41112 .43868 .54468 .544 2.7
Olivoc 3.923.7167 .38839 .41540 .426 7.3
Garciaparra1b4.634.26100 .27062 .49665 .520 3.0
fSullivan*cf4.083.5027 .44425 .51026 .531 2.5
Willinghamlf4.153.6776 .28965 .58066 .589 1.4
Utley*2b4.524.0081 .32160 .49261 .500 2.0
Vizcaino#ss3.603.0015 .2009 .5009 .500 0.0
Dyerf4.383.3819 .15824 .68627 .771 0.8
Prattc 3.673.008 .2503 .2735 .45599.0
Figgins#cf3.352.8354 .24135 .45535 .455 0.8
Reyes#ss4.554.2773 .26038 .38038 .380 3.3
Byrnescf3.463.3363 .20632 .38632 .386 4.7
Berkman#1b4.373.6369 .17460 .50860 .508 1.1
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.5935.56764 .297520 .486532 .498 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sanchez3b .452 .477 .5711.0494219201524
Olivoc .281 .273 .406 .6793292103012
Garciaparra1b .410 .422 .8211.24339161051834
fSullivan*cf .290 .389 .452 .8413191201412
Willinghamlf .257 .395 .6571.052359204785
Utley*2b .200 .304 .300 .6044082103616
Vizcaino#ss .500 .6672.0002.66721001210
Dyerf .308 .438 .7691.207134002330
Prattc .167 .167 .333 .50061100001
Figgins#cf .100 .250 .200 .450101100024
Reyes#ss .265 .324 .500 .824349121135
Byrnescf .133 .188 .267 .454304101428
Berkman#1b .135 .273 .189 .462375200278
 Pitchers  .000 .000 .000 .00000000000
 Total  .271 .345 .479 .8243519516615494179

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sanchez3b .416 .423 .532 .95677326011414
Olivoc .316 .361 .404 .76457182016310
Garciaparra1b .224 .262 .342 .6057617411718
fSullivan*cf .273 .385 .455 .839113010023
Willinghamlf .297 .348 .469 .81764195027412
Utley*2b .324 .387 .529 .9166822204868
Vizcaino#ss .231 .286 .231 .516133000010
Dyerf .214 .421 .6431.064143002424
Prattc .333 .600 .333 .93331000000
Figgins#cf .236 .354 .382 .73655131217106
Reyes#ss .183 .222 .250 .47260114004315
Byrnescf .240 .255 .420 .6755012302916
Berkman#1b .213 .351 .541 .8926113206121315
 Pitchers  .000 .000 .000 .00000000000
 Total  .274 .337 .433 .77160916729420784791