DIV team batting -- 2007 North Shore Swingers
Divisional playoff -- as of 10/20/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Reyes#ss .379 .419 .4837291100121220023
Figgins#cf .316 .435 .421619620041430111
Byrnescf .286 .375 .42947210013110000
Dyerf .250 .379 .417724610142580000
Sanchez3b .250 .290 .321728720041141000
Berkman#1b .235 .480 .471617410124860110
Willinghamlf .217 .269 .391723510124290100
Olivoc .154 .154 .2697264001130110001
Utley*2b .120 .241 .120725300032460040
Garciaparra1b .111 .200 .296727320122330000
 Pitchers  .000 .000 .00070000000000000
 Total  .227 .318 .3517225511006252330531385

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Reyes#ss73100100 .902 4.5 5.5 .103 .818 .13811404
Figgins#cf62300000 .856 3.6 7.0 .105 .929 .3162833
Byrnescf2800010 .804 1.2 6.6 .143 .800 .2861311
Dyerf72900000 .796 4.3 6.4 .167 .833 .37521002
Sanchez3b73101100 .612 2.6 3.0 .071 .500 .1072903
Berkman#1b62500010 .951 5.010.3 .2351.308 .7652803
Willinghamlf72601110 .661 2.3 3.0 .174 .579 .2612922
Olivoc 72600100 .423 0.5 0.6 .115 .292 .0771701
Utley*2b72900000 .361 1.5 1.8-0.000 .500 .3200301
Garciaparra1b73000100 .496 1.5 1.6 .185 .440 .2963802
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 725802530 .669 25.5 3.7 .124 .641 .2711679  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Reyes#ss4.434.1426 .38516 .51616 .516 1.0
Figgins#cf3.833.1716 .37512 .52212 .522 0.8
Byrnescf2.001.756 .3334 .5004 .500 1.0
Dyerf4.143.4315 .33315 .51715 .517 1.6
Sanchez3b4.434.0025 .28010 .32311 .355 4.0
Berkman#1b4.172.8310 .30016 .64016 .640 0.8
Willinghamlf3.713.2914 .28611 .42311 .423 4.5
Olivoc 3.713.7114 .2147 .2697 .26999.0
Utley*2b4.143.5719 .1587 .2417 .241 1.5
Garciaparra1b4.293.8623 .08711 .36711 .367 1.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.8632.14168 .268109 .422110 .426 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Reyes#ss .250 .250 .250 .50041000001
Figgins#cf .000 .000 .000 .00010000001
Byrnescf .667 .6671.0001.66732100300
Dyerf .333 .600 .6671.26731100020
Sanchez3b .333 .500 .333 .83331000010
Berkman#1b .250 .5001.0001.50041001321
Willinghamlf .000 .333 .000 .33320000010
Olivoc .000 .000 .000 .00030000000
Utley*2b .250 .400 .250 .65041000211
Garciaparra1b .250 .400 .500 .90041100010
 Pitchers  .000 .000 .000 .00000000000
 Total  .258 .410 .452 .862318301884

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Reyes#ss .400 .444 .520 .9642510001121
Figgins#cf .333 .455 .444 .899186200142
Byrnescf .000 .200 .000 .20040000011
Dyerf .238 .333 .381 .714215001238
Sanchez3b .240 .259 .320 .579256200104
Berkman#1b .231 .474 .308 .781133100165
Willinghamlf .238 .261 .429 .689215101419
Olivoc .174 .174 .304 .4782340013011
Utley*2b .095 .208 .095 .304212000035
Garciaparra1b .087 .160 .261 .421232101223
 Pitchers  .000 .000 .000 .00000000000
 Total  .222 .301 .335 .63619443705152249