Team status -- 2007 Antananarivo Roaches
Regular season -- as of 10/29/2007
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/29 | 10/28 | 10/27 | 10/26 | 10/25 | 10/24 | 10/23 | 10/22 | 10/21 | Cum |
| f | Drew Anderson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Henry Blanco | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stephen Drew | 352 | 284 | 297 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adrian Gonzalez | 98 | 111 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Alex Gordon | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Howard | 75 | 111 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Torii Hunter | 68 | 110 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dan Johnson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Howie Kendrick | 35 | 75 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Lamb | 33 | 146 | 130 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Julio Lugo | 8 | 9 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cameron Maybin | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Miguel Montero | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Hunter Pence | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Punto | 65 | 34 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Rios | 93 | 127 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Roberts | 190 | 112 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Rodriguez | 271 | 78 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Ross | 138 | 84 | 100 | 0 |   |   |   | 3 | 3 |   | 5 | 6 |   | 17 |
| f | Adam Stern | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Shane Victorino | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rickie Weeks | 140 | 118 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vance Wilson | 39 | 272 | 208 | 0 | 39 |   | 61 | 29 | 30 |   | 36 | 37 |   | 232 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/29 | 10/28 | 10/27 | 10/26 | Cum |
| f | Jeremy Affeldt | 0 | 0 |   |   |   |   |   |   |
| | Brian Bannister | 42 | 0 | 10/27/2007 |   |   | 18r |   | 18 |
| | Rick Bauer | 104 | 0 | 10/27/2007 |   |   | 43r |   | 43 |
| | Chad Bradford | 166 | 0 | 10/29/2007 | 19r |   | 35r | 4r | 58 |
| | Dave Bush | 99 | 0 | 10/20/2007 |   |   |   |   |   |
| | Roger Clemens | 179 | 0 | 10/26/2007 |   |   |   | 100s | 100 |
| | Chad Gaudin | 125 | 0 | 10/27/2007 |   |   | 47r |   | 47 |
| | Dan Haren | 111 | 0 | 10/29/2007 | 97s |   |   |   | 97 |
| f | Ubaldo Jimenez | 0 | 0 |   |   |   |   |   |   |
| f | Shane Komine | 0 | 0 |   |   |   |   |   |   |
| | Francisco Liriano | 145 | 0 | 10/25/2007 |   |   |   |   |   |
| | Pedro Martinez | 167 | 0 | 10/27/2007 |   |   | 76s |   | 76 |
| f | Henry Owens | 0 | 0 |   |   |   |   |   |   |
| f | Mike Pelfrey | 0 | 0 |   |   |   |   |   |   |
| | Chris Ray | 126 | 0 | 10/29/2007 | 16r |   | 19r |   | 35 |
| | George Sherrill | 186 | 0 | 10/29/2007 | 14r |   |   | 24r | 38 |
| f | Jason Vargas | 0 | 0 |   |   |   |   |   |   |