Sept team pitching -- 2007 Antananarivo Roaches
Regular season -- from 9/1/2007 to 10/10/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bradfordmr 1.042121900026.0186362002102
Raycl 2.011052000022.122653232194
Clemenssp 2.21400990053.0351513204412212
Bauermr 2.791101900019.12396681486
Liriano*sp 3.52520990046.0372318185543193
Gaudinmr 4.500102100020.016101021180297
Bannistersp 4.97000700012.21387883161
Sherrill*mr 5.002122300018.018101013170384
Martinezsp 5.33340990050.24331302256101219
Harensp 6.11530990053.06337361049125229
 Total  3.8723139363602321.028815513812729833241377

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bradfordmr000100010 6.2 2.1 8.7 6.9 0.0 3.3 18.9 .653
Raycl100000110 8.9 1.2 10.1 9.3 0.8 7.7 19.0 .631
Clemenssp300110010 5.9 3.4 9.5 7.5 0.2 2.2 91.9 .617
Bauermr000000010 10.7 2.8 13.5 3.7 0.5 1.3 16.4 .619
Liriano*sp310331200 7.2 3.5 11.3 10.8 0.8 3.1 88.9 .606
Gaudinmr201220150 7.2 9.4 17.5 8.1 0.0 0.9 18.2 .546
Bannistersp100100120 9.2 5.7 15.6 5.7 2.1 1.0 30.4 .596
Sherrill*mr001100010 9.0 6.5 16.0 8.5 0.0 1.3 15.4 .571
Martinezsp520312020 7.6 3.9 12.1 9.9 1.8 2.5 92.6 .622
Harensp602120110 10.7 1.7 12.6 8.3 2.0 4.9 89.7 .656
 Total 213413936150 8.1 3.6 12.0 8.4 0.9 2.3  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bradfordmr .511 0.9275 .24031 .30432 .314 6.2 2.1 1.92 1.53
Raycl .651 1.1266 .30337 .39437 .394 9.3 3.6 3.37 2.78
Clemenssp .506 1.04146 .23366 .31167 .316 13.6 2.3 2.08 1.83
Bauermr .768 1.5071 .31040 .46540 .465 10.5 4.6 4.39 4.38
Liriano*sp .621 1.20113 .29272 .37375 .389 17.4 3.4 3.06 3.14
Gaudinmr .774 1.8556 .28646 .47448 .495 13.3 6.0 5.39 4.90
Bannistersp .856 1.6641 .24432 .52533 .541 9.8 6.6 6.26 6.33
Sherrill*mr .671 1.7253 .34033 .39334 .405 8.3 4.1 3.71 4.66
Martinezsp .732 1.28128 .258103 .470106 .484 27.1 4.7 4.32 4.21
Harensp .848 1.38157 .325123 .537124 .541 36.0 6.1 5.50 5.19
 Total  .687 1.29906 .281583 .423596 .433149.5 4.1 3.77 3.61

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bradfordmr00 .00000 .0000 0.082 .250
Raycl00 .00000 .0000 0.030 .000
Clemenssp90 .00005 .55640 4.474 .571
Bauermr00 .00000 .0000 0.093 .333
Liriano*sp90 .00003 .33355 6.173 .429
Gaudinmr00 .00000 .0000 0.0154 .267
Bannistersp00 .00000 .0000 0.000 .000
Sherrill*mr00 .00000 .0000 0.0143 .214
Martinezsp90 .00002 .22248 5.396 .667
Harensp90 .00002 .22254 6.041 .250
 Total 360 .000212 .333197 5.57626 .342

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bradfordmr221.0000 .0004155 .33319194
Raycl75 .7142 .2860176 .353202013
Clemenssp00 .0000 .000000 .000900
Bauermr00 .0000 .0004101 .10019194
Liriano*sp00 .0000 .000000 .000900
Gaudinmr30 .0002 .66761710 .58821214
Bannistersp00 .0000 .000020 .000777
Sherrill*mr42 .5000 .0005154 .26723234
Martinezsp00 .0000 .000000 .000900
Harensp00 .0000 .000000 .000900
 Total 169 .5634 .250197626 .3423610936