June team pitching -- 2007 Antananarivo Roaches
Regular season -- from 6/1/2007 to 6/30/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gaudinmr 2.380021000011.1933630347
Martinezsp 2.73310440029.22412962731121
Bauermr 3.0010060006.0832320129
Clemenssp 3.51210440025.2201110142913108
Harensp 3.62410660037.143171592823163
Raycl 3.97215900011.18557132149
Bushsp 4.54120550035.2382218532103150
Bradfordmr 4.76010700011.114665110152
Liriano*sp 6.10010220010.11277792249
Sherrill*mr 6.1400050007.1955960139
 Total  3.871387212101186.01859180711602019807

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gaudinmr110100000 7.1 4.8 12.7 2.4 0.0 0.5 15.6 .558
Martinezsp210300020 7.3 1.8 10.0 8.2 0.9 4.5109.3 .652
Bauermr001010010 12.0 4.5 16.5 3.0 0.0 0.7 18.0 .620
Clemenssp102000230 7.0 4.9 11.9 10.2 0.4 2.1108.8 .602
Harensp620110020 10.4 2.2 12.8 6.8 0.5 3.1 96.3 .668
Raycl111200000 6.4 5.6 13.5 10.3 1.6 1.9 22.4 .574
Bushsp000200020 9.6 1.3 11.4 8.1 2.5 6.4 99.4 .686
Bradfordmr201000000 11.1 4.0 15.1 8.7 0.0 2.2 26.7 .647
Liriano*sp400000000 10.5 6.1 16.5 7.8 1.7 1.3100.5 .602
Sherrill*mr000000000 11.0 11.0 22.1 7.4 0.0 0.7 32.4 .519
 Total 17559202100 9.0 3.4 12.8 7.7 1.0 2.3  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gaudinmr .665 1.3237 .24319 .40420 .426 3.9 3.0 2.80 3.22
Martinezsp .600 1.0182 .25642 .34745 .372 10.4 3.1 2.83 2.68
Bauermr .739 1.8324 .33312 .41412 .414 3.5 4.9 4.67 5.16
Clemenssp .635 1.3264 .29742 .38942 .389 9.8 3.4 3.10 2.92
Harensp .716 1.39123 .33368 .41769 .423 19.4 4.5 4.20 4.03
Raycl .772 1.3225 .24024 .49026 .531 6.0 4.8 4.29 4.48
Bushsp .882 1.21101 .27787 .58089 .593 23.8 5.9 5.40 4.80
Bradfordmr .727 1.6836 .38922 .42322 .423 6.6 5.2 4.72 4.63
Liriano*sp .864 1.8431 .32327 .55127 .551 8.3 7.0 6.50 6.94
Sherrill*mr .862 2.4524 .37521 .53821 .538 6.3 7.7 6.90 7.99
 Total  .739 1.38547 .302364 .451373 .462 97.8 4.7 4.26 4.17

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gaudinmr00 .00000 .0000 0.041 .250
Martinezsp40 .00003 .75019 4.810 .000
Bauermr00 .00000 .0000 0.021 .500
Clemenssp40 .00003 .75018 4.5221.000
Harensp60 .00004 .66737 6.240 .000
Raycl00 .00000 .0000 0.000 .000
Bushsp50 .00002 .40032 6.410 .000
Bradfordmr00 .00000 .0000 0.043 .750
Liriano*sp20 .00001 .5005 2.510 .000
Sherrill*mr00 .00000 .0000 0.041 .250
 Total 210 .000113 .619111 5.3238 .348

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gaudinmr221.0000 .000362 .33310105
Martinezsp00 .0000 .000000 .000400
Bauermr00 .0000 .000031 .333663
Clemenssp00 .0000 .000000 .000400
Harensp00 .0000 .000000 .000600
Raycl65 .8331 .167062 .333999
Bushsp00 .0000 .000000 .000500
Bradfordmr10 .00011.000051 .200773
Liriano*sp00 .0000 .000000 .000200
Sherrill*mr10 .00011.000232 .667551
 Total 107 .7003 .3005238 .348213721