April team pitching -- 2007 Antananarivo Roaches
Regular season -- from 4/1/2007 to 4/30/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Liriano*sp 1.29310541128.01764143615114
Raycl 1.880051000014.1843560158
Bauermr 2.13010800012.21153441155
Bradfordmr 2.570141200014.016446120262
Gaudinmr 3.140101000014.11565690361
Martinezsp 3.18410660034.0261312143732143
Harensp 3.69410770046.1461919105042195
Clemenssp 4.19310550034.133181682655139
Sherrill*mr 4.630111000011.211661451158
Bushsp 5.05330660041.0392323104093174
Bannistersp 6.7500110002.2122111010
 Total  3.45171111282811253.1223106979222625251069

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Liriano*sp201120200 5.5 4.5 10.3 11.6 0.3 2.6 94.6 .626
Raycl000120020 5.0 3.1 8.8 3.8 0.0 1.2 21.0 .638
Bauermr100110000 7.8 2.8 11.4 2.8 0.7 1.0 25.1 .582
Bradfordmr100010000 10.3 3.9 14.1 7.7 0.0 2.0 18.8 .611
Gaudinmr102001000 9.4 3.8 13.2 5.7 0.0 1.5 22.1 .588
Martinezsp300220130 6.9 3.7 11.1 9.8 0.8 2.6 94.3 .613
Harensp211420100 8.9 1.9 11.7 9.7 0.8 5.0101.3 .645
Clemenssp100000010 8.7 2.1 10.7 6.8 1.3 3.3101.8 .627
Sherrill*mr010000200 8.5 10.8 19.3 3.9 0.8 0.4 21.9 .516
Bushsp400410010 8.6 2.2 11.6 8.8 2.0 4.0108.8 .631
Bannistersp000000000 3.4 3.4 6.8 3.4 3.4 1.0 40.0 .600
 Total 152413111670 7.9 3.3 11.7 8.0 0.9 2.5  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Liriano*sp .513 1.1162 .25836 .31637 .325 6.6 2.0 1.90 2.08
Raycl .421 0.9146 .17414 .24115 .259 2.6 1.6 1.47 1.40
Bauermr .611 1.1845 .22220 .36421 .382 4.9 3.3 3.11 3.06
Bradfordmr .676 1.5744 .36424 .38724 .387 6.5 4.2 3.75 4.28
Gaudinmr .781 1.4746 .32630 .49230 .492 7.5 4.7 4.26 3.55
Martinezsp .637 1.1887 .26456 .39258 .406 13.9 3.7 3.32 2.96
Harensp .726 1.21127 .33185 .43689 .456 23.4 4.6 4.09 3.53
Clemenssp .710 1.19100 .28062 .44662 .446 14.8 3.9 3.49 3.58
Sherrill*mr .780 2.1438 .26328 .48328 .483 7.4 5.7 5.14 6.94
Bushsp .839 1.20111 .27095 .54699 .569 26.2 5.7 5.18 4.35
Bannistersp .644 0.757 .0005 .5005 .500 0.9 2.9 2.59 2.22
 Total  .690 1.24713 .278455 .426468 .438113.7 4.0 3.64 3.44

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Liriano*sp41 .25013 .75017 4.300 .000
Raycl00 .00000 .0000 0.031 .333
Bauermr00 .00000 .0000 0.020 .000
Bradfordmr00 .00000 .0000 0.051 .200
Gaudinmr00 .00000 .0000 0.041 .250
Martinezsp60 .00004 .66720 3.320 .000
Harensp70 .00004 .57131 4.463 .500
Clemenssp50 .00002 .40034 6.8111.000
Sherrill*mr00 .00000 .0000 0.0153 .200
Bushsp60 .00003 .50028 4.700 .000
Bannistersp00 .00000 .0000 0.000 .000
 Total 281 .036116 .571130 4.63810 .263

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Liriano*sp00 .0000 .000010 .000511
Raycl65 .8331 .167163 .50010108
Bauermr00 .0000 .0002101 .100883
Bradfordmr441.0000 .000283 .37512126
Gaudinmr20 .00021.0002103 .30010105
Martinezsp00 .0000 .000000 .000600
Harensp00 .0000 .000000 .000700
Clemenssp00 .0000 .000000 .000500
Sherrill*mr111.0000 .000310 .00010103
Bushsp00 .0000 .000000 .000600
Bannistersp111.0000 .000020 .000111
 Total 1411 .7863 .214103810 .263285227