Team pitching (vs batter) -- 2007 Antananarivo Roaches
Regular season -- as of 10/29/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Liriano*sp .189 .266 .280618117200121736591210114
Raycl .207 .290 .320294615569443216722
Gaudinmr .219 .331 .3132886315609044744841
Martinezsp .226 .301 .3948141843503432112791228185
Clemenssp .228 .296 .3147251653718228865417184
Sherrill*mr .254 .380 .3312606614028625425932
Bannistersp .254 .352 .492591501429190910
Bradfordmr .258 .301 .338388100231213112518760
Bushsp .271 .315 .475800217597303801341118383
Bauermr .274 .351 .42627776161811843023420
Harensp .288 .326 .46396227754123044511474204185
 Total  .244 .311 .38254851341278341362095664882113008126

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Liriano*sp .546401 .262232 .337238 .346 45.2 2.3 2.09 2.10
Raycl .610227 .242126 .375130 .387 28.7 3.2 2.93 2.79
Gaudinmr .644246 .256137 .397141 .409 32.1 3.6 3.23 3.02
Martinezsp .695566 .265400 .435412 .448102.1 4.2 3.81 3.65
Clemenssp .610556 .282293 .363301 .373 67.6 3.1 2.76 2.68
Sherrill*mr .711206 .311140 .433142 .440 37.1 4.8 4.36 4.80
Bannistersp .84449 .22438 .52839 .542 11.2 6.3 5.93 5.99
Bradfordmr .639304 .322156 .372157 .375 40.3 3.6 3.30 3.01
Bushsp .790596 .314421 .488434 .503119.0 5.3 4.81 4.31
Bauermr .777238 .286148 .471152 .484 39.0 4.8 4.51 4.95
Harensp .788744 .332492 .475503 .486144.5 5.4 4.92 4.49
 Total  .6934133 .2922583 .4222649 .433660.6 4.1 3.71 3.55

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Liriano*sp .133 .228 .186 .41411315002511304620
Raycl .161 .271 .329 .600143232541022013711
Gaudinmr .252 .371 .400 .771135348602102841304
Martinezsp .232 .333 .380 .714405941201644558110633
Clemenssp .264 .347 .372 .7193639622153544348212
Sherrill*mr .169 .221 .236 .4578915301110603000
Bannistersp .350 .364 .350 .7142070005010411
Bradfordmr .284 .315 .389 .7051905412121601015113
Bushsp .275 .318 .491 .809393108406115202719734
Bauermr .302 .400 .509 .9091163510141421711500
Harensp .278 .327 .454 .781460128257145223349944
 Total  .251 .324 .401 .7252427609134275926516256175801622

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Liriano*sp .202 .275 .301 .5765051022001042546116430
Raycl .252 .310 .311 .621151383022421203003
Gaudinmr .190 .294 .235 .529153297001241903511
Martinezsp .220 .266 .408 .674409902301844721012217
Clemenssp .191 .242 .257 .4993626915032542208925
Sherrill*mr .298 .447 .380 .8271715111012924822925
Bannistersp .205 .347 .564 .9113980146180501
Bradfordmr .232 .288 .288 .5761984611002011503601
Bushsp .268 .313 .459 .7724071091911951131408611
Bauermr .255 .315 .366 .681161416042221311912
Harensp .297 .325 .470 .7955021492951671914010544
 Total  .239 .301 .367 .66730587321447773465023247201530