Team pitching -- 2007 Antananarivo Roaches
Regular season -- as of 10/29/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Ray | cl | 2.27 | 7 | 3 | 27 | 66 | 0 | 0 | 0 | 79.1 | 61 | 22 | 20 | 32 | 67 | 6 | 5 | 336 |
| | Liriano* | sp | 2.31 | 17 | 6 | 0 | 29 | 28 | 2 | 2 | 175.0 | 117 | 54 | 45 | 59 | 210 | 12 | 21 | 688 |
| | Bradford | mr | 2.73 | 5 | 4 | 6 | 70 | 0 | 0 | 0 | 99.0 | 100 | 36 | 30 | 25 | 87 | 2 | 8 | 419 |
| | Clemens | sp | 2.76 | 15 | 6 | 0 | 31 | 31 | 0 | 0 | 198.2 | 165 | 70 | 61 | 65 | 171 | 8 | 20 | 808 |
| | Gaudin | mr | 2.80 | 3 | 3 | 5 | 63 | 0 | 0 | 0 | 80.1 | 63 | 26 | 25 | 47 | 48 | 0 | 10 | 345 |
| | Martinez | sp | 3.73 | 17 | 10 | 0 | 35 | 35 | 0 | 0 | 217.0 | 184 | 101 | 90 | 79 | 228 | 34 | 10 | 919 |
| | Bauer | mr | 4.24 | 2 | 5 | 2 | 59 | 0 | 0 | 0 | 70.0 | 76 | 41 | 33 | 30 | 34 | 8 | 15 | 314 |
| | Sherrill* | mr | 4.43 | 4 | 4 | 6 | 67 | 0 | 0 | 0 | 69.0 | 66 | 37 | 34 | 54 | 59 | 2 | 6 | 323 |
| | Bush | sp | 4.45 | 9 | 12 | 0 | 29 | 29 | 3 | 0 | 200.1 | 217 | 110 | 99 | 41 | 183 | 30 | 13 | 863 |
| | Haren | sp | 4.80 | 19 | 11 | 0 | 39 | 39 | 1 | 0 | 238.0 | 277 | 136 | 127 | 47 | 204 | 30 | 16 | 1036 |
| | Bannister | sp | 5.28 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 15.1 | 15 | 10 | 9 | 9 | 9 | 4 | 1 | 72 |
|   | Total |   | 3.58 | 98 | 64 | 47 | 162 | 162 | 6 | 10 | 1442.0 | 1341 | 643 | 573 | 488 | 1300 | 136 | 125 | 6123 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Ray | cl | 2 | 2 | 1 | 4 | 3 | 0 | 1 | 4 | 1 | 6.9 | 3.6 | 11.0 | 7.6 | 0.7 | 2.1 | 19.4 | .611 |
| | Liriano* | sp | 11 | 4 | 1 | 6 | 7 | 1 | 5 | 0 | 0 | 6.0 | 3.0 | 9.4 | 10.8 | 0.6 | 3.6 | 96.7 | .627 |
| | Bradford | mr | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 9.1 | 2.3 | 11.5 | 7.9 | 0.2 | 3.5 | 21.8 | .645 |
| | Clemens | sp | 8 | 4 | 4 | 8 | 2 | 0 | 3 | 7 | 0 | 7.5 | 2.9 | 10.8 | 7.7 | 0.4 | 2.6 | 96.7 | .633 |
| | Gaudin | mr | 4 | 1 | 4 | 4 | 3 | 1 | 1 | 5 | 0 | 7.1 | 5.3 | 12.8 | 5.4 | 0.0 | 1.0 | 20.6 | .564 |
| | Martinez | sp | 18 | 5 | 1 | 12 | 6 | 4 | 4 | 10 | 0 | 7.6 | 3.3 | 11.4 | 9.5 | 1.4 | 2.9 | 98.8 | .619 |
| | Bauer | mr | 2 | 0 | 2 | 4 | 3 | 0 | 1 | 2 | 0 | 9.8 | 3.9 | 14.1 | 4.4 | 1.0 | 1.1 | 19.5 | .603 |
| | Sherrill* | mr | 3 | 2 | 2 | 2 | 1 | 0 | 2 | 5 | 0 | 8.6 | 7.0 | 15.9 | 7.7 | 0.3 | 1.1 | 19.4 | .555 |
| | Bush | sp | 8 | 3 | 1 | 13 | 8 | 0 | 4 | 5 | 0 | 9.7 | 1.8 | 12.2 | 8.2 | 1.3 | 4.5 | 108.6 | .651 |
| | Haren | sp | 18 | 5 | 4 | 11 | 10 | 0 | 8 | 8 | 0 | 10.5 | 1.8 | 12.7 | 7.7 | 1.1 | 4.3 | 95.2 | .658 |
| | Bannister | sp | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 8.8 | 5.3 | 14.7 | 5.3 | 2.3 | 1.0 | 28.6 | .599 |
|   | Total |   | 81 | 26 | 21 | 66 | 44 | 6 | 31 | 52 | 1 | 8.4 | 3.0 | 11.8 | 8.1 | 0.8 | 2.7 |   | .626 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Ray | cl | .610 | 1.17 | 227 | .242 | 126 | .375 | 130 | .387 | 28.7 | 3.2 | 2.93 | 2.79 |
| | Liriano* | sp | .546 | 1.01 | 401 | .262 | 232 | .337 | 238 | .346 | 45.2 | 2.3 | 2.09 | 2.10 |
| | Bradford | mr | .639 | 1.26 | 304 | .322 | 156 | .372 | 157 | .375 | 40.3 | 3.6 | 3.30 | 3.01 |
| | Clemens | sp | .610 | 1.16 | 556 | .282 | 293 | .363 | 301 | .373 | 67.6 | 3.1 | 2.76 | 2.68 |
| | Gaudin | mr | .644 | 1.37 | 246 | .256 | 137 | .397 | 141 | .409 | 32.1 | 3.6 | 3.23 | 3.02 |
| | Martinez | sp | .695 | 1.21 | 566 | .265 | 400 | .435 | 412 | .448 | 102.1 | 4.2 | 3.81 | 3.65 |
| | Bauer | mr | .777 | 1.51 | 238 | .286 | 148 | .471 | 152 | .484 | 39.0 | 4.8 | 4.51 | 4.95 |
| | Sherrill* | mr | .711 | 1.74 | 206 | .311 | 140 | .433 | 142 | .440 | 37.1 | 4.8 | 4.36 | 4.80 |
| | Bush | sp | .790 | 1.29 | 596 | .314 | 421 | .488 | 434 | .503 | 119.0 | 5.3 | 4.81 | 4.31 |
| | Haren | sp | .788 | 1.36 | 744 | .332 | 492 | .475 | 503 | .486 | 144.5 | 5.4 | 4.92 | 4.49 |
| | Bannister | sp | .844 | 1.57 | 49 | .224 | 38 | .528 | 39 | .542 | 11.2 | 6.3 | 5.93 | 5.99 |
|   | Total |   | .693 | 1.27 | 4133 | .292 | 2583 | .422 | 2649 | .433 | 660.6 | 4.1 | 3.71 | 3.55 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Ray | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Liriano* | sp | 28 | 2 | .071 | 2 | 18 | .643 | 169 | 6.0 | 9 | 3 | .333 |
| | Bradford | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 35 | 8 | .229 |
| | Clemens | sp | 31 | 0 | .000 | 0 | 19 | .613 | 158 | 5.1 | 18 | 8 | .444 |
| | Gaudin | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 34 | 6 | .176 |
| | Martinez | sp | 35 | 0 | .000 | 0 | 19 | .543 | 160 | 4.6 | 21 | 8 | .381 |
| | Bauer | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 8 | .421 |
| | Sherrill* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 47 | 8 | .170 |
| | Bush | sp | 29 | 3 | .103 | 0 | 15 | .517 | 139 | 4.8 | 14 | 3 | .214 |
| | Haren | sp | 39 | 1 | .026 | 0 | 17 | .436 | 208 | 5.3 | 28 | 9 | .321 |
| | Bannister | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 162 | 6 | .037 | 10 | 88 | .543 | 834 | 5.1 | 234 | 62 | .265 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Ray | cl | 33 | 27 | .818 | 6 | .182 | 1 | 49 | 17 | .347 | 66 | 66 | 56 |
| | Liriano* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 29 | 1 | 1 |
| | Bradford | mr | 9 | 6 | .667 | 2 | .222 | 13 | 44 | 11 | .250 | 70 | 70 | 23 |
| | Clemens | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Gaudin | mr | 11 | 5 | .455 | 5 | .455 | 17 | 52 | 16 | .308 | 63 | 63 | 23 |
| | Martinez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Bauer | mr | 2 | 2 | 1.000 | 0 | .000 | 7 | 45 | 4 | .089 | 59 | 59 | 25 |
| | Sherrill* | mr | 13 | 6 | .462 | 5 | .385 | 15 | 36 | 13 | .361 | 67 | 67 | 19 |
| | Bush | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Haren | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 39 | 0 | 0 |
| | Bannister | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 7 | 1 | .143 | 9 | 9 | 9 |
|   | Total |   | 69 | 47 | .681 | 18 | .261 | 53 | 234 | 62 | .265 | 162 | 335 | 156 |