LCS team pitching -- 2007 Antananarivo Roaches
League championship -- as of 10/29/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bauermr 0.0000020004.1100040014
Clemenssp 0.0010011007.0110250025
Liriano*sp 1.2910011007.0311390225
Gaudinmr 2.8400030006.1532440029
Harensp 4.15010220013.01466271352
Raycl 5.4000140005.0833131023
Sherrill*mr 6.0001040003.0422340016
Bradfordmr 7.7100140004.2544240120
Martinezsp 12.9101022007.21211117100141
Bannistersp 81.0001010000.123311104
 Total  4.94242660058.1553432255137249

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bauermr000000000 2.1 0.0 2.1 8.3 0.099.0 29.0 .603
Clemenssp000000000 1.3 2.6 3.9 6.4 0.0 2.5100.0 .610
Liriano*sp000010010 3.9 3.9 7.7 11.6 0.0 3.0100.0 .580
Gaudinmr200001010 7.1 5.7 12.8 5.7 0.0 1.0 30.3 .549
Harensp100000000 9.7 1.4 11.1 4.8 0.7 3.5 98.0 .643
Raycl010000000 14.4 1.8 16.2 5.4 1.8 3.0 19.0 .605
Sherrill*mr001000000 12.0 9.0 21.0 12.0 0.0 1.3 15.5 .581
Bradfordmr300000020 9.6 3.9 13.5 7.7 0.0 2.0 20.5 .646
Martinezsp100101000 14.1 8.2 23.5 11.7 0.0 1.4 89.0 .528
Bannistersp000000000 54.0 27.0 81.0 27.0 27.0 1.0 18.0 .444
 Total 711112040 8.5 3.9 12.5 7.9 0.5 2.0  .590

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bauermr .143 0.2310 .1001 .0711 .071 0.1 0.1 0.13 0.12
Clemenssp .163 0.4318 .0563 .1203 .120 0.2 0.2 0.21 0.26
Liriano*sp .430 0.8613 .2317 .2807 .280 0.8 1.1 0.98 1.16
Gaudinmr .602 1.4221 .23811 .37911 .379 3.0 4.0 3.81 2.89
Harensp .788 1.2342 .31026 .50026 .500 6.3 4.3 3.90 3.53
Raycl .982 1.8018 .38914 .60914 .609 4.6 8.3 7.47 7.85
Sherrill*mr .745 2.339 .4447 .4387 .438 2.0 5.9 5.34 6.77
Bradfordmr .725 1.5014 .3578 .4008 .400 2.7 5.3 4.75 3.97
Martinezsp .973 2.4823 .52223 .56124 .585 8.610.6 9.11 9.68
Bannistersp2.417 9.0011.00061.50061.500 3.9106.5 95.86105.49
 Total  .695 1.37169 .308106 .426107 .430 27.3 4.2 3.79 3.59

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bauermr00 .00000 .0000 0.010 .000
Clemenssp10 .000011.0004 4.0111.000
Liriano*sp10 .000011.0002 2.000 .000
Gaudinmr00 .00000 .0000 0.000 .000
Harensp20 .00001 .5008 4.000 .000
Raycl00 .00000 .0000 0.010 .000
Sherrill*mr00 .00000 .0000 0.042 .500
Bradfordmr00 .00000 .0000 0.0111.000
Martinezsp20 .00000 .00011 5.554 .800
Bannistersp00 .00000 .0000 0.000 .000
 Total 60 .00003 .50025 4.2138 .615

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bauermr00 .0000 .000000 .000220
Clemenssp00 .0000 .000000 .000100
Liriano*sp00 .0000 .000000 .000100
Gaudinmr00 .0000 .000032 .667331
Harensp00 .0000 .000000 .000200
Raycl111.0000 .000020 .000443
Sherrill*mr00 .0000 .0002221.000440
Bradfordmr111.0000 .000064 .667441
Martinezsp00 .0000 .000000 .000200
Bannistersp00 .0000 .000000 .000111
 Total 221.0000 .0002138 .6156186