DIV team pitching -- 2007 Antananarivo Roaches
Divisional playoff -- as of 10/29/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bradfordmr 0.0000030005.1800030024
Bushsp 0.0000020002.1100120011
Raycl 0.0000340004.0200130015
Sherrill*mr 0.0011030004.2310240218
Harensp 1.20110220015.01022561259
Bauermr 1.8000030005.0421510024
Liriano*sp 2.7910022009.28432110237
Clemenssp 7.20100220010.014887112148
Gaudinmr 13.5000020002.0333300012
Martinezsp 20.2501011002.2666411015
Bannistersp 36.0000010001.044420009
 Total  3.94433770061.2633027324247272

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bradfordmr000000000 13.5 0.0 13.5 5.1 0.099.0 25.7 .662
Bushsp000200000 3.9 3.9 15.4 7.7 0.0 2.0 25.0 .580
Raycl000000000 4.5 2.3 6.8 6.8 0.0 3.0 14.0 .589
Sherrill*mr000000000 5.8 3.9 9.6 7.7 0.0 2.0 25.0 .640
Harensp000000100 6.0 3.0 9.0 3.6 0.6 1.2 92.5 .654
Bauermr001010000 7.2 9.0 16.2 1.8 0.0 0.2 25.3 .487
Liriano*sp000000000 7.4 1.9 9.3 10.2 0.0 5.5 71.0 .662
Clemenssp011010000 12.6 6.3 18.9 9.9 1.8 1.6102.5 .576
Gaudinmr001000000 13.5 13.5 27.0 0.0 0.0 0.0 22.5 .444
Martinezsp030000010 20.3 13.5 33.8 3.4 3.4 0.3 60.0 .550
Bannistersp000000000 36.0 18.0 54.0 0.0 0.0 0.0 37.0 .459
 Total 043220110 9.2 4.7 14.2 6.1 0.6 1.3  .596

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bradfordmr .708 1.5021 .3819 .3759 .375 3.0 5.1 4.56 4.47
Bushsp .614 0.866 .1673 .2735 .455 1.0 3.9 3.51 3.36
Raycl .343 0.7511 .1823 .2003 .200 0.5 1.0 0.92 0.94
Sherrill*mr .465 1.0712 .2505 .2785 .278 0.6 1.1 1.02 1.84
Harensp .617 1.0047 .19124 .40724 .407 4.6 2.7 2.48 1.94
Bauermr .638 1.8018 .22210 .41710 .417 2.3 4.1 3.67 3.97
Liriano*sp .556 1.0324 .33312 .32412 .324 2.3 2.1 1.91 1.97
Clemenssp1.023 2.1028 .42931 .64631 .646 10.1 9.4 8.20 8.84
Gaudinmr1.167 3.009 .3339 .7509 .750 3.314.7 13.20 9.50
Martinezsp1.667 3.759 .55614 .93314 .933 5.418.2 16.39 25.06
Bannistersp1.238 6.007 .5716 .6676 .667 3.027.1 24.41 32.97
 Total  .756 1.54192 .307126 .463128 .471 32.6 4.7 4.28 4.51

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bradfordmr00 .00000 .0000 0.010 .000
Bushsp00 .00000 .0000 0.000 .000
Raycl00 .00000 .0000 0.000 .000
Sherrill*mr00 .00000 .0000 0.0111.000
Harensp20 .000021.0004 2.000 .000
Bauermr00 .00000 .0000 0.032 .667
Liriano*sp20 .00001 .50010 5.0221.000
Clemenssp20 .00001 .50022 11.000 .000
Gaudinmr00 .00000 .0000 0.041 .250
Martinezsp10 .00000 .0007 7.000 .000
Bannistersp00 .00000 .0000 0.020 .000
 Total 70 .00004 .57143 6.1136 .462

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bradfordmr00 .0000 .0001221.000330
Bushsp00 .0000 .000020 .000222
Raycl331.0000 .000032 .667444
Sherrill*mr10 .00011.000032 .667331
Harensp00 .0000 .000000 .000200
Bauermr00 .0000 .000000 .000330
Liriano*sp00 .0000 .000000 .000200
Clemenssp00 .0000 .000000 .000200
Gaudinmr00 .0000 .000100 .000220
Martinezsp00 .0000 .000000 .000100
Bannistersp00 .0000 .000030 .000110
 Total 43 .7501 .2502136 .4627187