August team pitching -- 2007 Virginia Beach Bullies
Regular season -- from 8/1/2007 to 8/31/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Proctormr 2.500121000018.015554181173
Bondermansp 2.80410550035.132111193334143
Lugo,Rmr 3.151101110020.02377590286
Escobarsp 3.72200330019.1241083134188
Sorianomr 3.94110810016.013775113064
Feliciano*mr 4.15001130008.21644492145
Myerssp 4.78220660037.245212073274159
Walker*mr 5.14110800014.01798192259
fHendrickson*sp 6.89230660032.2532725142105162
Padillasp 7.07140660035.2463028193131170
Rodriguezcl 7.710041000011.21710106182158
 Total  4.8114147282800249.03011411337720427221107

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Proctormr000100140 7.5 2.0 10.0 9.0 0.5 4.5 30.4 .645
Bondermansp210000120 8.2 2.3 10.4 8.4 0.8 3.7103.4 .642
Lugo,Rmr100010010 10.3 2.3 12.6 4.0 0.0 1.8 25.0 .611
Escobarsp100200000 11.2 1.4 13.5 6.1 1.9 4.3102.7 .646
Sorianomr010000010 7.3 2.8 10.1 6.2 1.7 2.2 33.4 .607
Feliciano*mr001000000 16.6 4.2 20.8 9.3 2.1 2.3 13.6 .638
Myerssp020110000 10.8 1.7 12.7 7.6 1.7 4.6 97.5 .660
Walker*mr100000010 10.9 0.6 11.6 5.8 1.3 9.0 22.0 .653
fHendrickson*sp702121020 14.6 3.9 18.7 5.8 0.0 1.5 91.5 .599
Padillasp925222210 11.6 4.8 16.9 7.8 0.8 1.6100.5 .600
Rodriguezcl000130010 13.1 4.6 18.5 13.9 1.5 3.0 23.9 .561
 Total 21688934130 10.9 2.8 14.0 7.4 1.0 2.6  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Proctormr .611 1.0649 .28625 .34226 .356 6.5 3.2 2.92 2.45
Bondermansp .663 1.1698 .29658 .40658 .406 13.6 3.4 3.11 2.95
Lugo,Rmr .788 1.4072 .31942 .48842 .488 11.9 5.4 4.82 3.61
Escobarsp .860 1.4066 .30347 .53449 .557 14.6 6.6 6.11 5.48
Sorianomr .781 1.1345 .22234 .53134 .531 8.2 4.7 4.14 3.34
Feliciano*mr1.005 2.3130 .46727 .60027 .600 10.010.4 9.38 10.72
Myerssp .850 1.38112 .33985 .53586 .541 23.7 5.7 5.09 5.16
Walker*mr .831 1.2947 .31931 .52531 .525 8.5 5.3 4.91 4.23
fHendrickson*sp .854 2.05126 .42177 .47578 .481 27.6 7.5 6.85 7.13
Padillasp .885 1.82115 .37490 .52992 .541 30.6 7.8 6.96 6.17
Rodriguezcl .994 1.9731 .48435 .60336 .621 12.4 9.6 8.63 8.31
 Total  .822 1.52791 .346551 .498559 .505166.2 6.0 5.41 5.05

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Proctormr00 .00000 .0000 0.021 .500
Bondermansp50 .00004 .80028 5.6111.000
Lugo,Rmr10 .00000 .0002 2.052 .400
Escobarsp30 .00002 .66719 6.310 .000
Sorianomr10 .00000 .00012 12.020 .000
Feliciano*mr00 .00000 .0000 0.091 .111
Myerssp60 .00003 .50045 7.520 .000
Walker*mr00 .00000 .0000 0.0111.000
fHendrickson*sp60 .00002 .33329 4.894 .444
Padillasp60 .00002 .33325 4.250 .000
Rodriguezcl00 .00000 .0000 0.030 .000
 Total 280 .000013 .464160 5.74010 .250

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Proctormr221.0000 .0001115 .45510104
Bondermansp00 .0000 .000000 .000500
Lugo,Rmr10 .0000 .000261 .16711105
Escobarsp00 .0000 .000000 .000300
Sorianomr00 .0000 .000081 .125871
Feliciano*mr21 .5000 .000151 .20013136
Myerssp00 .0000 .000000 .000600
Walker*mr00 .0000 .000040 .000884
fHendrickson*sp00 .0000 .000000 .000600
Padillasp00 .0000 .000000 .000600
Rodriguezcl441.0000 .000162 .33310108
 Total 97 .7780 .00054010 .250285828