Team pitching -- 2007 Virginia Beach Bullies
Regular season -- as of 10/30/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Proctor | mr | 1.94 | 4 | 3 | 7 | 56 | 0 | 0 | 0 | 93.0 | 65 | 21 | 20 | 26 | 86 | 7 | 5 | 374 |
| | Escobar | sp | 3.18 | 11 | 3 | 0 | 24 | 24 | 0 | 0 | 147.1 | 159 | 61 | 52 | 50 | 132 | 14 | 13 | 645 |
| | Walker* | mr | 4.18 | 2 | 4 | 2 | 40 | 1 | 0 | 0 | 64.2 | 77 | 31 | 30 | 9 | 42 | 10 | 8 | 272 |
| | Padilla | sp | 4.30 | 15 | 7 | 0 | 32 | 32 | 2 | 0 | 222.0 | 217 | 114 | 106 | 81 | 192 | 21 | 18 | 955 |
| | Rodriguez | cl | 4.31 | 4 | 3 | 26 | 55 | 0 | 0 | 0 | 71.0 | 69 | 36 | 34 | 25 | 99 | 13 | 6 | 304 |
| | Bonderman | sp | 4.32 | 15 | 10 | 0 | 33 | 33 | 1 | 1 | 214.2 | 214 | 112 | 103 | 66 | 199 | 29 | 13 | 914 |
| | Lugo,R | mr | 4.60 | 5 | 7 | 0 | 64 | 6 | 0 | 0 | 107.2 | 111 | 61 | 55 | 60 | 59 | 7 | 9 | 496 |
| f | Hendrickson* | sp | 4.86 | 13 | 12 | 0 | 32 | 32 | 2 | 0 | 198.0 | 239 | 116 | 107 | 79 | 126 | 19 | 19 | 895 |
| | Feliciano* | mr | 4.87 | 6 | 3 | 5 | 60 | 0 | 0 | 0 | 61.0 | 76 | 38 | 33 | 45 | 43 | 9 | 5 | 302 |
| | Soriano | mr | 5.22 | 5 | 4 | 2 | 61 | 2 | 0 | 0 | 88.0 | 94 | 52 | 51 | 35 | 95 | 13 | 5 | 383 |
| | Myers | sp | 5.38 | 11 | 15 | 0 | 32 | 32 | 2 | 1 | 194.0 | 206 | 120 | 116 | 57 | 193 | 45 | 17 | 832 |
|   | Total |   | 4.35 | 91 | 71 | 42 | 162 | 162 | 7 | 8 | 1461.1 | 1527 | 762 | 707 | 533 | 1266 | 187 | 118 | 6372 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Proctor | mr | 2 | 0 | 0 | 6 | 2 | 0 | 2 | 5 | 0 | 6.3 | 2.5 | 9.4 | 8.3 | 0.7 | 3.3 | 25.3 | .638 |
| | Escobar | sp | 10 | 2 | 5 | 3 | 3 | 0 | 0 | 3 | 0 | 9.7 | 3.1 | 13.0 | 8.1 | 0.9 | 2.6 | 96.9 | .634 |
| | Walker* | mr | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 10.7 | 1.3 | 12.1 | 5.8 | 1.4 | 4.7 | 22.9 | .666 |
| | Padilla | sp | 22 | 9 | 10 | 12 | 5 | 4 | 4 | 14 | 0 | 8.8 | 3.3 | 12.6 | 7.8 | 0.9 | 2.4 | 107.2 | .626 |
| | Rodriguez | cl | 0 | 0 | 0 | 1 | 14 | 0 | 2 | 5 | 0 | 8.7 | 3.2 | 12.0 | 12.5 | 1.6 | 4.0 | 22.8 | .610 |
| | Bonderman | sp | 13 | 9 | 7 | 5 | 1 | 1 | 3 | 3 | 0 | 9.0 | 2.8 | 11.9 | 8.3 | 1.2 | 3.0 | 101.5 | .630 |
| | Lugo,R | mr | 1 | 3 | 0 | 9 | 4 | 0 | 5 | 5 | 0 | 9.3 | 5.0 | 15.0 | 4.9 | 0.6 | 1.0 | 28.1 | .569 |
| f | Hendrickson* | sp | 11 | 8 | 7 | 4 | 9 | 2 | 2 | 9 | 0 | 10.9 | 3.6 | 14.6 | 5.7 | 0.9 | 1.6 | 99.4 | .612 |
| | Feliciano* | mr | 1 | 0 | 4 | 2 | 2 | 0 | 2 | 3 | 0 | 11.2 | 6.6 | 18.1 | 6.3 | 1.3 | 1.0 | 19.4 | .581 |
| | Soriano | mr | 5 | 4 | 1 | 2 | 5 | 0 | 1 | 4 | 0 | 9.6 | 3.6 | 13.4 | 9.7 | 1.3 | 2.7 | 26.2 | .610 |
| | Myers | sp | 4 | 5 | 1 | 5 | 4 | 0 | 1 | 2 | 0 | 9.6 | 2.6 | 12.4 | 9.0 | 2.1 | 3.4 | 98.5 | .636 |
|   | Total |   | 75 | 41 | 36 | 50 | 49 | 7 | 23 | 55 | 0 | 9.4 | 3.3 | 13.0 | 7.8 | 1.2 | 2.4 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Proctor | mr | .565 | 0.98 | 249 | .233 | 128 | .342 | 134 | .358 | 28.3 | 2.7 | 2.46 | 2.14 |
| | Escobar | sp | .738 | 1.42 | 446 | .325 | 291 | .451 | 294 | .456 | 79.5 | 4.8 | 4.37 | 4.23 |
| | Walker* | mr | .800 | 1.33 | 210 | .319 | 133 | .489 | 134 | .493 | 37.6 | 5.2 | 4.71 | 4.58 |
| | Padilla | sp | .739 | 1.34 | 649 | .302 | 430 | .450 | 442 | .463 | 116.0 | 4.7 | 4.23 | 3.92 |
| | Rodriguez | cl | .802 | 1.32 | 166 | .337 | 157 | .516 | 158 | .520 | 41.7 | 5.2 | 4.76 | 4.33 |
| | Bonderman | sp | .745 | 1.30 | 615 | .301 | 428 | .468 | 433 | .474 | 111.8 | 4.6 | 4.22 | 3.96 |
| | Lugo,R | mr | .769 | 1.59 | 361 | .288 | 228 | .460 | 237 | .478 | 64.9 | 5.3 | 4.88 | 4.89 |
| f | Hendrickson* | sp | .803 | 1.61 | 667 | .330 | 433 | .484 | 437 | .488 | 127.0 | 5.7 | 5.19 | 5.26 |
| | Feliciano* | mr | .866 | 1.98 | 203 | .330 | 159 | .526 | 161 | .533 | 50.1 | 7.4 | 6.66 | 7.31 |
| | Soriano | mr | .809 | 1.47 | 238 | .340 | 194 | .507 | 196 | .512 | 55.3 | 5.7 | 5.09 | 4.93 |
| | Myers | sp | .831 | 1.36 | 532 | .303 | 447 | .537 | 452 | .543 | 121.1 | 5.6 | 5.06 | 5.03 |
|   | Total |   | .769 | 1.41 | 4336 | .309 | 3028 | .475 | 3078 | .483 | 831.8 | 5.1 | 4.61 | 4.47 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Proctor | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 5 | .238 |
| | Escobar | sp | 24 | 0 | .000 | 0 | 15 | .625 | 149 | 6.2 | 5 | 0 | .000 |
| | Walker* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 8 | 3 | .375 |
| | Padilla | sp | 32 | 2 | .063 | 0 | 17 | .531 | 183 | 5.7 | 20 | 2 | .100 |
| | Rodriguez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Bonderman | sp | 33 | 1 | .030 | 1 | 20 | .606 | 182 | 5.5 | 22 | 8 | .364 |
| | Lugo,R | mr | 6 | 0 | .000 | 0 | 0 | .000 | 30 | 5.0 | 46 | 12 | .261 |
| f | Hendrickson* | sp | 32 | 2 | .063 | 0 | 15 | .469 | 180 | 5.6 | 24 | 9 | .375 |
| | Feliciano* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 43 | 11 | .256 |
| | Soriano | mr | 2 | 0 | .000 | 0 | 0 | .000 | 15 | 7.5 | 21 | 8 | .381 |
| | Myers | sp | 32 | 2 | .063 | 1 | 15 | .469 | 178 | 5.6 | 15 | 8 | .533 |
|   | Total |   | 162 | 7 | .043 | 8 | 82 | .506 | 919 | 5.7 | 232 | 69 | .297 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Proctor | mr | 8 | 7 | .875 | 1 | .125 | 7 | 35 | 9 | .257 | 56 | 56 | 21 |
| | Escobar | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Walker* | mr | 4 | 2 | .500 | 2 | .500 | 4 | 40 | 11 | .275 | 40 | 39 | 25 |
| | Padilla | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Rodriguez | cl | 31 | 26 | .839 | 5 | .161 | 2 | 48 | 20 | .417 | 55 | 55 | 49 |
| | Bonderman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Lugo,R | mr | 4 | 0 | .000 | 3 | .750 | 11 | 30 | 11 | .367 | 64 | 58 | 20 |
| f | Hendrickson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Feliciano* | mr | 11 | 5 | .455 | 2 | .182 | 4 | 30 | 7 | .233 | 60 | 60 | 28 |
| | Soriano | mr | 3 | 2 | .667 | 1 | .333 | 4 | 49 | 11 | .224 | 61 | 59 | 12 |
| | Myers | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
|   | Total |   | 61 | 42 | .689 | 14 | .230 | 32 | 232 | 69 | .297 | 162 | 327 | 155 |