LCS team pitching -- 2007 Virginia Beach Bullies
League championship -- as of 10/30/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Feliciano*mr 0.0000010001.220012017
Lugo,Rmr 0.0000020005.0210030018
Proctormr 0.0000010003.0100020010
Sorianomr 1.5910040005.2111071018
Bondermansp 2.19200220012.112332101249
Padillasp 2.81110221016.02065362270
Walker*mr 3.8600010002.1511010111
Rodriguezcl 6.0000110003.0322030112
Escobarsp 7.84020220010.119109191251
Myerssp 13.5000011002.2444520116
 Total  3.63431771062.06928251245510262

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Feliciano*mr000000000 10.8 5.4 16.2 10.8 0.0 2.0 35.0 .686
Lugo,Rmr000000000 3.6 0.0 3.6 5.4 0.099.0 31.0 .629
Proctormr000000000 3.0 0.0 3.0 6.0 0.099.0 43.0 .581
Sorianomr000000000 1.6 0.0 1.6 11.1 1.699.0 18.0 .736
Bondermansp100000010 8.8 1.5 10.2 7.3 0.7 5.0103.5 .662
Padillasp200110000 11.3 1.7 13.5 3.4 1.1 2.0101.0 .683
Walker*mr000000000 19.3 0.0 19.3 3.9 0.099.0 39.0 .692
Rodriguezcl000100010 9.0 0.0 12.0 9.0 0.099.0 40.0 .700
Escobarsp000100100 16.5 0.9 18.3 7.8 0.9 9.0 89.5 .654
Myerssp000010000 13.5 16.9 30.4 6.8 0.0 0.4 59.0 .508
 Total 300320120 10.0 1.7 12.2 6.5 0.7 3.8  .659

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Feliciano*mr .762 1.804 .5003 .4293 .429 0.6 3.5 3.14 5.91
Lugo,Rmr .222 0.4015 .1332 .1112 .111 0.2 0.4 0.36 0.34
Proctormr .200 0.338 .1251 .1001 .100 0.1 0.3 0.27 0.25
Sorianomr .278 0.1810 .0004 .2224 .222 0.2 0.4 0.32 0.24
Bondermansp .655 1.1436 .30619 .38819 .388 4.5 3.3 2.99 2.98
Padillasp .813 1.4458 .31034 .48635 .500 10.4 5.8 5.26 5.12
Walker*mr .909 2.1410 .5005 .4555 .455 1.8 7.0 6.31 9.23
Rodriguezcl .633 1.008 .3753 .2504 .333 0.9 2.8 2.55 3.35
Escobarsp .982 1.9439 .46228 .54929 .569 10.4 8.8 8.19 8.33
Myerssp1.108 3.389 .44411 .68811 .688 3.712.3 11.09 13.24
 Total  .723 1.31197 .325110 .420113 .431 29.7 4.3 3.88 3.99

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Feliciano*mr00 .00000 .0000 0.000 .000
Lugo,Rmr00 .00000 .0000 0.000 .000
Proctormr00 .00000 .0000 0.000 .000
Sorianomr00 .00000 .0000 0.000 .000
Bondermansp20 .000021.00016 8.010 .000
Padillasp21 .50001 .50013 6.500 .000
Walker*mr00 .00000 .0000 0.021 .500
Rodriguezcl00 .00000 .0000 0.000 .000
Escobarsp20 .00000 .0006 3.000 .000
Myerssp10 .00000 .0006 6.010 .000
 Total 71 .14303 .42941 5.941 .250

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Feliciano*mr00 .0000 .000021 .500111
Lugo,Rmr00 .0000 .000020 .000221
Proctormr00 .0000 .000000 .000110
Sorianomr00 .0000 .000000 .000443
Bondermansp00 .0000 .000000 .000200
Padillasp00 .0000 .000000 .000200
Walker*mr00 .0000 .000000 .000110
Rodriguezcl111.0000 .000000 .000111
Escobarsp00 .0000 .000000 .000200
Myerssp00 .0000 .000000 .000100
 Total 111.0000 .000041 .2507106