DIV team pitching -- 2007 Virginia Beach Bullies
Divisional playoff -- as of 10/30/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Escobarsp 0.0010011007.0400160125
Feliciano*mr 0.0000010000.100010002
fKennedy*mr 0.0000020002.2100320112
Lugo,Rmr 0.0000040006.1200360024
Rodriguezcl 0.0000110001.000023005
Myerssp 1.62200220016.29336142363
Padillasp 3.21110220014.014657130063
Proctormr 3.8600010002.131101009
Sorianomr 4.9100020003.2522041015
fHendrickson*sp 15.4301011004.2788421025
Bondermansp 19.2901011002.1655322015
 Total  3.54431770161.0512524305365258

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Escobarsp010100000 5.1 1.3 7.7 7.7 0.0 6.0 93.0 .645
Feliciano*mr000000000 0.0 27.0 27.0 0.0 0.0 0.0 8.0 .375
fKennedy*mr000000000 3.4 10.1 13.5 6.8 0.0 0.7 26.0 .500
Lugo,Rmr000010000 2.8 4.3 7.1 8.5 0.0 2.0 20.8 .602
Rodriguezcl000010000 0.0 18.0 18.0 27.0 0.0 1.5 28.0 .464
Myerssp300000000 4.9 3.2 8.1 7.6 1.1 2.3106.5 .615
Padillasp112000010 9.0 4.5 13.5 8.4 0.0 1.9111.0 .644
Proctormr010000010 11.6 0.0 11.6 3.9 0.099.0 36.0 .694
Sorianomr010000000 12.3 0.0 12.3 9.8 2.599.0 26.0 .692
fHendrickson*sp101000000 13.5 7.7 21.2 3.9 1.9 0.5 91.0 .527
Bondermansp310000000 23.1 11.6 34.7 7.7 7.7 0.7 53.0 .585
 Total 853120020 7.5 4.4 12.1 7.8 0.9 1.8  .608

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Escobarsp .414 0.7117 .2355 .2006 .240 0.7 0.9 0.84 1.29
Feliciano*mr .500 3.001 .0001 .5001 .500 0.1 3.5 3.16 7.00
fKennedy*mr .444 1.507 .1434 .3334 .333 0.4 1.3 1.35 2.59
Lugo,Rmr .351 0.7915 .1336 .2506 .250 0.8 1.1 1.01 0.87
Rodriguezcl .400 2.000 .0002 .4002 .400 0.2 1.9 1.68 3.47
Myerssp .501 0.9041 .17121 .33321 .333 3.5 1.8 1.68 1.79
Padillasp .679 1.5043 .32626 .41326 .413 6.8 4.3 3.92 3.39
Proctormr .833 1.298 .3754 .4444 .444 1.0 3.9 3.49 3.75
Sorianomr .867 1.3610 .4008 .5338 .533 2.1 5.2 4.71 6.01
fHendrickson*sp1.059 2.3618 .33317 .68017 .680 6.312.1 10.92 9.57
Bondermansp1.600 3.868 .500151.000151.000 7.629.5 26.55 30.15
 Total  .669 1.33168 .268109 .422110 .426 25.5 3.7 3.39 3.53

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Escobarsp10 .000011.0009 9.000 .000
Feliciano*mr00 .00000 .0000 0.000 .000
fKennedy*mr00 .00000 .0000 0.010 .000
Lugo,Rmr00 .00000 .0000 0.000 .000
Rodriguezcl00 .00000 .0000 0.000 .000
Myerssp20 .000021.00011 5.520 .000
Padillasp20 .000021.0009 4.521 .500
Proctormr00 .00000 .0000 0.000 .000
Sorianomr00 .00000 .0000 0.010 .000
fHendrickson*sp10 .00000 .0006 6.000 .000
Bondermansp10 .00000 .0003 3.000 .000
 Total 70 .00015 .71438 5.461 .167

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Escobarsp00 .0000 .000000 .000100
Feliciano*mr00 .0000 .000010 .000111
fKennedy*mr00 .0000 .000000 .000221
Lugo,Rmr00 .0000 .000020 .000443
Rodriguezcl111.0000 .000000 .000111
Myerssp00 .0000 .000000 .000200
Padillasp00 .0000 .000000 .000200
Proctormr00 .0000 .000010 .000110
Sorianomr00 .0000 .000021 .500221
fHendrickson*sp00 .0000 .000000 .000100
Bondermansp00 .0000 .000000 .000100
 Total 111.0000 .000061 .1677117