Team status -- 2007 Fairfax Junkies
Regular season -- as of 10/9/2007
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | Cum |
| | Alfredo Amezaga | 12 | 37 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | T.J. Bohn | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Burrell | 75 | 132 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Conine | 86 | 112 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Craig Counsell | 6 | 26 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark DeRosa | 84 | 138 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Troy Glaus | 81 | 118 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Scott Hairston | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shea Hillenbrand | 13 | 5 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Geoff Jenkins | 19 | 114 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kenji Johjima | 92 | 117 | 111 | 0 | 39 | 38 |   | 56 | 34 | 34 |   | 40 | 42 | 283 |
| f | George Lombard | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Miles | 101 | 22 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Murton | 97 | 171 | 148 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jhonny Peralta | 65 | 108 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Andy Phillips | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Paul Phillips | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Rowand | 85 | 132 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Terrmel Sledge | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Smith | 71 | 56 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chris Stewart | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Treanor | 34 | 40 | 38 | 0 |   |   | 42 |   |   |   |   |   |   | 42 |
| f | Tony Womack | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/9 | 10/8 | 10/7 | 10/6 | Cum |
| f | Antonio Alfonseca | 0 | 0 |   |   |   |   |   |   |
| | Greg Aquino | 203 | 16 | 10/4/2007 |   |   |   |   |   |
| f | Chris Booker | 0 | 0 |   |   |   |   |   |   |
| | Joe Borowski | 101 | 0 | 10/6/2007 |   |   |   | 47r | 47 |
| f | Scott Cassidy | 0 | 0 |   |   |   |   |   |   |
| f | Clay Condrey | 0 | 0 |   |   |   |   |   |   |
| f | Bryan Corey | 0 | 0 |   |   |   |   |   |   |
| | Rick Helling | 406 | 0 | 10/7/2007 |   |   | 51r |   | 51 |
| | Byung-Hyun Kim | 125 | 0 | 10/5/2007 |   |   |   |   |   |
| | Randy Messenger | 104 | 0 | 10/7/2007 |   |   | 19r | 30r | 49 |
| f | Ryan O'Malley | 0 | 0 |   |   |   |   |   |   |
| | Brad Penny | 108 | 0 | 10/8/2007 |   | 102s |   |   | 102 |
| | Wandy Rodriguez | 126 | 0 | 10/7/2007 |   |   | 108s |   | 108 |
| | Aaron Sele | 169 | 0 | 10/6/2007 |   |   |   | 109s | 109 |
| | Todd Wellemeyer | 189 | 0 | 10/9/2007 | 22r | 47r |   | 2r | 71 |
| f | Mike Wood | 0 | 0 |   |   |   |   |   |   |
| | Barry Zito | 97 | 0 | 10/9/2007 | 130s |   |   |   | 130 |