May team pitching -- 2007 Hungary Hippos
Regular season -- from 5/1/2007 to 5/31/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wheelermr 0.591031000015.17116120257
Meredithmr 1.372101200019.211433142275
Sowers*sp 1.86300550038.22788101628147
Gorzelanny*sp 3.56210550030.1261212182210134
Westbrooksp 5.00110440027.036161531534119
Perez*sp 5.32140550023.2302114122152110
Adkinsmr 5.740001300015.22911101260381
Thompsonmr 6.19020900016.02012115124569
Baeksp 7.57130540027.1272323101872115
dHansenmr 9.00010800010.01410103101245
Chacin*sp 17.4701022005.271111544029
 Total  4.6311143252501229.1234129118871502930981

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wheelermr003000000 4.1 3.5 7.6 7.0 0.0 2.0 22.3 .583
Meredithmr001200010 5.0 1.4 7.3 6.4 0.9 4.7 21.2 .669
Sowers*sp010100010 6.3 2.3 8.8 3.7 0.5 1.6106.0 .630
Gorzelanny*sp020311000 7.7 5.3 13.9 6.5 0.3 1.2102.4 .572
Westbrooksp200320100 12.0 1.0 14.0 5.0 1.0 5.0106.0 .663
Perez*sp230000040 11.4 4.6 16.0 8.0 1.9 1.8 88.0 .589
Adkinsmr211010000 16.7 6.9 23.6 3.4 0.0 0.5 21.4 .583
Thompsonmr200220130 11.3 2.8 15.2 6.8 2.3 2.4 26.3 .599
Baeksp232110100 8.9 3.3 12.5 5.9 2.3 1.8 84.0 .595
dHansenmr010100100 12.6 2.7 16.2 9.0 0.9 3.3 22.4 .609
Chacin*sp000000000 11.1 7.9 19.1 6.4 6.4 0.8 58.0 .509
 Total 101171371490 9.2 3.4 13.1 5.9 1.1 1.7  .606

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wheelermr .483 0.8539 .17919 .33319 .333 2.7 1.6 1.40 0.95
Meredithmr .474 0.7154 .16721 .28023 .307 3.7 1.6 1.50 1.42
Sowers*sp .547 0.96118 .21249 .33350 .340 8.4 1.9 1.75 1.92
Gorzelanny*sp .660 1.4590 .27853 .39656 .418 13.6 4.1 3.63 3.94
Westbrooksp .793 1.4495 .34752 .43755 .462 16.6 5.5 4.99 5.43
Perez*sp .935 1.7772 .34764 .58264 .582 19.6 7.2 6.70 7.05
Adkinsmr1.042 2.6263 .46049 .60549 .605 18.711.5 9.66 10.65
Thompsonmr1.069 1.5646 .34844 .63846 .667 14.0 8.0 7.09 7.37
Baeksp .887 1.3579 .25367 .58368 .591 17.5 5.8 5.18 5.13
dHansenmr .959 1.7030 .43325 .55626 .578 7.9 7.1 6.36 6.76
Chacin*sp1.247 2.1216 .18825 .86225 .862 8.814.0 12.60 12.84
 Total  .781 1.40702 .292468 .477481 .490124.6 4.9 4.40 4.57

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wheelermr00 .00000 .0000 0.030 .000
Meredithmr00 .00000 .0000 0.030 .000
Sowers*sp50 .000051.00037 7.400 .000
Gorzelanny*sp50 .00003 .60024 4.810 .000
Westbrooksp40 .00001 .25020 5.040 .000
Perez*sp50 .00001 .20013 2.654 .800
Adkinsmr00 .00000 .0000 0.0121 .083
Thompsonmr00 .00000 .0000 0.021 .500
Baeksp40 .00001 .25015 3.800 .000
dHansenmr00 .00000 .0000 0.010 .000
Chacin*sp20 .00000 .00011 5.5331.000
 Total 250 .000111 .440120 4.8349 .265

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wheelermr331.0000 .000071 .14310107
Meredithmr00 .0000 .000261 .16712126
Sowers*sp00 .0000 .000000 .000500
Gorzelanny*sp00 .0000 .000000 .000500
Westbrooksp00 .0000 .000000 .000400
Perez*sp00 .0000 .000000 .000500
Adkinsmr10 .00011.000194 .44413132
Thompsonmr00 .0000 .000053 .600995
Baeksp00 .0000 .000000 .000511
dHansenmr00 .0000 .000070 .000884
Chacin*sp00 .0000 .000000 .000200
 Total 43 .7501 .2503349 .265255325