Team pitching (vs batter) -- 2007 Hungary Hippos
Regular season -- as of 10/17/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Meredithmr .204 .234 .323470961211415291039641
Wheelermr .211 .283 .31735074201511143258831
Sowers*sp .248 .298 .3987781933362431025739281
Gorzelanny*sp .252 .374 .4006701694341626881252108157
Chacin*sp .257 .340 .51853713830136278961388133
Baeksp .271 .337 .550251681031813842135045
Perez*sp .298 .407 .508524156225262665968125116
dHansenmr .310 .371 .441345107153815272726352
Westbrooksp .321 .363 .455803258454183658470110119
Adkinsmr .324 .382 .475432140342920553826353
Thompsonmr .373 .429 .60744516631521270123825262
 Other  .256 .354 .39586229013421102313
 Total  .279 .349 .4485691158730435196254975563339588643

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Meredithmr .558363 .226162 .329171 .348 33.5 2.3 2.11 1.91
Wheelermr .600262 .263143 .366147 .376 32.5 3.0 2.77 2.43
Sowers*sp .697672 .251367 .433369 .436 89.9 3.9 3.56 3.44
Gorzelanny*sp .774554 .276393 .485401 .494109.6 5.6 5.04 5.18
Chacin*sp .858420 .243339 .552348 .567 93.1 5.9 5.39 5.53
Baeksp .887184 .272159 .574163 .588 43.3 6.0 5.37 5.56
Perez*sp .915381 .341362 .572367 .580116.6 8.1 7.46 7.80
dHansenmr .812276 .359179 .470186 .488 55.1 5.9 5.29 5.64
Westbrooksp .818684 .351412 .475420 .484123.2 5.6 5.08 5.45
Adkinsmr .857365 .359243 .506248 .517 75.9 6.5 5.86 6.02
Thompsonmr1.036381 .381308 .611320 .635108.3 9.3 8.17 8.91
 Other  .74962 .33945 .45547 .475 11.5 4.5 4.10 4.25
 Total  .7974604 .3023112 .4873187 .498878.5 5.4 4.90 5.03

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Meredithmr .277 .319 .435 .75319153418235732801
Wheelermr .271 .373 .417 .789144399041712352421
Sowers*sp .215 .250 .424 .674172373011210804000
Gorzelanny*sp .210 .308 .409 .7181763717062361913800
Chacin*sp .295 .371 .8351.20613941101214021613122
Baeksp .196 .297 .423 .72097195151301401110
Perez*sp .239 .325 .478 .802134323192701815502
dHansenmr .302 .336 .395 .73112939602150711701
Westbrooksp .322 .375 .483 .858373120202126333004222
Adkinsmr .355 .436 .524 .960166598162602621713
Thompsonmr .454 .485 .7431.2281838321484021221413
 Other  .167 .286 .333 .6191222000020700
 Total  .293 .357 .505 .862191656110811923081918216324915

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Meredithmr .154 .174 .247 .42227943806224306811
Wheelermr .170 .214 .248 .461206351111173906402
Sowers*sp .257 .311 .391 .702606156306135624935228
Gorzelanny*sp .267 .396 .397 .7934941322641079210617044
Chacin*sp .244 .329 .407 .73639897200154674525703
Baeksp .318 .364 .630 .994154495213354733900
Perez*sp .318 .434 .518 .952390124194177957877024
dHansenmr .315 .391 .468 .859216689363972014610
Westbrooksp .321 .352 .430 .78343013825264851706832
Adkinsmr .305 .345 .444 .7892668126133551204601
Thompsonmr .317 .393 .511 .904262831011346102603805
 Other  .270 .365 .405 .7707420701102901600
 Total  .272 .345 .419 .764377510261962410451256381176341330