Sept team batting -- 2007 Hungary Hippos
Regular season -- from 9/1/2007 to 10/10/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Duffy*cf .333 .371 .36419331110030280040
Patterson*cf .294 .338 .468311263721619129220095
Perez,E1b .276 .323 .7241029840336260100
Zimmerman3b .272 .320 .42438158431503191911291001
Wigginton1b .271 .340 .4863814439708202414362013
Marrero1b .270 .329 .55624631730513146180032
Thorman*lf .267 .267 .4001515420002010000
Frandsen2b .263 .336 .40028952540317132169021
dRiveralf .261 .323 .50023882311612134184000
Jackson1b .255 .352 .3803813735504171717244000
Betemit#3b .244 .333 .3633813533404191718400011
Hartrf .241 .314 .3623814134803191812394014
Lairdc .219 .265 .313329621520656250100
Barajasc .174 .208 .3481423410123160000
 Pitchers  .000 .000 .000380000000000000
 Total  .260 .325 .422381283334624461691631042882422117

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Duffy*cf73830000 .735 5.5 6.0 .030 .818 .21211214
Patterson*cf3113711110 .806 19.6 5.4 .175 .811 .278959118
Perez,E1b1031002101.047 5.5 6.4 .4481.000 .51772124
Zimmerman3b3817202130 .744 21.9 5.0 .152 .675 .2151867618
Wigginton1b3816202510 .826 22.0 5.2 .215 .770 .2991570412
Marrero1b167001330 .884 9.9 5.2 .286 .863 .39783527
Thorman*lf01500010 .667 1.6 3.9 .133 .545 .1332604
Frandsen2b2810811410 .736 12.3 4.3 .137 .680 .16873836
dRiveralf239600310 .823 13.4 5.3 .239 .765 .284844012
Jackson1b3816121000 .732 20.5 5.3 .124 .716 .248952210
Betemit#3b3815300520 .696 15.9 4.0 .119 .630 .252849310
Hartrf3815902620 .676 14.3 3.2 .121 .581 .1841151210
Lairdc 3210310200 .577 7.7 2.7 .094 .468 .15673027
Barajasc 52400000 .556 1.7 2.4 .174 .474 .2172803
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 38142981032160 .748 172.0 4.6 .162 .692 .246112542  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Duffy*cf2.001.7428 .39314 .36814 .368 4.0
Patterson*cf4.424.06100 .31068 .49668 .496 2.4
Perez,E1b3.102.9020 .25023 .74223 .742 3.0
Zimmerman3b4.534.16128 .31378 .45379 .459 2.6
Wigginton1b4.263.79102 .30484 .51986 .531 2.6
Marrero1b2.922.6341 .29341 .58641 .586 3.0
Thorman*lf1.001.0014 .2866 .4006 .40099.0
Frandsen2b3.863.3978 .28240 .37049 .454 8.0
dRiveralf4.173.8364 .26648 .50052 .542 4.5
Jackson1b4.243.61112 .27769 .42973 .453 1.4
Betemit#3b4.033.5591 .31967 .43867 .438 2.2
Hartrf4.183.71101 .30763 .39667 .421 3.3
Lairdc 3.223.0072 .29236 .35036 .350 4.2
Barajasc 1.711.6416 .1889 .3759 .375 6.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.6133.76967 .298646 .452670 .469 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Duffy*cf .600 .667 .8001.46753100011
Patterson*cf .148 .200 .148 .3482740002210
Perez,E1b .320 .370 .8401.210258403625
Zimmerman3b .417 .475 .6391.1143615501235
Wigginton1b .212 .316 .212 .5283370003515
Marrero1b .231 .333 .308 .641133100123
Thorman*lf .000 .000 .000 .00000000000
Frandsen2b .400 .500 .400 .90052000012
dRiveralf .304 .360 .435 .795237110114
Jackson1b .371 .421 .486 .9073513101439
Betemit#3b .133 .257 .133 .390304000059
Hartrf .161 .270 .194 .464315100253
Lairdc .188 .212 .219 .431326100018
Barajasc .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .261 .333 .369 .703295771515213174

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Duffy*cf .286 .310 .286 .596288000017
Patterson*cf .333 .377 .556 .933993321610712
Perez,E1b .000 .000 .000 .00040000001
Zimmerman3b .230 .273 .361 .63312228100217824
Wigginton1b .288 .347 .568 .9141113270821921
Marrero1b .280 .327 .620 .947501420513415
Thorman*lf .267 .267 .400 .667154200201
Frandsen2b .256 .327 .400 .727902340313114
dRiveralf .246 .310 .523 .833651600612314
Jackson1b .216 .331 .343 .67410222403131415
Betemit#3b .276 .356 .429 .78510529404171331
Hartrf .264 .328 .409 .7371102970316736
Lairdc .234 .290 .359 .64964154205517
Barajasc .174 .208 .348 .556234101316
 Pitchers  .000 .000 .000 .00000000000
 Total  .260 .323 .438 .7619882574734114273214