May team batting -- 2007 Hungary Hippos
Regular season -- from 5/1/2007 to 5/31/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Barajasc .400 .455 .700910411011110000
Duffy*cf .385 .429 .6151213511032100100
Wigginton1b .344 .388 .62424933280616198190001
Hartrf .313 .383 .469259630631141311250111
Perez,E1b .303 .343 .48510331030163220000
Thorman*lf .300 .364 .8001010320133120000
Frandsen2b .292 .397 .417164814301572127012
Patterson*cf .287 .345 .4752510129514161373220120
Zimmerman3b .269 .295 .398251082950311114190020
Jackson1b .239 .304 .37023922200411127202000
Lairdc .225 .291 .42324711601410124193000
Betemit#3b .211 .317 .333259019203101214310110
dRiveralf .170 .267 .1891453910040582100
Marrero1b .140 .283 .320185071121079131031
 Pitchers  .000 .000 .000250000000000000
 Total  .264 .333 .430258682293883012011576203174205

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Barajasc 211001001.155 2.610.2 .3001.143 .4002703
Duffy*cf014000101.044 3.411.6 .2311.125 .3082814
Wigginton1b24103024201.012 20.8 8.2 .2801.000 .3551458412
Hartrf2510700120 .852 17.5 7.0 .156 .838 .2711045210
Perez,E1b103500100 .828 5.2 5.8 .182 .750 .24241624
Thorman*lf011000001.164 3.011.6 .5001.286 .6003804
Frandsen2b155801200 .813 7.7 5.3 .125 .789 .14642036
Patterson*cf2511000110 .821 19.0 7.0 .188 .945 .3761048118
Zimmerman3b2511200400 .693 11.7 3.8 .130 .590 .185843618
Jackson1b2310201200 .673 10.5 3.9 .130 .597 .207434210
Lairdc 237901120 .714 9.0 4.3 .197 .661 .25453027
Betemit#3b2510400520 .651 9.1 3.2 .122 .592 .289530310
dRiveralf146000400 .455 2.3 1.3 .019 .354 .113110012
Marrero1b146000200 .603 4.7 2.8 .180 .630 .40041627
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 259660528100 .763 122.4 4.9 .166 .723 .27176373  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Barajasc 1.221.119 .4448 .7278 .727 1.0
Duffy*cf1.171.0813 .3859 .6439 .643 0.0
Wigginton1b4.293.8870 .37166 .64166 .641 2.4
Hartrf4.283.8470 .41456 .52356 .523 2.3
Perez,E1b3.503.3030 .30018 .51418 .514 1.0
Thorman*lf1.101.007 .2869 .8189 .818 2.0
Frandsen2b3.633.0036 .36122 .37929 .500 6.0
Patterson*cf4.404.0465 .38555 .50057 .518 4.6
Zimmerman3b4.484.3286 .30247 .42047 .420 4.8
Jackson1b4.434.0069 .26141 .40243 .422 2.9
Lairdc 3.292.9649 .24534 .43037 .468 4.8
Betemit#3b4.163.6056 .28644 .42344 .423 2.2
dRiveralf4.293.7945 .20015 .25017 .283 1.6
Marrero1b3.332.7835 .14325 .41726 .433 1.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.6434.72640 .311449 .465466 .482 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Barajasc .000 .000 .000 .00030000001
Duffy*cf .000 .000 .000 .00010000000
Wigginton1b .367 .429 .7331.1623011203747
Hartrf .214 .333 .214 .548286000059
Perez,E1b .333 .379 .556 .935279301322
Thorman*lf .000 .000 .000 .00000000000
Frandsen2b .000 .000 .000 .00030000002
Patterson*cf .400 .483 .7601.24325100037310
Zimmerman3b .222 .222 .361 .583368201207
Jackson1b .240 .345 .240 .585256000246
Lairdc .300 .323 .400 .723309001516
Betemit#3b .154 .290 .154 .4442640003514
dRiveralf .188 .235 .250 .485163100012
Marrero1b .154 .450 .231 .681132100262
 Pitchers  .000 .000 .000 .00000000000
 Total  .259 .340 .395 .73626368909313168

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Barajasc .571 .6251.0001.62574110110
Duffy*cf .417 .462 .6671.128125110210
Wigginton1b .333 .368 .571 .939632160312412
Hartrf .353 .405 .574 .979682463113616
Perez,E1b .167 .167 .167 .33361000000
Thorman*lf .300 .364 .8001.164103201312
Frandsen2b .311 .418 .444 .86345143017210
Patterson*cf .250 .296 .382 .67876195116422
Zimmerman3b .292 .329 .417 .74672213029412
Jackson1b .239 .288 .418 .706671600410314
Lairdc .171 .271 .439 .7104170137313
Betemit#3b .234 .329 .406 .73564152039917
dRiveralf .162 .279 .162 .441376000046
Marrero1b .135 .200 .351 .5513750125311
 Pitchers  .000 .000 .000 .00000000000
 Total  .266 .330 .445 .775605161298218445135