June team batting -- 2007 Hungary Hippos
Regular season -- from 6/1/2007 to 6/30/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Barajasc .750 .6671.50068630129000000
Thorman*lf .400 .400 .40055200000000000
Perez,E1b .400 .438 .667415610142160000
Hartrf .347 .407 .54219722561216178170010
dRiveralf .341 .382 .56119822860417196140000
Patterson*cf .326 .355 .52319862850415175180184
Zimmerman3b .310 .370 .45219842641212117191022
Jackson1b .292 .358 .4171972216011476122000
Wigginton1b .288 .344 .4751459175021275140010
Duffy*cf .250 .400 .50044110010110000
Lairdc .228 .241 .3511657134011090151000
Frandsen2b .222 .295 .407165412402710274000
Betemit#3b .219 .346 .406196414303121114220210
Marrero1b .208 .240 .333824530022071000
 Pitchers  .000 .000 .000190000000000000
 Total  .297 .353 .47819686204512231241215515293136

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Barajasc 29010002.167 8.375.1 .7506.000 .75041203
Thorman*lf0500000 .800 0.8 7.2 .000 .667 .0000204
Perez,E1b316000001.104 4.513.5 .2671.222 .33321024
Hartrf198101010 .949 17.2 9.7 .1941.021 .319939210
dRiveralf198901020 .943 18.4 9.0 .220 .963 .2931046012
Patterson*cf199302000 .878 16.0 6.7 .198 .935 .302945118
Zimmerman3b199200410 .822 12.5 5.3 .143 .750 .226738618
Jackson1b198101210 .775 10.9 5.4 .125 .717 .208730210
Wigginton1b146400110 .818 9.8 6.1 .186 .791 .288728412
Duffy*cf0500000 .900 0.9 8.1 .2501.000 .5001214
Lairdc 165800110 .592 4.5 2.7 .123 .467 .12352027
Frandsen2b166101410 .702 5.5 3.2 .185 .609 .22262236
Betemit#3b198103030 .752 10.8 5.5 .188 .820 .422626310
Marrero1b62500000 .573 2.0 2.8 .125 .474 .1253827
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1976001012110 .831 117.0 6.2 .181 .810 .27176328  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Barajasc 1.501.338 .625121.333121.333 0.0
Thorman*lf1.001.005 .4002 .4002 .400 0.0
Perez,E1b4.003.758 .62511 .68811 .688 6.0
Hartrf4.263.7954 .42647 .58047 .580 2.1
dRiveralf4.684.3265 .36952 .58452 .584 2.3
Patterson*cf4.894.5366 .36450 .53850 .538 3.6
Zimmerman3b4.844.4263 .38145 .48946 .500 2.7
Jackson1b4.263.7960 .33336 .44438 .469 2.0
Wigginton1b4.574.2143 .34933 .51633 .516 2.8
Duffy*cf1.251.003 .3333 .6003 .600 1.0
Lairdc 3.633.5641 .29320 .34521 .36299.0
Frandsen2b3.813.3846 .21724 .39328 .459 3.5
Betemit#3b4.263.3742 .26240 .49440 .494 1.6
Marrero1b3.133.0017 .2948 .3209 .36099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.0036.11521 .347383 .504392 .516 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Barajasc .000 .000 .000 .00000000000
Thorman*lf .000 .000 .000 .00000000000
Perez,E1b .500 .556 .6251.18184100012
Hartrf .308 .400 .308 .708134000223
dRiveralf .429 .467 .6431.110146001613
Patterson*cf .286 .250 .500 .750144001402
Zimmerman3b .313 .421 .313 .734165000233
Jackson1b .188 .278 .250 .528163100222
Wigginton1b .143 .143 .143 .286142000006
Duffy*cf .000 .000 .000 .00000000000
Lairdc .300 .300 .400 .700103100102
Frandsen2b .000 .000 .000 .00050000001
Betemit#3b .067 .176 .067 .243151000028
Marrero1b .167 .167 .333 .50061100000
 Pitchers  .000 .000 .000 .00000000000
 Total  .252 .306 .328 .63413133402171132

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Barajasc .750 .6671.5002.16786301900
Thorman*lf .400 .400 .400 .80052000000
Perez,E1b .286 .286 .7141.00072001204
Hartrf .356 .409 .5931.002592161215614
dRiveralf .324 .365 .544 .909682260313511
Patterson*cf .333 .377 .528 .904722450313516
Zimmerman3b .309 .356 .485 .84168214129416
Jackson1b .321 .381 .464 .84556185015410
Wigginton1b .333 .400 .578 .9784515502758
Duffy*cf .250 .400 .500 .90041100011
Lairdc .213 .229 .340 .57047103018013
Frandsen2b .245 .321 .449 .77049124021026
Betemit#3b .265 .391 .510 .9014913303111214
Marrero1b .222 .263 .333 .596184200207
 Pitchers  .000 .000 .000 .00000000000
 Total  .308 .364 .514 .8775551714722110444120