July team batting -- 2007 Hungary Hippos
Regular season -- from 7/1/2007 to 7/31/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Thorman*lf .800 .8332.40065420233100000
Barajasc .353 .4761.0001017620368410000
Lairdc .349 .369 .5401963223038102120001
Hartrf .320 .340 .45424973151210143250013
Perez,E1b .316 .364 .316619600032250100
dRiveralf .309 .376 .63021812580619237113100
Jackson1b .299 .407 .471248726603191314154000
Wigginton1b .283 .336 .65724992881919235183001
Patterson*cf .267 .312 .6532410127411124266231052
Zimmerman3b .264 .292 .377241062860217114251020
Duffy*cf .250 .250 .25064100000000000
Betemit#3b .247 .330 .494248521605191311220100
Frandsen2b .169 .260 .246196511201643105001
Marrero1b .133 .235 .400815210133240010
 Pitchers  .000 .000 .000240000000000000
 Total  .282 .341 .52324844238533481561536417117398

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Thorman*lf06000103.233 10.2275.91.6009.9991.80041204
Barajasc 421000101.476 8.621.1 .6471.909 .88251703
Lairdc 196500200 .909 11.2 6.8 .190 .818 .20663427
Hartrf2410000100 .794 13.6 5.2 .134 .686 .144844210
Perez,E1b52201100 .679 2.2 3.9-0.000 .571 .1050624
dRiveralf2193022401.006 19.3 8.7 .3211.052 .4071451012
Jackson1b2410803100 .879 18.8 7.8 .172 .952 .333941210
Wigginton1b2410700240 .993 20.7 7.5 .374 .986 .4141865412
Patterson*cf2410901220 .965 19.5 6.7 .3861.000 .4751666118
Zimmerman3b2411302120 .669 12.3 4.1 .113 .595 .170840618
Duffy*cf0400000 .500 0.3 2.3 .000 .333 .0000114
Betemit#3b249701310 .824 13.5 5.4 .247 .791 .3761142310
Frandsen2b197410300 .506 3.8 1.7 .077 .414 .10831636
Marrero1b41700100 .635 1.2 2.4 .267 .643 .4672627
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 2493611019150 .864 147.1 6.2 .241 .839 .318104441  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Thorman*lf1.000.833 .667132.167132.167 0.0
Barajasc 2.101.7013 .231211.000211.000 0.3
Lairdc 3.423.3248 .39636 .55436 .554 6.0
Hartrf4.174.0470 .41447 .47047 .470 8.3
Perez,E1b3.673.1715 .4008 .3648 .364 2.5
dRiveralf4.433.8666 .28858 .62461 .656 1.6
Jackson1b4.503.6372 .31955 .50959 .546 1.1
Wigginton1b4.464.1372 .26470 .65473 .682 3.6
Patterson*cf4.544.2168 .23572 .66173 .670 3.8
Zimmerman3b4.714.4281 .32144 .38945 .398 6.3
Duffy*cf0.670.674 .2501 .2501 .250 0.0
Betemit#3b4.043.5459 .27153 .54653 .546 2.0
Frandsen2b3.893.4255 .18219 .25724 .324 3.3
Marrero1b2.131.8810 .1008 .4718 .471 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.0035.17636 .299505 .540522 .558 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Thorman*lf .000 .000 .000 .00000000000
Barajasc .250 .4001.0001.40041001210
Lairdc .500 .500 .5001.000147000203
Hartrf .409 .435 .545 .980229001515
Perez,E1b .182 .308 .182 .490112000023
dRiveralf .357 .375 .429 .804145100213
Jackson1b .375 .464 .417 .881249100332
Wigginton1b .429 .478 .9521.431219203621
Patterson*cf .158 .158 .474 .632193002507
Zimmerman3b .304 .292 .391 .683237200202
Duffy*cf .000 .000 .000 .00010000000
Betemit#3b .158 .238 .158 .396193000128
Frandsen2b .000 .250 .000 .25060000121
Marrero1b .000 .286 .000 .28650000020
 Pitchers  .000 .000 .000 .00000000000
 Total  .301 .356 .448 .80518355607291635

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Thorman*lf .800 .8332.4003.23354202310
Barajasc .385 .5001.0001.500135202631
Lairdc .306 .333 .551 .8844915303829
Hartrf .293 .312 .427 .73875225119220
Perez,E1b .500 .444 .500 .94484000202
dRiveralf .299 .377 .6721.04867207062168
Jackson1b .270 .387 .492 .8806317503101113
Wigginton1b .244 .298 .577 .875781961617317
Patterson*cf .293 .344 .6951.040822441921616
Zimmerman3b .253 .292 .373 .66683214029423
Duffy*cf .333 .333 .333 .66731000000
Betemit#3b .273 .355 .591 .946661860512914
Frandsen2b .186 .262 .271 .5335911201319
Marrero1b .200 .200 .600 .800102101304
 Pitchers  .000 .000 .000 .00000000000
 Total  .277 .337 .543 .8806611834734112448136