August team batting -- 2007 Hungary Hippos
Regular season -- from 8/1/2007 to 8/31/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Thorman*lf .429 .556 .857107300113210000
Betemit#3b .324 .360 .7332810534401318236240000
Patterson*cf .302 .336 .638281163544920221275082
Lairdc .301 .333 .4462583253031684240100
Wigginton1b .291 .331 .521281173471619205282010
Frandsen2b .256 .275 .38512391050033041000
dRiveralf .233 .333 .333830700164520000
Jackson1b .222 .323 .3242810824312161014162000
Hartrf .217 .280 .47021831811610197231020
Duffy*cf .214 .214 .4291214300124020000
Zimmerman3b .205 .279 .231281172430018612300030
Perez,E1b .196 .305 .45116511021398692000
Marrero1b .150 .233 .41223801230610139300021
Barajasc .146 .205 .1711841610041281000
 Pitchers  .000 .000 .000280000000000000
 Total  .247 .307 .454289912453685115214473228141163

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Thorman*lf09000001.413 3.624.5 .4292.000 .7141604
Betemit#3b28111000101.094 28.310.8 .4101.169 .4671777310
Patterson*cf2812200110 .974 24.8 8.0 .3361.048 .3971774118
Lairdc 248700100 .779 12.2 5.6 .145 .695 .19363727
Wigginton1b2812400210 .852 19.9 6.3 .231 .812 .2821461412
Frandsen2b114000100 .660 3.8 3.4 .128 .533 .12851536
dRiveralf83601100 .667 3.6 3.9 .100 .625 .267110012
Jackson1b2812510220 .647 12.1 3.7 .102 .593 .231635210
Hartrf219302120 .749 11.6 4.6 .253 .742 .361839210
Duffy*cf01400110 .643 0.9 1.9 .214 .500 .2141614
Zimmerman3b2812900000 .510 8.8 2.6 .026 .452 .154327618
Perez,E1b155900210 .756 6.8 4.3 .255 .721 .37362324
Marrero1b229001210 .646 7.4 2.8 .262 .620 .38793327
Barajasc 114400100 .375 1.4 1.1 .024 .278 .0731703
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 2810831415100 .761 140.1 4.9 .207 .724 .29495450  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Thorman*lf0.900.705 .4008 .8898 .889 0.5
Betemit#3b3.963.7568 .30983 .74883 .748 4.0
Patterson*cf4.364.1480 .32575 .61580 .65627.0
Lairdc 3.483.3256 .39341 .47141 .471 6.0
Wigginton1b4.434.1883 .33766 .53268 .548 5.6
Frandsen2b3.333.2535 .28615 .37516 .40099.0
dRiveralf4.503.7528 .21415 .41715 .417 0.4
Jackson1b4.463.8691 .24249 .39251 .408 1.1
Hartrf4.433.9556 .21446 .49547 .505 3.3
Duffy*cf1.171.1711 .1826 .4296 .42999.0
Zimmerman3b4.614.1887 .27639 .30239 .302 2.5
Perez,E1b3.693.1939 .17929 .49231 .525 1.5
Marrero1b3.913.4845 .13342 .46742 .467 3.3
Barajasc 2.442.2833 .1829 .20510 .227 4.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.6835.39717 .271523 .483537 .496 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Thorman*lf .000 .000 .000 .00010000001
Betemit#3b .167 .250 .278 .5283661012412
Patterson*cf .306 .359 .611 .9703611122407
Lairdc .417 .432 .6941.12736151037112
Wigginton1b .313 .365 .542 .907481550210413
Frandsen2b .250 .250 .250 .50041000002
dRiveralf .222 .200 .222 .42292000201
Jackson1b .209 .292 .279 .571439001359
Hartrf .323 .371 .8061.17831100051135
Duffy*cf .167 .167 .667 .83361001400
Zimmerman3b .125 .236 .146 .3824861001715
Perez,E1b .167 .231 .417 .647366003738
Marrero1b .069 .200 .172 .3722920014512
Barajasc .111 .200 .111 .311182000127
 Pitchers  .000 .000 .000 .00000000000
 Total  .226 .292 .409 .7023818692195634104

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Thorman*lf .500 .6251.0001.62563001320
Betemit#3b .406 .423 .9711.3946928301221212
Patterson*cf .300 .325 .650 .975802432718120
Lairdc .213 .260 .255 .51547102001312
Wigginton1b .275 .306 .507 .813691921410115
Frandsen2b .257 .278 .400 .678359500302
dRiveralf .238 .385 .381 .766215001251
Jackson1b .231 .342 .354 .6966515311797
Hartrf .154 .224 .269 .4935281118418
Duffy*cf .250 .250 .250 .50082000002
Zimmerman3b .261 .311 .290 .60169182005515
Perez,E1b .267 .450 .533 .983154210131
Marrero1b .196 .255 .549 .80451103059418
Barajasc .174 .208 .217 .426234100001
 Pitchers  .000 .000 .000 .00000000000
 Total  .261 .316 .482 .798610159276328839124