April team batting -- 2007 Hungary Hippos
Regular season -- from 4/1/2007 to 4/30/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Thorman*lf .400 .455 .8001110410132120100
dRiveralf .358 .398 .74228120431001226276152011
Zimmerman3b .350 .386 .6102812343121625187241121
Jackson1b .349 .405 .538271063750516188152000
Perez,E1b .320 .357 .400725820012210100
Wigginton1b .313 .355 .504281153670515186252020
Duffy*cf .300 .383 .37518401230076462042
Patterson*cf .288 .349 .50718732140410871911102
Marrero1b .286 .286 .28677200010010000
Lairdc .273 .310 .377257721311664181020
Hartrf .264 .297 .427281102911512176260021
Betemit#3b .257 .313 .505281052750715149270120
Barajasc .167 .231 .417912200111110000
Frandsen2b .118 .160 .13223769100732112000
 Pitchers  .000 .000 .000280000000000000
 Total  .294 .340 .495289992945434714514063191135257

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Thorman*lf011000001.255 3.616.4 .4001.500 .5002804
dRiveralf28128005301.140 32.210.5 .3831.181 .4332289012
Zimmerman3b2813311230 .996 28.5 9.0 .2601.024 .3251975618
Jackson1b2711600440 .943 22.1 8.2 .189 .918 .2641057210
Perez,E1b72801010 .757 3.8 5.8 .080 .706 .16021024
Wigginton1b2812401100 .859 21.4 7.1 .191 .850 .2611258412
Duffy*cf114701110 .758 6.1 5.2 .075 .806 .22531514
Patterson*cf188302010 .856 14.7 7.1 .2191.019 .425837118
Marrero1b1700000 .571 0.6 3.1 .000 .400 .0000227
Lairdc 248402300 .686 8.9 3.9 .104 .610 .18252927
Hartrf2811802930 .724 10.7 3.1 .164 .604 .227747210
Betemit#3b2811501200 .818 16.7 5.6 .248 .800 .3521253310
Barajasc 31300200 .647 0.4 0.9 .250 .500 .3331503
Frandsen2b218101300 .292 1.4 0.5 .013 .200 .03911036
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 28108811232160 .836 162.2 5.8 .201 .801 .282104495  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Thorman*lf1.000.917 .4299 .8189 .818 2.0
dRiveralf4.574.2993 .33395 .74297 .758 2.5
Zimmerman3b4.754.3995 .38982 .61783 .624 3.4
Jackson1b4.303.9386 .37265 .56067 .578 1.9
Perez,E1b4.003.5725 .32012 .42912 .429 0.5
Wigginton1b4.434.1186 .36064 .51666 .532 4.2
Duffy*cf2.612.2235 .34319 .40421 .447 1.5
Patterson*cf4.614.0652 .32744 .53045 .542 2.7
Marrero1b1.001.006 .3332 .2862 .28699.0
Lairdc 3.363.0860 .33333 .39334 .405 4.5
Hartrf4.213.9381 .29653 .44953 .449 4.3
Betemit#3b4.113.7572 .27862 .53962 .539 3.0
Barajasc 1.441.3310 .1006 .4626 .462 1.0
Frandsen2b3.523.3066 .13612 .14814 .173 5.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.8635.68774 .319558 .513571 .525 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Thorman*lf .000 .000 .000 .00000000000
dRiveralf .519 .519 .9631.4812714303902
Zimmerman3b .444 .500 .6671.1672712600236
Jackson1b .360 .448 .5601.008259201544
Perez,E1b .368 .429 .474 .902197200120
Wigginton1b .357 .357 .536 .8932810201504
Duffy*cf .111 .100 .222 .32291100104
Patterson*cf .125 .300 .125 .42581000015
Marrero1b .000 .000 .000 .00030000001
Lairdc .500 .500 .6881.188168001314
Hartrf .318 .318 .591 .909227002502
Betemit#3b .174 .174 .435 .609234002407
Barajasc 1.0001.0004.0005.00011001110
Frandsen2b .000 .000 .000 .00020000100
 Pitchers  .000 .000 .000 .00000000000
 Total  .352 .385 .586 .9712107416011371239

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Thorman*lf .400 .455 .8001.255104101212
dRiveralf .312 .366 .6771.044932970918613
Zimmerman3b .323 .353 .594 .947963161616418
Jackson1b .346 .391 .531 .922812830413411
Perez,E1b .167 .143 .167 .31061000101
Wigginton1b .299 .354 .494 .848872650413621
Duffy*cf .355 .459 .419 .8793111200542
Patterson*cf .308 .356 .554 .91065204048614
Marrero1b .500 .500 .5001.00042000000
Lairdc .213 .258 .295 .55361133103314
Hartrf .250 .292 .386 .678882211312624
Betemit#3b .280 .348 .524 .872822350510920
Barajasc .091 .091 .091 .182111000001
Frandsen2b .122 .167 .135 .3027491002211
 Pitchers  .000 .000 .000 .00000000000
 Total  .279 .329 .471 .8007892203833610351152