DIV team batting -- 2007 Hungary Hippos
Divisional playoff -- as of 10/17/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Marrero1b .455 .5001.091411510243130000
Wigginton1b .333 .3751.00026210114110000
Patterson*cf .316 .316 .684519610243050021
Jackson1b .286 .318 .333521610011120000
Lairdc .278 .350 .556518520143121000
Duffy*cf .250 .250 .50044110000000000
Betemit#3b .235 .316 .294517410020230000
Zimmerman3b .211 .348 .316519420021321010
Hartrf .143 .182 .381521301113170000
Frandsen2b .125 .263 .188516210011330000
Perez,E1b .125 .273 .12538100001220000
Thorman*lf .125 .125 .50028100111020000
 Pitchers  .000 .000 .00050000000000000
 Total  .238 .305 .4585168401118212115322031

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Marrero1b312000001.591 6.127.6 .6362.167 .72731244
Wigginton1b28010001.375 2.513.7 .6671.750 .8332611
Patterson*cf519000001.000 3.7 7.1 .3681.071 .42131301
Jackson1b52200100 .652 2.0 3.3 .048 .500 .0951733
Lairdc 52000100 .906 3.2 6.1 .278 .857 .33331001
Duffy*cf0400000 .750 0.5 4.5 .250 .667 .2501201
Betemit#3b51900000 .610 1.7 3.6 .059 .538 .1761504
Zimmerman3b52300110 .664 2.3 3.9 .105 .688 .3162613
Hartrf52200000 .563 1.5 2.3 .238 .500 .2862802
Frandsen2b51900000 .451 1.0 1.9 .063 .429 .2501301
Perez,E1b31101000 .398 0.6 1.9 .000 .429 .2500101
Thorman*lf2800000 .625 0.5 1.9 .375 .571 .3751401
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 518702310 .763 23.8 4.8 .220 .735 .3212077  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Marrero1b3.002.756 .500131.083131.083 3.0
Wigginton1b4.003.005 .2007 .8757 .875 1.0
Patterson*cf3.803.8012 .33313 .68413 .68499.0
Jackson1b4.404.2019 .3168 .3648 .364 2.0
Lairdc 4.003.6015 .26711 .55012 .600 2.0
Duffy*cf1.001.004 .2502 .5002 .500 0.0
Betemit#3b3.803.4014 .2867 .3687 .368 1.5
Zimmerman3b4.603.8017 .2359 .39110 .435 0.7
Hartrf4.404.2013 .1549 .4099 .409 7.0
Frandsen2b3.803.2013 .1546 .3166 .316 1.0
Perez,E1b3.672.677 .1433 .2733 .273 1.0
Thorman*lf4.004.005 .0004 .5004 .50099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.4033.60130 .24692 .49294 .503 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marrero1b .375 .444 .8751.31983101213
Wigginton1b .0001.000 .0001.00000000010
Patterson*cf .125 .125 .250 .37581100002
Jackson1b .417 .462 .500 .962125100112
Lairdc .200 .273 .300 .573102100212
Duffy*cf .000 .000 .000 .00020000000
Betemit#3b .111 .200 .111 .31191000012
Zimmerman3b .222 .417 .333 .75092100030
Hartrf .091 .167 .364 .530111001215
Frandsen2b .000 .300 .000 .30070000031
Perez,E1b .125 .273 .125 .39881000122
Thorman*lf .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .188 .300 .318 .618851650281419

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marrero1b .667 .6671.6672.33332001100
Wigginton1b .333 .2861.0001.28662101401
Patterson*cf .455 .4551.0001.455115002303
Jackson1b .111 .111 .111 .22291000000
Lairdc .375 .444 .8751.31983101100
Duffy*cf .500 .5001.0001.50021100000
Betemit#3b .375 .444 .500 .94483100011
Zimmerman3b .200 .273 .300 .573102100102
Hartrf .200 .200 .400 .600102010102
Frandsen2b .222 .222 .333 .55692100102
Perez,E1b .000 .000 .000 .00000000000
Thorman*lf .143 .143 .571 .71471001102
 Pitchers  .000 .000 .000 .00000000000
 Total  .289 .310 .602 .913832461613113