Team status -- 2007 Canterbury Pilgrims
Regular season -- as of 10/10/2007
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| | Rich Aurilia | 80 | 153 | 128 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Andres Blanco | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Diaz | 9 | 67 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Encarnacion | 71 | 22 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Sal Fasano | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Andy Green | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Greene | 39 | 102 | 88 | 0 | 6 |   | 36 | 38 |   |   |   |   |   | 80 |
| | Scott Hatteberg | 19 | 124 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tadahito Iguchi | 49 | 130 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Gabe Kapler | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jeff Keppinger | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Konerko | 62 | 133 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Felipe Lopez | 56 | 100 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Matthews | 91 | 111 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John McDonald | 27 | 57 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dallas McPherson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Mench | 15 | 1 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Michaels | 70 | 119 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Lance Niekro | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Piazza | 117 | 145 | 138 | 13 | 31 | 48 |   |   | 37 | 31 | 43 | 35 | 37 | 262 |
| f | Michael Restovich | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ichiro Suzuki | 84 | 109 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/10 | 10/9 | 10/8 | 10/7 | Cum |
| f | Nick Adenhart | 0 | 0 |   |   |   |   |   |   |
| f | Dana Eveland | 0 | 0 |   |   |   |   |   |   |
| | Ron Flores | 231 | 0 | 10/7/2007 |   |   |   | 39r | 39 |
| f | John Grabow | 0 | 0 |   |   |   |   |   |   |
| f | Luke Hochevar | 0 | 0 |   |   |   |   |   |   |
| f | Jon Huber | 0 | 0 |   |   |   |   |   |   |
| | John Lackey | 105 | 0 | 10/9/2007 |   | 85s |   |   | 85 |
| | Cliff Lee | 99 | 0 | 10/8/2007 |   |   | 107s |   | 107 |
| | Ted Lilly | 102 | 0 | 10/6/2007 |   |   |   |   |   |
| | Joe Nelson | 195 | 0 | 10/9/2007 |   | 37r |   |   | 37 |
| | Chad Paronto | 147 | 0 | 10/9/2007 |   | 39r |   |   | 39 |
| | Dennys Reyes | 144 | 0 | 10/8/2007 |   |   | 12r |   | 12 |
| f | John Rheinecker | 0 | 0 |   |   |   |   |   |   |
| | Mariano Rivera | 120 | 0 | 10/10/2007 | 10r |   | 21r |   | 31 |
| | Fernando Rodney | 130 | 0 | 10/10/2007 | 14r | 11r | 10r | 7r | 42 |
| | Kenny Rogers | 105 | 0 | 10/10/2007 | 102s |   |   |   | 102 |
| f | Jermaine Van Buren | 0 | 0 |   |   |   |   |   |   |
| | Claudio Vargas | 111 | 0 | 10/7/2007 |   |   |   | 96s | 96 |