Sept team pitching -- 2007 Canterbury Pilgrims
Regular season -- from 9/1/2007 to 10/10/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Reyes*mr 2.041111100017.274410200367
Riveracl 2.704081900023.120773170391
Flores*mr 3.780201200016.2147710121170
Lee*sp 4.00420880054.0562524194040237
Nelsonmr 4.080001000017.2148812192179
Lilly*sp 4.35310771141.1362220163993175
Rogers*sp 4.88430882251.2472828192565217
Vargassp 5.27310770042.2392725152340181
Lackeysp 5.58140881050.0553231194346222
Rodneymr 6.001201700018.014121216190184
Parontomr 7.411001100017.018161412182082
 Total  4.6322169383843350.032018818015127532231505

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Reyes*mr001010000 3.6 5.1 8.7 10.2 0.0 2.0 24.4 .586
Riveracl210100000 7.7 1.2 9.3 6.6 0.0 5.7 15.9 .667
Flores*mr111000100 7.6 5.4 13.0 6.5 0.5 1.2 24.3 .565
Lee*sp424400120 9.3 3.2 13.2 6.7 0.7 2.1107.4 .623
Nelsonmr000100110 7.1 6.1 13.8 9.7 1.0 1.6 31.3 .578
Lilly*sp300101210 7.8 3.5 11.5 8.5 2.0 2.4 99.1 .599
Rogers*sp220310130 8.2 3.3 12.0 4.4 1.0 1.3101.0 .604
Vargassp230110040 8.2 3.2 11.6 4.9 0.8 1.5 91.0 .619
Lackeysp400330030 9.9 3.4 13.9 7.7 0.7 2.3101.8 .625
Rodneymr101210110 7.0 8.0 16.0 9.5 0.0 1.2 19.5 .562
Parontomr011120100 9.5 6.4 16.4 9.5 1.1 1.5 27.5 .583
 Total 1910817918150 8.2 3.9 12.5 7.1 0.8 1.8  .606

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Reyes*mr .394 0.9637 .18918 .26918 .269 2.2 1.1 0.99 1.25
Riveracl .563 0.9970 .28629 .31930 .330 6.2 2.3 2.14 1.94
Flores*mr .721 1.4447 .27732 .45732 .457 8.0 4.5 3.88 3.72
Lee*sp .728 1.39170 .306102 .430106 .447 29.8 5.0 4.46 4.05
Nelsonmr .752 1.4745 .26738 .48139 .494 10.0 5.1 4.59 4.28
Lilly*sp .764 1.26110 .24587 .49788 .503 22.4 4.8 4.40 4.17
Rogers*sp .717 1.28164 .25095 .43898 .452 24.2 4.2 3.80 3.84
Vargassp .732 1.27138 .25484 .46485 .470 21.9 4.6 4.16 3.43
Lackeysp .748 1.48153 .33398 .441101 .455 28.3 5.1 4.58 4.65
Rodneymr .682 1.6747 .29835 .41737 .440 9.2 4.7 4.15 4.23
Parontomr .765 1.7649 .32738 .46339 .476 10.8 5.6 5.17 5.79
 Total  .710 1.351030 .280656 .436673 .447171.9 4.4 3.98 3.82

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Reyes*mr00 .00000 .0000 0.041 .250
Riveracl00 .00000 .0000 0.010 .000
Flores*mr00 .00000 .0000 0.040 .000
Lee*sp80 .00005 .62536 4.550 .000
Nelsonmr00 .00000 .0000 0.042 .500
Lilly*sp71 .14313 .42944 6.340 .000
Rogers*sp82 .25024 .50038 4.885 .625
Vargassp70 .00004 .57144 6.373 .429
Lackeysp81 .12504 .50028 3.573 .429
Rodneymr00 .00000 .0000 0.0103 .300
Parontomr00 .00000 .0000 0.094 .444
 Total 384 .105320 .526190 5.06321 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Reyes*mr21 .5001 .5001124 .33311112
Riveracl98 .8891 .1110103 .300191917
Flores*mr00 .0000 .000284 .50012126
Lee*sp00 .0000 .000000 .000800
Nelsonmr00 .0000 .0001148 .57110100
Lilly*sp00 .0000 .000000 .000700
Rogers*sp00 .0000 .000000 .000800
Vargassp00 .0000 .000000 .000700
Lackeysp00 .0000 .000000 .000800
Rodneymr10 .00011.0004152 .13317177
Parontomr00 .0000 .000040 .00011112
 Total 129 .7503 .25086321 .333388034