May team pitching -- 2007 Canterbury Pilgrims
Regular season -- from 5/1/2007 to 5/31/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Riveracl 0.001091100013.011001150348
Parontomr 1.59111800011.11132340147
Nelsonmr 1.931001000014.011333142353
Rodneymr 2.191001100012.111338121156
Lackeysp 2.23200550036.128109113440147
Lee*sp 3.52310550030.2331412111414134
Lilly*sp 4.50310550032.0251616172641137
Vargassp 6.04230550028.1282019162352129
Reyes*mr 6.35111800011.115882101447
Rogers*sp 6.49120550026.1272019181341127
Flores*mr 11.2500060008.0131110342141
 Total  4.0616911252501223.2213108101931692421966

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Riveracl100100000 7.6 0.7 9.0 10.4 0.015.0 15.3 .714
Parontomr001000020 8.7 2.4 11.1 3.2 0.0 1.3 20.8 .633
Nelsonmr000000000 7.1 1.9 9.0 9.0 1.3 4.7 20.9 .636
Rodneymr100110000 8.0 5.8 14.6 8.8 0.7 1.5 19.7 .594
Lackeysp701110000 6.9 2.7 9.9 8.4 1.0 3.1110.6 .656
Lee*sp111210010 9.7 3.2 13.5 4.1 0.3 1.3 91.6 .618
Lilly*sp100120020 7.0 4.8 12.1 7.3 1.1 1.5106.8 .590
Vargassp500130220 8.9 5.1 14.3 7.3 1.6 1.4 99.2 .595
Reyes*mr000010000 11.9 1.6 13.5 7.9 0.8 5.0 20.8 .651
Rogers*sp101300010 9.2 6.2 16.4 4.4 1.4 0.7 92.0 .574
Flores*mr000100010 14.6 3.4 19.1 4.5 2.3 1.3 25.7 .636
 Total 17141190290 8.6 3.7 12.8 6.8 1.0 1.8  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Riveracl .532 0.9231 .35513 .27114 .292 2.7 1.9 1.69 1.95
Parontomr .560 1.2440 .27514 .29814 .298 3.5 2.8 2.48 2.61
Nelsonmr .704 1.0034 .26525 .47225 .472 4.7 3.0 2.74 2.64
Rodneymr .655 1.5434 .29422 .39323 .411 5.7 4.2 3.76 4.59
Lackeysp .613 1.0797 .24757 .38858 .395 14.3 3.6 3.18 2.62
Lee*sp .718 1.43106 .30256 .41858 .433 15.0 4.4 3.97 4.08
Lilly*sp .681 1.3189 .23660 .43861 .445 15.1 4.3 3.82 3.66
Vargassp .780 1.5584 .27462 .48163 .488 18.4 5.8 5.25 5.31
Reyes*mr .851 1.5034 .41224 .51124 .511 6.2 4.9 4.45 5.28
Rogers*sp .778 1.7189 .25860 .47263 .496 17.9 6.0 5.49 6.04
Flores*mr .970 2.0031 .35523 .56124 .585 8.4 9.1 8.52 9.54
 Total  .708 1.37669 .283416 .431427 .442111.0 4.5 4.02 4.10

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Riveracl00 .00000 .0000 0.000 .000
Parontomr00 .00000 .0000 0.010 .000
Nelsonmr00 .00000 .0000 0.000 .000
Rodneymr00 .00000 .0000 0.061 .167
Lackeysp50 .00004 .80028 5.610 .000
Lee*sp50 .00004 .80022 4.432 .667
Lilly*sp50 .00001 .20033 6.642 .500
Vargassp50 .00003 .60013 2.620 .000
Reyes*mr00 .00000 .0000 0.043 .750
Rogers*sp50 .00002 .40030 6.094 .444
Flores*mr00 .00000 .0000 0.032 .667
 Total 250 .000114 .560126 5.03314 .424

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Riveracl991.0000 .000062 .333111111
Parontomr21 .5001 .500231 .333884
Nelsonmr00 .0000 .0001167 .43810103
Rodneymr00 .0000 .000821 .50011111
Lackeysp00 .0000 .000000 .000500
Lee*sp00 .0000 .000000 .000500
Lilly*sp00 .0000 .000000 .000500
Vargassp00 .0000 .000000 .000500
Reyes*mr111.0000 .000330 .000883
Rogers*sp00 .0000 .000000 .000500
Flores*mr10 .00011.0001331.000663
 Total 1311 .8462 .154153314 .424255425