June team pitching -- 2007 Canterbury Pilgrims
Regular season -- from 6/1/2007 to 6/30/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Flores*mr 1.1310030008.0511041029
Riveracl 1.353051300013.11422171154
Parontomr 2.13002800012.2833270149
Lackeysp 2.37310441030.12610892321125
Reyes*mr 2.7001050006.2742351130
Rogers*sp 3.16100440025.22299102031107
Lilly*sp 3.16100440025.2309942312112
Rodneymr 3.75020600012.01375680057
Lee*sp 5.87120440023.0281615131032111
Vargassp 11.57120440016.13525216127092
Nelsonmr 12.9610070008.1151212474142
 Total  4.301287202011182.02039887581262310808

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Flores*mr100000000 5.6 0.0 5.6 4.5 1.199.0 32.7 .663
Riveracl000100200 9.4 0.7 10.8 4.7 0.7 7.0 13.1 .700
Parontomr000220000 5.7 1.4 8.5 5.0 0.0 3.5 21.4 .614
Lackeysp420030100 7.7 2.7 10.4 6.8 0.6 2.6111.8 .613
Reyes*mr001010000 9.4 4.0 13.5 6.8 1.3 1.7 21.6 .593
Rogers*sp312100100 7.7 3.5 11.6 7.0 1.1 2.0 99.0 .611
Lilly*sp102120230 10.5 1.4 12.3 8.1 0.4 5.8101.5 .643
Rodneymr101100020 9.8 4.5 15.0 6.0 0.0 1.3 37.2 .583
Lee*sp003200310 11.0 5.1 16.8 3.9 1.2 0.8 90.8 .592
Vargassp400110250 19.3 3.3 23.1 6.6 3.9 2.0 79.3 .637
Nelsonmr110000010 16.2 4.3 20.5 7.6 4.3 1.8 22.4 .592
 Total 154999011120 10.0 2.9 13.4 6.2 1.1 2.2  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Flores*mr .483 0.6324 .1679 .3109 .310 1.6 1.8 1.66 1.17
Riveracl .648 1.1344 .29518 .33319 .352 5.2 3.6 3.13 3.28
Parontomr .423 0.7938 .21110 .20412 .245 2.0 1.4 1.30 1.46
Lackeysp .621 1.1591 .26448 .38448 .384 11.2 3.3 3.00 2.68
Reyes*mr .741 1.5021 .28614 .46714 .467 3.5 4.4 4.20 4.56
Rogers*sp .680 1.2573 .26045 .42146 .430 11.4 4.1 3.60 3.44
Lilly*sp .730 1.3283 .34946 .41147 .420 13.5 4.6 4.27 3.56
Rodneymr .684 1.5842 .31022 .38623 .404 6.7 4.9 4.53 4.15
Lee*sp .855 1.7883 .30155 .49557 .514 17.4 6.7 6.14 6.31
Vargassp1.338 2.5166 .42474 .80475 .815 34.518.6 17.10 14.56
Nelsonmr1.344 2.2827 .40737 .88137 .881 14.215.3 13.80 13.49
 Total  .784 1.43592 .304378 .468387 .479112.4 5.5 5.00 4.65

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Flores*mr00 .00000 .0000 0.020 .000
Riveracl00 .00000 .0000 0.000 .000
Parontomr00 .00000 .0000 0.042 .500
Lackeysp41 .250041.00020 5.041 .250
Reyes*mr00 .00000 .0000 0.000 .000
Rogers*sp40 .00003 .75014 3.520 .000
Lilly*sp40 .00003 .75028 7.020 .000
Rodneymr00 .00000 .0000 0.0103 .300
Lee*sp40 .00002 .50016 4.010 .000
Vargassp40 .00000 .00019 4.821 .500
Nelsonmr00 .00000 .0000 0.010 .000
 Total 201 .050112 .60097 4.8287 .250

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Flores*mr00 .0000 .000021 .500331
Riveracl65 .8331 .1670174 .235131312
Parontomr221.0000 .000120 .000883
Lackeysp00 .0000 .000000 .000400
Reyes*mr00 .0000 .000121 .500551
Rogers*sp00 .0000 .000000 .000400
Lilly*sp00 .0000 .000000 .000400
Rodneymr10 .00011.000120 .000660
Lee*sp00 .0000 .000000 .000400
Vargassp00 .0000 .000000 .000400
Nelsonmr10 .00011.000031 .333772
 Total 107 .7003 .3003287 .250204219