July team pitching -- 2007 Canterbury Pilgrims
Regular season -- from 7/1/2007 to 7/31/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Reyes*mr 1.13001100008.02312140227
Lackeysp 2.15300550037.23499143234160
Nelsonmr 2.810011000016.011655202164
Flores*mr 4.2610040006.11053950238
Rodneymr 4.261211100012.215966123062
Vargassp 4.31040550031.1251615162233129
Rogers*sp 4.55210550031.233201692062137
Riveracl 5.56024900011.11377362348
Lee*sp 5.72130550028.1331918102144126
Lilly*sp 5.72130550028.1271818123040126
Parontomr 9.7201170008.11399381041
 Total  4.389168252501220.0216121107891902821958

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Reyes*mr000020000 2.3 2.3 4.5 15.8 0.0 7.0 10.7 .654
Lackeysp311100100 8.1 3.3 11.7 7.6 0.7 2.3119.4 .638
Nelsonmr000000010 6.2 2.8 9.0 11.3 1.1 4.0 25.3 .597
Flores*mr201000000 14.2 12.8 27.0 7.1 0.0 0.6 34.5 .529
Rodneymr110100010 10.7 4.3 15.6 8.5 2.1 2.0 19.6 .653
Vargassp531000110 7.2 4.6 11.8 6.3 0.9 1.4102.4 .576
Rogers*sp200100020 9.4 2.6 12.2 5.7 1.7 2.2105.4 .615
Riveracl200100000 10.3 2.4 13.5 4.8 1.6 2.0 17.4 .662
Lee*sp220210010 10.5 3.2 14.3 6.7 1.3 2.1 91.8 .630
Lilly*sp302200010 8.6 3.8 13.0 9.5 1.3 2.5 98.0 .584
Parontomr000000010 14.0 3.2 17.3 8.6 1.1 2.7 20.4 .636
 Total 2075830280 8.8 3.6 12.8 7.8 1.1 2.1  .613

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Reyes*mr .268 0.5011 .1825 .1855 .185 0.3 0.3 0.26 0.42
Lackeysp .662 1.27110 .28265 .40666 .412 15.6 3.6 3.35 3.33
Nelsonmr .612 1.0037 .24326 .40626 .406 5.3 2.9 2.71 2.25
Flores*mr .948 3.0024 .41722 .57922 .579 7.2 9.3 9.22 10.56
Rodneymr .818 1.6640 .30031 .50032 .516 9.4 6.2 6.03 6.50
Vargassp .672 1.3188 .25055 .42655 .426 12.6 3.6 3.26 3.43
Rogers*sp .778 1.33101 .26767 .48968 .496 18.8 5.3 4.80 4.54
Riveracl .809 1.4136 .30623 .47924 .500 6.4 5.1 4.60 5.53
Lee*sp .835 1.5289 .32664 .50866 .524 18.2 5.6 5.19 5.49
Lilly*sp .767 1.3878 .29561 .48463 .500 17.6 5.6 5.04 4.26
Parontomr .958 1.9229 .41424 .58524 .585 8.7 9.4 8.46 7.30
 Total  .743 1.39643 .292443 .462451 .471117.1 4.7 4.31 4.27

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Reyes*mr00 .00000 .0000 0.0221.000
Lackeysp50 .000051.00024 4.850 .000
Nelsonmr00 .00000 .0000 0.040 .000
Flores*mr00 .00000 .0000 0.031 .333
Rodneymr00 .00000 .0000 0.052 .400
Vargassp50 .00003 .6009 1.874 .571
Rogers*sp50 .00002 .40031 6.231 .333
Riveracl00 .00000 .0000 0.0111.000
Lee*sp50 .00003 .60022 4.441 .250
Lilly*sp50 .00001 .20022 4.431 .333
Parontomr00 .00000 .0000 0.053 .600
 Total 250 .000114 .560108 4.34216 .381

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Reyes*mr111.0000 .000450 .00010104
Lackeysp00 .0000 .000000 .000500
Nelsonmr111.0000 .000181 .12510104
Flores*mr10 .00011.000054 .800442
Rodneymr21 .5001 .5000134 .30811115
Vargassp00 .0000 .000000 .000500
Rogers*sp00 .0000 .000000 .000500
Riveracl54 .8001 .200074 .571998
Lee*sp00 .0000 .000000 .000500
Lilly*sp00 .0000 .000000 .000500
Parontomr21 .5001 .500243 .750772
 Total 128 .6674 .33374216 .381255125