August team pitching -- 2007 Canterbury Pilgrims
Regular season -- from 8/1/2007 to 8/31/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Riveracl 1.002031500018.012321120167
Rodneymr 1.80010800015.09339122063
Parontomr 3.290001100013.21355681163
Nelsonmr 4.020011100015.214877201169
Rogers*sp 4.25200660036.0442017101752163
Reyes*mr 4.600321100015.217885111367
Lackeysp 4.81320550033.2281818153340145
Flores*mr 4.970101000012.214779102259
Lee*sp 5.87120551030.2332520101851133
Lilly*sp 5.88230660033.2342522143484146
Vargassp 9.09060660031.25136321318123159
 Total  4.9510186282810256.12691581419919341181134

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Riveracl100000010 6.0 0.5 6.5 6.0 0.012.0 14.5 .688
Rodneymr102000000 5.4 5.4 10.8 7.2 1.2 1.3 32.3 .581
Parontomr000210010 8.6 4.0 13.8 5.3 0.7 1.3 21.0 .597
Nelsonmr000000010 8.0 4.0 12.1 11.5 0.6 2.9 26.2 .601
Rogers*sp021200110 11.0 2.5 14.0 4.3 1.3 1.7 93.2 .630
Reyes*mr000010000 9.8 2.9 12.6 6.3 0.6 2.2 19.7 .618
Lackeysp311210000 7.5 4.0 12.0 8.8 1.1 2.2116.4 .629
Flores*mr110100000 9.9 6.4 17.1 7.1 1.4 1.1 23.6 .614
Lee*sp430220110 9.7 2.9 13.2 5.3 1.5 1.8 94.6 .603
Lilly*sp111002020 9.1 3.7 12.8 9.1 2.1 2.4 95.8 .605
Vargassp300101020 14.5 3.7 18.5 5.1 3.4 1.4 93.8 .629
 Total 14851053290 9.4 3.5 13.3 6.8 1.4 1.9  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Riveracl .471 0.7254 .22219 .28419 .284 3.5 1.7 1.56 1.02
Rodneymr .582 1.2040 .17525 .39725 .397 5.2 3.1 2.83 2.67
Parontomr .685 1.3946 .26125 .39727 .429 6.9 4.3 4.06 4.15
Nelsonmr .731 1.3441 .31733 .47833 .478 8.2 4.5 4.25 3.29
Rogers*sp .829 1.50129 .30282 .50384 .515 24.2 5.9 5.45 5.24
Reyes*mr .699 1.4050 .32028 .41828 .418 6.9 3.9 3.56 4.01
Lackeysp .724 1.2891 .26468 .46970 .483 17.8 4.8 4.29 3.59
Flores*mr .876 1.8237 .32432 .54233 .559 9.3 6.6 5.95 6.99
Lee*sp .803 1.4098 .28665 .48967 .504 18.9 5.5 4.99 4.98
Lilly*sp .852 1.4390 .28982 .56282 .562 21.5 5.6 5.17 5.14
Vargassp1.115 2.02115 .339114 .717115 .723 41.811.6 10.70 10.38
 Total  .801 1.44791 .288573 .505583 .514159.6 5.5 5.04 4.81

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Riveracl00 .00000 .0000 0.000 .000
Rodneymr00 .00000 .0000 0.020 .000
Parontomr00 .00000 .0000 0.050 .000
Nelsonmr00 .00000 .0000 0.062 .333
Rogers*sp60 .00003 .50036 6.060 .000
Reyes*mr00 .00000 .0000 0.080 .000
Lackeysp50 .00004 .80018 3.631 .333
Flores*mr00 .00000 .0000 0.041 .250
Lee*sp51 .20002 .40030 6.032 .667
Lilly*sp60 .00004 .66728 4.743 .750
Vargassp60 .00000 .00013 2.231 .333
 Total 281 .036013 .464125 4.54410 .227

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Riveracl43 .7501 .250091 .111151513
Rodneymr10 .00011.000153 .600882
Parontomr00 .0000 .000250 .00011111
Nelsonmr111.0000 .000053 .60011113
Rogers*sp00 .0000 .000000 .000600
Reyes*mr32 .6671 .333390 .00011114
Lackeysp00 .0000 .000000 .000500
Flores*mr00 .0000 .0001113 .27310104
Lee*sp00 .0000 .000000 .000500
Lilly*sp00 .0000 .000000 .000600
Vargassp00 .0000 .000000 .000600
 Total 96 .6673 .33374410 .227286627