April team pitching -- 2007 Canterbury Pilgrims
Regular season -- from 4/1/2007 to 4/30/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Reyes*mr 0.90001800010.08115130142
Riveracl 1.69003700010.2822191043
Nelsonmr 2.401101100015.017549152270
Flores*mr 2.92000800012.16443120145
Lee*sp 3.34410550029.2341111111312130
Rogers*sp 3.89210551134.2281615112163140
Lilly*sp 4.62210550025.1231413132751113
Vargassp 5.28040550030.2351918121552138
Lackeysp 5.40420660038.1392323162741167
Parontomr 7.94010800011.1261110972267
Rodneymr 9.601101100015.0231616693072
 Total  4.5214124262611233.02471221179616829151027

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Reyes*mr101010000 7.2 4.5 11.7 11.7 0.0 2.6 19.8 .633
Riveracl000200000 6.8 0.8 9.3 7.6 0.8 9.0 22.0 .695
Nelsonmr000000020 10.2 5.4 15.6 9.0 1.2 1.7 23.7 .598
Flores*mr500010010 4.4 2.2 6.6 8.8 0.0 4.0 23.0 .658
Lee*sp211100010 10.3 3.3 14.0 3.9 0.3 1.2 97.4 .624
Rogers*sp010200000 7.3 2.9 10.6 5.5 1.6 1.9104.0 .621
Lilly*sp310011000 8.2 4.6 12.8 9.6 1.8 2.1 88.4 .609
Vargassp821230030 10.3 3.5 14.4 4.4 1.5 1.3 97.4 .622
Lackeysp420010000 9.2 3.8 12.9 6.3 0.9 1.7 99.8 .623
Parontomr010110000 20.6 7.1 28.6 5.6 1.6 0.8 31.5 .563
Rodneymr100100000 13.8 3.6 18.0 5.4 1.8 1.5 22.6 .590
 Total 2483981070 9.5 3.7 13.6 6.5 1.1 1.8  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Reyes*mr .526 1.3024 .33313 .31013 .310 2.7 2.5 2.21 2.55
Riveracl .531 0.8430 .23312 .27914 .326 3.0 2.5 2.29 2.26
Nelsonmr .863 1.7344 .34138 .54338 .543 11.1 6.5 5.99 5.88
Flores*mr .420 0.7330 .20012 .26712 .267 2.3 1.7 1.51 0.92
Lee*sp .756 1.52104 .31758 .44659 .454 17.0 5.3 4.64 4.44
Rogers*sp .718 1.13100 .22065 .46467 .479 15.2 4.0 3.54 3.49
Lilly*sp .719 1.4268 .26553 .46953 .469 13.5 4.6 4.32 4.55
Vargassp .810 1.53104 .28867 .48669 .500 20.9 6.1 5.52 5.55
Lackeysp .727 1.43120 .29276 .45576 .455 20.6 4.8 4.36 4.26
Parontomr1.151 3.0948 .50044 .65745 .672 18.514.7 13.24 16.31
Rodneymr .955 1.9353 .37741 .56942 .583 15.610.0 8.40 8.67
 Total  .761 1.47725 .301479 .466488 .475136.4 5.3 4.74 4.79

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Reyes*mr00 .00000 .0000 0.031 .333
Riveracl00 .00000 .0000 0.020 .000
Nelsonmr00 .00000 .0000 0.031 .333
Flores*mr00 .00000 .0000 0.0111.000
Lee*sp50 .00003 .60029 5.820 .000
Rogers*sp51 .20013 .60027 5.432 .667
Lilly*sp50 .00002 .40037 7.462 .333
Vargassp50 .00002 .40016 3.250 .000
Lackeysp60 .00003 .50038 6.3771.000
Parontomr00 .00000 .0000 0.060 .000
Rodneymr00 .00000 .0000 0.041 .250
 Total 261 .038113 .500147 5.74215 .357

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Reyes*mr21 .5001 .500252 .400884
Riveracl43 .7501 .250052 .400776
Nelsonmr00 .0000 .0002137 .53811114
Flores*mr00 .0000 .000090 .000883
Lee*sp00 .0000 .000000 .000500
Rogers*sp00 .0000 .000000 .000500
Lilly*sp00 .0000 .000000 .000500
Vargassp00 .0000 .000000 .000500
Lackeysp00 .0000 .000000 .000600
Parontomr10 .00011.0001111.000882
Rodneymr10 .00011.000293 .33311116
 Total 84 .5004 .50074215 .357265325