Org team pitching totals -- Hastings League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Antananarivo Roaches 3.5898644716261442.013416435734881300136125
Limestone City Lemmings 3.69111515116271464.013546616005611247148156
Atlanta Knights 3.9686764316291469.01437706646569996143153
Olympia Gladiators 4.0590724116291437.013426956475701233183115
New Jersey Attitude 4.0678844016291455.014587036564171103164116
North Shore Swingers 4.3395675316241447.214887546964521321182114
Option Two 4.33105574716221466.214757567065551137208141
Virginia Beach Bullies 4.3591714216271461.115277627075331266187118
People's Front of Judea 4.40887442162131449.015047527084631198173135
Seattle Mariners 4.48758737162131460.013387867276691186243137
Canterbury Pilgrims 4.5083794516271465.014687957335861121177108
Hastings Huscarls 4.62102604116271462.215948247513661191169141
Lakewood Shockers 4.7579834416231433.216688387575491056169135
Hungary Hippos 4.8080823316241451.21587848775563958196165
Colorado Rockies 4.83778536162151451.015368397795451271161133
Louisville Colonels 4.8670923516261455.016238607866241147180137
Cooperstown Cougars 4.9177854616241448.215738947905801028191151
Listening Point Loons 4.9168944216251441.11598834787448935200136
Nebraska Fuzzy Bunnies 4.9294685116231445.014448477906721157152112
Cape Girardeau Capahas 5.22818141162101437.11619879833516946252168
South Jersey Trash 5.25649832162111450.21652926847523960224140
Fairfax Junkies 5.50561063116231426.215889398727041076196138
Ashburn Penguins 5.72531092716271425.01737972905560984193133
Cincinnati Red Stockings 5.90431192416211419.0166910339316871097225137
Totals 4.6619441944971388816534764.1366201954618002132002691444523244

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Antananarivo Roaches2166315244681264 8.4 3.0 11.8 8.1 0.8 2.7
Limestone City Lemmings460174526480398 8.3 3.4 12.1 7.7 0.9 2.2
Atlanta Knights316526413031243613 8.8 3.5 12.7 6.1 0.9 1.8
Olympia Gladiators347614443821943814 8.4 3.6 12.5 7.7 1.1 2.2
New Jersey Attitude425720432891514715 9.0 2.6 12.0 6.8 1.0 2.6
North Shore Swingers11442161606118387 9.3 2.8 12.3 8.2 1.1 2.9
Option Two418423394311033712 9.1 3.4 13.0 7.0 1.3 2.0
Virginia Beach Bullies3650235549775418 9.4 3.3 13.0 7.8 1.2 2.4
People's Front of Judea1370214253485458 9.3 2.9 12.7 7.4 1.1 2.6
Seattle Mariners377913394861104510 8.2 4.1 12.9 7.3 1.5 1.8
Canterbury Pilgrims346425604351093817 9.0 3.6 13.0 6.9 1.1 1.9
Hastings Huscarls241204242385348 9.8 2.3 12.3 7.3 1.0 3.3
Lakewood Shockers413632494361134115 10.5 3.4 14.1 6.6 1.1 1.9
Hungary Hippos3375224526786439 9.8 3.5 13.8 5.9 1.2 1.7
Colorado Rockies615621443511964610 9.5 3.4 13.3 7.9 1.0 2.3
Louisville Colonels395527494811195013 10.0 3.9 14.2 7.1 1.1 1.8
Cooperstown Cougars31552653654895014 9.8 3.6 13.7 6.4 1.2 1.8
Listening Point Loons3266235943496385 10.0 2.8 13.2 5.8 1.2 2.1
Nebraska Fuzzy Bunnies276924646526127334 9.0 4.2 13.6 7.2 0.9 1.7
Cape Girardeau Capahas25672648251754510 10.1 3.2 13.8 5.9 1.6 1.8
South Jersey Trash197120593871624015 10.2 3.2 13.9 6.0 1.4 1.8
Fairfax Junkies51693251528107466 10.0 4.4 14.9 6.8 1.2 1.5
Ashburn Penguins296326592941315015 11.0 3.5 14.9 6.2 1.2 1.8
Cincinnati Red Stockings324418627631004914 10.6 4.4 15.2 7.0 1.4 1.6
Totals7261482551120510491572516995254 9.5 3.4 13.3 7.0 1.2 2.0

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Antananarivo Roaches .693 1.274133 .2922583 .4222649 .433660.6 4.1 3.71 3.55
Limestone City Lemmings .698 1.314174 .2892644 .4272704 .437666.5 4.1 3.69 3.79
Atlanta Knights .718 1.374542 .2852749 .4352814 .446726.0 4.4 4.00 4.05
Olympia Gladiators .728 1.334098 .2832779 .4512855 .463729.0 4.6 4.11 4.07
New Jersey Attitude .721 1.294410 .2932696 .4382753 .448719.7 4.4 4.01 3.85
North Shore Swingers .746 1.344210 .3102847 .4592891 .466774.6 4.8 4.33 4.16
Option Two .761 1.384389 .2892984 .4683068 .481811.2 4.9 4.48 4.51
Virginia Beach Bullies .769 1.414336 .3093028 .4753078 .483831.8 5.1 4.61 4.47
People's Front of Judea .753 1.364319 .3082850 .4582920 .469775.6 4.8 4.34 4.31
Seattle Mariners .764 1.374101 .2673028 .4823107 .495797.1 4.9 4.42 4.53
Canterbury Pilgrims .749 1.404450 .2902945 .4603009 .470807.6 4.9 4.46 4.36
Hastings Huscarls .756 1.344501 .3172891 .4612932 .468788.5 4.8 4.37 4.19
Lakewood Shockers .803 1.554589 .3273121 .4883157 .493913.6 5.7 5.16 5.14
Hungary Hippos .797 1.484604 .3023112 .4873187 .498878.5 5.4 4.90 5.03
Colorado Rockies .772 1.434303 .3203005 .4743061 .483829.5 5.1 4.63 4.48
Louisville Colonels .803 1.544489 .3213188 .4913243 .499922.1 5.7 5.13 5.16
Cooperstown Cougars .778 1.494571 .3023055 .4753110 .484849.5 5.2 4.75 4.91
Listening Point Loons .790 1.424608 .3033002 .4803068 .490858.5 5.4 4.82 4.80
Nebraska Fuzzy Bunnies .746 1.464365 .2962928 .4562997 .467812.1 5.0 4.55 4.50
Cape Girardeau Capahas .842 1.494511 .3033279 .5213346 .532943.8 5.9 5.32 5.44
South Jersey Trash .814 1.504669 .3063206 .4973277 .508947.9 5.8 5.29 5.31
Fairfax Junkies .834 1.614413 .3153317 .5143386 .524977.4 6.2 5.55 5.57
Ashburn Penguins .847 1.614669 .3313327 .5143390 .5241020.9 6.4 5.80 5.76
Cincinnati Red Stockings .850 1.664440 .3253409 .5253453 .5321022.5 6.5 5.84 6.02
Totals .773 1.43105894 .30471973 .47473455 .48320017.5 5.2 4.66 4.65

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Antananarivo Roaches1626 .0371088 .543834 5.123462 .265141.6 .626
Limestone City Lemmings1627 .0431396 .5931019 6.320048 .240142.9 .614
Atlanta Knights1629 .056584 .519769 4.723863 .265142.5 .607
Olympia Gladiators1629 .0561182 .506848 5.225883 .322143.7 .608
New Jersey Attitude1629 .056987 .537650 4.021178 .370136.9 .636
North Shore Swingers1624 .025486 .531810 5.022674 .327143.1 .630
Option Two1622 .012689 .549938 5.829276 .260144.7 .618
Virginia Beach Bullies1627 .043882 .506919 5.723269 .297145.6 .620
People's Front of Judea16213 .080883 .512780 4.820958 .278140.8 .626
Seattle Mariners16213 .0801280 .494724 4.523172 .312146.8 .594
Canterbury Pilgrims1627 .043786 .531793 4.925283 .329146.0 .615
Hastings Huscarls1627 .043576 .4691061 6.521477 .360140.6 .648
Lakewood Shockers1623 .019972 .444812 5.026595 .358146.2 .617
Hungary Hippos1624 .025766 .407866 5.328780 .279143.9 .614
Colorado Rockies16215 .093768 .420818 5.024167 .278145.7 .624
Louisville Colonels1626 .037365 .401794 4.930596 .315149.6 .605
Cooperstown Cougars1624 .025380 .494852 5.3335106 .316144.4 .610
Listening Point Loons1625 .031571 .438677 4.2251107 .426137.3 .625
Nebraska Fuzzy Bunnies1623 .019778 .481916 5.7264101 .383148.8 .593
Cape Girardeau Capahas16210 .062566 .407801 4.925680 .313139.5 .617
South Jersey Trash16211 .068864 .395834 5.126095 .365142.4 .620
Fairfax Junkies1623 .019262 .383700 4.3287110 .383150.1 .593
Ashburn Penguins1627 .043159 .364704 4.325297 .385145.2 .614
Cincinnati Red Stockings1621 .006265 .401627 3.9343161 .469149.9 .598
Totals3888165 .0421571835 .47219546 5.061432038 .332144.1 .615

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Antananarivo Roaches6947 .68118 .2615323462 .265162335 2.1156 2.1
Limestone City Lemmings7151 .71816 .2255220048 .240162318 2.0155 2.1
Atlanta Knights6943 .62320 .2904323863 .265162357 2.2153 2.3
Olympia Gladiators7041 .58620 .2864925883 .322162363 2.2153 2.4
New Jersey Attitude5640 .71413 .2321621178 .370162324 2.0153 2.1
North Shore Swingers6653 .80310 .1524122674 .327162333 2.1158 2.1
Option Two6247 .7589 .1455929276 .260162366 2.3160 2.3
Virginia Beach Bullies6142 .68914 .2303223269 .297162327 2.0155 2.1
People's Front of Judea5942 .71214 .2373220958 .278162330 2.0149 2.2
Seattle Mariners6137 .60721 .3443423172 .312162314 1.9149 2.1
Canterbury Pilgrims6445 .70319 .2974725283 .329162346 2.1155 2.2
Hastings Huscarls5641 .73214 .2504721477 .360162347 2.1155 2.2
Lakewood Shockers6444 .68816 .2505126595 .358162335 2.1159 2.1
Hungary Hippos4533 .7337 .1563128780 .279162386 2.4158 2.4
Colorado Rockies5836 .62119 .3283124167 .278162324 2.0147 2.2
Louisville Colonels6235 .56521 .3395330596 .315162420 2.6156 2.7
Cooperstown Cougars7646 .60525 .32947335106 .316162407 2.5158 2.6
Listening Point Loons6242 .67717 .27424251107 .426162322 2.0157 2.1
Nebraska Fuzzy Bunnies7351 .69919 .26038264101 .383162362 2.2159 2.3
Cape Girardeau Capahas5841 .70714 .2412825680 .313162354 2.2152 2.3
South Jersey Trash5532 .58218 .3273626095 .365162336 2.1151 2.2
Fairfax Junkies4831 .64616 .33332287110 .383162341 2.1159 2.1
Ashburn Penguins4727 .57419 .4042325297 .385162321 2.0155 2.1
Cincinnati Red Stockings5224 .46226 .50030343161 .469162385 2.4161 2.4
Totals1464971 .663405 .27792961432038 .33238888353 2.13723 2.2