Org team pitching totals -- Hastings League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Antananarivo Roaches | 3.58 | 98 | 64 | 47 | 162 | 6 | 1442.0 | 1341 | 643 | 573 | 488 | 1300 | 136 | 125 |
| Limestone City Lemmings | 3.69 | 111 | 51 | 51 | 162 | 7 | 1464.0 | 1354 | 661 | 600 | 561 | 1247 | 148 | 156 |
| Atlanta Knights | 3.96 | 86 | 76 | 43 | 162 | 9 | 1469.0 | 1437 | 706 | 646 | 569 | 996 | 143 | 153 |
| Olympia Gladiators | 4.05 | 90 | 72 | 41 | 162 | 9 | 1437.0 | 1342 | 695 | 647 | 570 | 1233 | 183 | 115 |
| New Jersey Attitude | 4.06 | 78 | 84 | 40 | 162 | 9 | 1455.0 | 1458 | 703 | 656 | 417 | 1103 | 164 | 116 |
| North Shore Swingers | 4.33 | 95 | 67 | 53 | 162 | 4 | 1447.2 | 1488 | 754 | 696 | 452 | 1321 | 182 | 114 |
| Option Two | 4.33 | 105 | 57 | 47 | 162 | 2 | 1466.2 | 1475 | 756 | 706 | 555 | 1137 | 208 | 141 |
| Virginia Beach Bullies | 4.35 | 91 | 71 | 42 | 162 | 7 | 1461.1 | 1527 | 762 | 707 | 533 | 1266 | 187 | 118 |
| People's Front of Judea | 4.40 | 88 | 74 | 42 | 162 | 13 | 1449.0 | 1504 | 752 | 708 | 463 | 1198 | 173 | 135 |
| Seattle Mariners | 4.48 | 75 | 87 | 37 | 162 | 13 | 1460.0 | 1338 | 786 | 727 | 669 | 1186 | 243 | 137 |
| Canterbury Pilgrims | 4.50 | 83 | 79 | 45 | 162 | 7 | 1465.0 | 1468 | 795 | 733 | 586 | 1121 | 177 | 108 |
| Hastings Huscarls | 4.62 | 102 | 60 | 41 | 162 | 7 | 1462.2 | 1594 | 824 | 751 | 366 | 1191 | 169 | 141 |
| Lakewood Shockers | 4.75 | 79 | 83 | 44 | 162 | 3 | 1433.2 | 1668 | 838 | 757 | 549 | 1056 | 169 | 135 |
| Hungary Hippos | 4.80 | 80 | 82 | 33 | 162 | 4 | 1451.2 | 1587 | 848 | 775 | 563 | 958 | 196 | 165 |
| Colorado Rockies | 4.83 | 77 | 85 | 36 | 162 | 15 | 1451.0 | 1536 | 839 | 779 | 545 | 1271 | 161 | 133 |
| Louisville Colonels | 4.86 | 70 | 92 | 35 | 162 | 6 | 1455.0 | 1623 | 860 | 786 | 624 | 1147 | 180 | 137 |
| Cooperstown Cougars | 4.91 | 77 | 85 | 46 | 162 | 4 | 1448.2 | 1573 | 894 | 790 | 580 | 1028 | 191 | 151 |
| Listening Point Loons | 4.91 | 68 | 94 | 42 | 162 | 5 | 1441.1 | 1598 | 834 | 787 | 448 | 935 | 200 | 136 |
| Nebraska Fuzzy Bunnies | 4.92 | 94 | 68 | 51 | 162 | 3 | 1445.0 | 1444 | 847 | 790 | 672 | 1157 | 152 | 112 |
| Cape Girardeau Capahas | 5.22 | 81 | 81 | 41 | 162 | 10 | 1437.1 | 1619 | 879 | 833 | 516 | 946 | 252 | 168 |
| South Jersey Trash | 5.25 | 64 | 98 | 32 | 162 | 11 | 1450.2 | 1652 | 926 | 847 | 523 | 960 | 224 | 140 |
| Fairfax Junkies | 5.50 | 56 | 106 | 31 | 162 | 3 | 1426.2 | 1588 | 939 | 872 | 704 | 1076 | 196 | 138 |
| Ashburn Penguins | 5.72 | 53 | 109 | 27 | 162 | 7 | 1425.0 | 1737 | 972 | 905 | 560 | 984 | 193 | 133 |
| Cincinnati Red Stockings | 5.90 | 43 | 119 | 24 | 162 | 1 | 1419.0 | 1669 | 1033 | 931 | 687 | 1097 | 225 | 137 |
| Totals | 4.66 | 1944 | 1944 | 971 | 3888 | 165 | 34764.1 | 36620 | 19546 | 18002 | 13200 | 26914 | 4452 | 3244 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Antananarivo Roaches | 21 | 66 | 31 | 52 | 44 | 6 | 81 | 26 | 4 | 8.4 | 3.0 | 11.8 | 8.1 | 0.8 | 2.7 |
| Limestone City Lemmings | 4 | 60 | 17 | 45 | 26 | 4 | 80 | 39 | 8 | 8.3 | 3.4 | 12.1 | 7.7 | 0.9 | 2.2 |
| Atlanta Knights | 31 | 65 | 26 | 41 | 30 | 3 | 124 | 36 | 13 | 8.8 | 3.5 | 12.7 | 6.1 | 0.9 | 1.8 |
| Olympia Gladiators | 34 | 76 | 14 | 44 | 38 | 21 | 94 | 38 | 14 | 8.4 | 3.6 | 12.5 | 7.7 | 1.1 | 2.2 |
| New Jersey Attitude | 42 | 57 | 20 | 43 | 28 | 9 | 151 | 47 | 15 | 9.0 | 2.6 | 12.0 | 6.8 | 1.0 | 2.6 |
| North Shore Swingers | 11 | 44 | 21 | 61 | 60 | 6 | 118 | 38 | 7 | 9.3 | 2.8 | 12.3 | 8.2 | 1.1 | 2.9 |
| Option Two | 41 | 84 | 23 | 39 | 43 | 1 | 103 | 37 | 12 | 9.1 | 3.4 | 13.0 | 7.0 | 1.3 | 2.0 |
| Virginia Beach Bullies | 36 | 50 | 23 | 55 | 49 | 7 | 75 | 41 | 8 | 9.4 | 3.3 | 13.0 | 7.8 | 1.2 | 2.4 |
| People's Front of Judea | 13 | 70 | 21 | 42 | 53 | 4 | 85 | 45 | 8 | 9.3 | 2.9 | 12.7 | 7.4 | 1.1 | 2.6 |
| Seattle Mariners | 37 | 79 | 13 | 39 | 48 | 6 | 110 | 45 | 10 | 8.2 | 4.1 | 12.9 | 7.3 | 1.5 | 1.8 |
| Canterbury Pilgrims | 34 | 64 | 25 | 60 | 43 | 5 | 109 | 38 | 17 | 9.0 | 3.6 | 13.0 | 6.9 | 1.1 | 1.9 |
| Hastings Huscarls | 2 | 41 | 20 | 42 | 42 | 3 | 85 | 34 | 8 | 9.8 | 2.3 | 12.3 | 7.3 | 1.0 | 3.3 |
| Lakewood Shockers | 41 | 36 | 32 | 49 | 43 | 6 | 113 | 41 | 15 | 10.5 | 3.4 | 14.1 | 6.6 | 1.1 | 1.9 |
| Hungary Hippos | 33 | 75 | 22 | 45 | 26 | 7 | 86 | 43 | 9 | 9.8 | 3.5 | 13.8 | 5.9 | 1.2 | 1.7 |
| Colorado Rockies | 61 | 56 | 21 | 44 | 35 | 11 | 96 | 46 | 10 | 9.5 | 3.4 | 13.3 | 7.9 | 1.0 | 2.3 |
| Louisville Colonels | 39 | 55 | 27 | 49 | 48 | 1 | 119 | 50 | 13 | 10.0 | 3.9 | 14.2 | 7.1 | 1.1 | 1.8 |
| Cooperstown Cougars | 31 | 55 | 26 | 53 | 65 | 4 | 89 | 50 | 14 | 9.8 | 3.6 | 13.7 | 6.4 | 1.2 | 1.8 |
| Listening Point Loons | 32 | 66 | 23 | 59 | 43 | 4 | 96 | 38 | 5 | 10.0 | 2.8 | 13.2 | 5.8 | 1.2 | 2.1 |
| Nebraska Fuzzy Bunnies | 27 | 69 | 24 | 64 | 65 | 26 | 127 | 33 | 4 | 9.0 | 4.2 | 13.6 | 7.2 | 0.9 | 1.7 |
| Cape Girardeau Capahas | 25 | 67 | 26 | 48 | 25 | 1 | 75 | 45 | 10 | 10.1 | 3.2 | 13.8 | 5.9 | 1.6 | 1.8 |
| South Jersey Trash | 19 | 71 | 20 | 59 | 38 | 7 | 162 | 40 | 15 | 10.2 | 3.2 | 13.9 | 6.0 | 1.4 | 1.8 |
| Fairfax Junkies | 51 | 69 | 32 | 51 | 52 | 8 | 107 | 46 | 6 | 10.0 | 4.4 | 14.9 | 6.8 | 1.2 | 1.5 |
| Ashburn Penguins | 29 | 63 | 26 | 59 | 29 | 4 | 131 | 50 | 15 | 11.0 | 3.5 | 14.9 | 6.2 | 1.2 | 1.8 |
| Cincinnati Red Stockings | 32 | 44 | 18 | 62 | 76 | 3 | 100 | 49 | 14 | 10.6 | 4.4 | 15.2 | 7.0 | 1.4 | 1.6 |
| Totals | 726 | 1482 | 551 | 1205 | 1049 | 157 | 2516 | 995 | 254 | 9.5 | 3.4 | 13.3 | 7.0 | 1.2 | 2.0 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Antananarivo Roaches | .693 | 1.27 | 4133 | .292 | 2583 | .422 | 2649 | .433 | 660.6 | 4.1 | 3.71 | 3.55 |
| Limestone City Lemmings | .698 | 1.31 | 4174 | .289 | 2644 | .427 | 2704 | .437 | 666.5 | 4.1 | 3.69 | 3.79 |
| Atlanta Knights | .718 | 1.37 | 4542 | .285 | 2749 | .435 | 2814 | .446 | 726.0 | 4.4 | 4.00 | 4.05 |
| Olympia Gladiators | .728 | 1.33 | 4098 | .283 | 2779 | .451 | 2855 | .463 | 729.0 | 4.6 | 4.11 | 4.07 |
| New Jersey Attitude | .721 | 1.29 | 4410 | .293 | 2696 | .438 | 2753 | .448 | 719.7 | 4.4 | 4.01 | 3.85 |
| North Shore Swingers | .746 | 1.34 | 4210 | .310 | 2847 | .459 | 2891 | .466 | 774.6 | 4.8 | 4.33 | 4.16 |
| Option Two | .761 | 1.38 | 4389 | .289 | 2984 | .468 | 3068 | .481 | 811.2 | 4.9 | 4.48 | 4.51 |
| Virginia Beach Bullies | .769 | 1.41 | 4336 | .309 | 3028 | .475 | 3078 | .483 | 831.8 | 5.1 | 4.61 | 4.47 |
| People's Front of Judea | .753 | 1.36 | 4319 | .308 | 2850 | .458 | 2920 | .469 | 775.6 | 4.8 | 4.34 | 4.31 |
| Seattle Mariners | .764 | 1.37 | 4101 | .267 | 3028 | .482 | 3107 | .495 | 797.1 | 4.9 | 4.42 | 4.53 |
| Canterbury Pilgrims | .749 | 1.40 | 4450 | .290 | 2945 | .460 | 3009 | .470 | 807.6 | 4.9 | 4.46 | 4.36 |
| Hastings Huscarls | .756 | 1.34 | 4501 | .317 | 2891 | .461 | 2932 | .468 | 788.5 | 4.8 | 4.37 | 4.19 |
| Lakewood Shockers | .803 | 1.55 | 4589 | .327 | 3121 | .488 | 3157 | .493 | 913.6 | 5.7 | 5.16 | 5.14 |
| Hungary Hippos | .797 | 1.48 | 4604 | .302 | 3112 | .487 | 3187 | .498 | 878.5 | 5.4 | 4.90 | 5.03 |
| Colorado Rockies | .772 | 1.43 | 4303 | .320 | 3005 | .474 | 3061 | .483 | 829.5 | 5.1 | 4.63 | 4.48 |
| Louisville Colonels | .803 | 1.54 | 4489 | .321 | 3188 | .491 | 3243 | .499 | 922.1 | 5.7 | 5.13 | 5.16 |
| Cooperstown Cougars | .778 | 1.49 | 4571 | .302 | 3055 | .475 | 3110 | .484 | 849.5 | 5.2 | 4.75 | 4.91 |
| Listening Point Loons | .790 | 1.42 | 4608 | .303 | 3002 | .480 | 3068 | .490 | 858.5 | 5.4 | 4.82 | 4.80 |
| Nebraska Fuzzy Bunnies | .746 | 1.46 | 4365 | .296 | 2928 | .456 | 2997 | .467 | 812.1 | 5.0 | 4.55 | 4.50 |
| Cape Girardeau Capahas | .842 | 1.49 | 4511 | .303 | 3279 | .521 | 3346 | .532 | 943.8 | 5.9 | 5.32 | 5.44 |
| South Jersey Trash | .814 | 1.50 | 4669 | .306 | 3206 | .497 | 3277 | .508 | 947.9 | 5.8 | 5.29 | 5.31 |
| Fairfax Junkies | .834 | 1.61 | 4413 | .315 | 3317 | .514 | 3386 | .524 | 977.4 | 6.2 | 5.55 | 5.57 |
| Ashburn Penguins | .847 | 1.61 | 4669 | .331 | 3327 | .514 | 3390 | .524 | 1020.9 | 6.4 | 5.80 | 5.76 |
| Cincinnati Red Stockings | .850 | 1.66 | 4440 | .325 | 3409 | .525 | 3453 | .532 | 1022.5 | 6.5 | 5.84 | 6.02 |
| Totals | .773 | 1.43 | 105894 | .304 | 71973 | .474 | 73455 | .483 | 20017.5 | 5.2 | 4.66 | 4.65 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Antananarivo Roaches | 162 | 6 | .037 | 10 | 88 | .543 | 834 | 5.1 | 234 | 62 | .265 | 141.6 | .626 |
| Limestone City Lemmings | 162 | 7 | .043 | 13 | 96 | .593 | 1019 | 6.3 | 200 | 48 | .240 | 142.9 | .614 |
| Atlanta Knights | 162 | 9 | .056 | 5 | 84 | .519 | 769 | 4.7 | 238 | 63 | .265 | 142.5 | .607 |
| Olympia Gladiators | 162 | 9 | .056 | 11 | 82 | .506 | 848 | 5.2 | 258 | 83 | .322 | 143.7 | .608 |
| New Jersey Attitude | 162 | 9 | .056 | 9 | 87 | .537 | 650 | 4.0 | 211 | 78 | .370 | 136.9 | .636 |
| North Shore Swingers | 162 | 4 | .025 | 4 | 86 | .531 | 810 | 5.0 | 226 | 74 | .327 | 143.1 | .630 |
| Option Two | 162 | 2 | .012 | 6 | 89 | .549 | 938 | 5.8 | 292 | 76 | .260 | 144.7 | .618 |
| Virginia Beach Bullies | 162 | 7 | .043 | 8 | 82 | .506 | 919 | 5.7 | 232 | 69 | .297 | 145.6 | .620 |
| People's Front of Judea | 162 | 13 | .080 | 8 | 83 | .512 | 780 | 4.8 | 209 | 58 | .278 | 140.8 | .626 |
| Seattle Mariners | 162 | 13 | .080 | 12 | 80 | .494 | 724 | 4.5 | 231 | 72 | .312 | 146.8 | .594 |
| Canterbury Pilgrims | 162 | 7 | .043 | 7 | 86 | .531 | 793 | 4.9 | 252 | 83 | .329 | 146.0 | .615 |
| Hastings Huscarls | 162 | 7 | .043 | 5 | 76 | .469 | 1061 | 6.5 | 214 | 77 | .360 | 140.6 | .648 |
| Lakewood Shockers | 162 | 3 | .019 | 9 | 72 | .444 | 812 | 5.0 | 265 | 95 | .358 | 146.2 | .617 |
| Hungary Hippos | 162 | 4 | .025 | 7 | 66 | .407 | 866 | 5.3 | 287 | 80 | .279 | 143.9 | .614 |
| Colorado Rockies | 162 | 15 | .093 | 7 | 68 | .420 | 818 | 5.0 | 241 | 67 | .278 | 145.7 | .624 |
| Louisville Colonels | 162 | 6 | .037 | 3 | 65 | .401 | 794 | 4.9 | 305 | 96 | .315 | 149.6 | .605 |
| Cooperstown Cougars | 162 | 4 | .025 | 3 | 80 | .494 | 852 | 5.3 | 335 | 106 | .316 | 144.4 | .610 |
| Listening Point Loons | 162 | 5 | .031 | 5 | 71 | .438 | 677 | 4.2 | 251 | 107 | .426 | 137.3 | .625 |
| Nebraska Fuzzy Bunnies | 162 | 3 | .019 | 7 | 78 | .481 | 916 | 5.7 | 264 | 101 | .383 | 148.8 | .593 |
| Cape Girardeau Capahas | 162 | 10 | .062 | 5 | 66 | .407 | 801 | 4.9 | 256 | 80 | .313 | 139.5 | .617 |
| South Jersey Trash | 162 | 11 | .068 | 8 | 64 | .395 | 834 | 5.1 | 260 | 95 | .365 | 142.4 | .620 |
| Fairfax Junkies | 162 | 3 | .019 | 2 | 62 | .383 | 700 | 4.3 | 287 | 110 | .383 | 150.1 | .593 |
| Ashburn Penguins | 162 | 7 | .043 | 1 | 59 | .364 | 704 | 4.3 | 252 | 97 | .385 | 145.2 | .614 |
| Cincinnati Red Stockings | 162 | 1 | .006 | 2 | 65 | .401 | 627 | 3.9 | 343 | 161 | .469 | 149.9 | .598 |
| Totals | 3888 | 165 | .042 | 157 | 1835 | .472 | 19546 | 5.0 | 6143 | 2038 | .332 | 144.1 | .615 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Antananarivo Roaches | 69 | 47 | .681 | 18 | .261 | 53 | 234 | 62 | .265 | 162 | 335 | 2.1 | 156 | 2.1 |
| Limestone City Lemmings | 71 | 51 | .718 | 16 | .225 | 52 | 200 | 48 | .240 | 162 | 318 | 2.0 | 155 | 2.1 |
| Atlanta Knights | 69 | 43 | .623 | 20 | .290 | 43 | 238 | 63 | .265 | 162 | 357 | 2.2 | 153 | 2.3 |
| Olympia Gladiators | 70 | 41 | .586 | 20 | .286 | 49 | 258 | 83 | .322 | 162 | 363 | 2.2 | 153 | 2.4 |
| New Jersey Attitude | 56 | 40 | .714 | 13 | .232 | 16 | 211 | 78 | .370 | 162 | 324 | 2.0 | 153 | 2.1 |
| North Shore Swingers | 66 | 53 | .803 | 10 | .152 | 41 | 226 | 74 | .327 | 162 | 333 | 2.1 | 158 | 2.1 |
| Option Two | 62 | 47 | .758 | 9 | .145 | 59 | 292 | 76 | .260 | 162 | 366 | 2.3 | 160 | 2.3 |
| Virginia Beach Bullies | 61 | 42 | .689 | 14 | .230 | 32 | 232 | 69 | .297 | 162 | 327 | 2.0 | 155 | 2.1 |
| People's Front of Judea | 59 | 42 | .712 | 14 | .237 | 32 | 209 | 58 | .278 | 162 | 330 | 2.0 | 149 | 2.2 |
| Seattle Mariners | 61 | 37 | .607 | 21 | .344 | 34 | 231 | 72 | .312 | 162 | 314 | 1.9 | 149 | 2.1 |
| Canterbury Pilgrims | 64 | 45 | .703 | 19 | .297 | 47 | 252 | 83 | .329 | 162 | 346 | 2.1 | 155 | 2.2 |
| Hastings Huscarls | 56 | 41 | .732 | 14 | .250 | 47 | 214 | 77 | .360 | 162 | 347 | 2.1 | 155 | 2.2 |
| Lakewood Shockers | 64 | 44 | .688 | 16 | .250 | 51 | 265 | 95 | .358 | 162 | 335 | 2.1 | 159 | 2.1 |
| Hungary Hippos | 45 | 33 | .733 | 7 | .156 | 31 | 287 | 80 | .279 | 162 | 386 | 2.4 | 158 | 2.4 |
| Colorado Rockies | 58 | 36 | .621 | 19 | .328 | 31 | 241 | 67 | .278 | 162 | 324 | 2.0 | 147 | 2.2 |
| Louisville Colonels | 62 | 35 | .565 | 21 | .339 | 53 | 305 | 96 | .315 | 162 | 420 | 2.6 | 156 | 2.7 |
| Cooperstown Cougars | 76 | 46 | .605 | 25 | .329 | 47 | 335 | 106 | .316 | 162 | 407 | 2.5 | 158 | 2.6 |
| Listening Point Loons | 62 | 42 | .677 | 17 | .274 | 24 | 251 | 107 | .426 | 162 | 322 | 2.0 | 157 | 2.1 |
| Nebraska Fuzzy Bunnies | 73 | 51 | .699 | 19 | .260 | 38 | 264 | 101 | .383 | 162 | 362 | 2.2 | 159 | 2.3 |
| Cape Girardeau Capahas | 58 | 41 | .707 | 14 | .241 | 28 | 256 | 80 | .313 | 162 | 354 | 2.2 | 152 | 2.3 |
| South Jersey Trash | 55 | 32 | .582 | 18 | .327 | 36 | 260 | 95 | .365 | 162 | 336 | 2.1 | 151 | 2.2 |
| Fairfax Junkies | 48 | 31 | .646 | 16 | .333 | 32 | 287 | 110 | .383 | 162 | 341 | 2.1 | 159 | 2.1 |
| Ashburn Penguins | 47 | 27 | .574 | 19 | .404 | 23 | 252 | 97 | .385 | 162 | 321 | 2.0 | 155 | 2.1 |
| Cincinnati Red Stockings | 52 | 24 | .462 | 26 | .500 | 30 | 343 | 161 | .469 | 162 | 385 | 2.4 | 161 | 2.4 |
| Totals | 1464 | 971 | .663 | 405 | .277 | 929 | 6143 | 2038 | .332 | 3888 | 8353 | 2.1 | 3723 | 2.2 |