Org team batting totals -- Hastings League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Option Two .294 .359 .474572693816823603320290355192212943
Hastings Huscarls .290 .381 .48257921061168143743196102180711338119
Nebraska Fuzzy Bunnies .284 .364 .433570391616213301716288969410106553
Virginia Beach Bullies .284 .349 .46857829191642266222528935359836332
Canterbury Pilgrims .283 .343 .412579779316402882313976951698912146
Antananarivo Roaches .282 .344 .4465677834160329950176813487128613954
Limestone City Lemmings .276 .361 .4965749101915853133829398973411576016
North Shore Swingers .275 .334 .451562381015442834620678546898019451
Cooperstown Cougars .274 .348 .4285643852154827627180823590113010748
Olympia Gladiators .274 .344 .438557284815283422417481156311127942
Lakewood Shockers .274 .325 .4495712812156632833201790395113811732
Atlanta Knights .273 .338 .4185650769154327141156743525114712646
Hungary Hippos .272 .332 .4645671866154429428245836435123310446
Colorado Rockies .272 .338 .42856388181531345251627865371086233100
New Jersey Attitude .265 .323 .3935632650149225931133610454102012841
Cape Girardeau Capahas .265 .329 .447558080114763064021078249910818834
South Jersey Trash .264 .336 .435565483414952583721080459111799052
Louisville Colonels .264 .335 .433559579414753162619376656711349351
Listening Point Loons .260 .330 .4025537677144231335134643543108615153
Seattle Mariners .259 .319 .424564372414632932719570545810776116
People's Front of Judea .254 .338 .416553078014042534218775066912879929
Fairfax Junkies .252 .319 .38855337001393296814767448511935031
Ashburn Penguins .249 .322 .402555470413833122116667757314315827
Cincinnati Red Stockings .243 .314 .375550462713392613213360452411208033
Totals .270 .339 .4341354971954636620729974944521886613200269142516995

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Option Two1626412614415591670 964.4 6.0 .180 .8122714 5.8
Hastings Huscarls1626751753820561461 1098.8 6.8 .192 .8782792 6.5
Nebraska Fuzzy Bunnies1626504414625411440 902.3 5.6 .149 .7642471 5.7
Virginia Beach Bullies1626445651919441390 939.8 5.8 .184 .7822708 5.7
Canterbury Pilgrims1626444391736541302 827.6 5.1 .130 .7082391 4.9
Antananarivo Roaches1626284696212391110 874.9 5.5 .163 .7612530 5.1
Limestone City Lemmings1626613623018501140 1061.6 6.6 .221 .8642853 6.3
North Shore Swingers1626237655325561090 862.1 5.4 .177 .7702537 5.0
Cooperstown Cougars1626404842326601291 858.4 5.3 .154 .7492418 5.3
Olympia Gladiators1626278621128531590 834.2 5.2 .164 .7412440 5.2
Lakewood Shockers1626232572325431200 829.6 5.1 .175 .7292563 5.0
Atlanta Knights1626325572032611580 796.9 4.9 .145 .7132364 4.7
Hungary Hippos1626262941811511380 859.2 5.3 .191 .7572629 5.3
Colorado Rockies162632359153257980 833.0 5.1 .156 .7532412 5.0
New Jersey Attitude1626204504328401420 711.2 4.4 .128 .6582212 4.0
Cape Girardeau Capahas162619860920391400 814.1 5.1 .182 .7342492 4.9
South Jersey Trash1626361412826491400 821.3 5.0 .170 .7312457 5.1
Louisville Colonels1626321693524661450 809.9 5.0 .169 .7302422 4.9
Listening Point Loons1626209584024471460 739.0 4.6 .142 .6942227 4.2
Seattle Mariners1626234575330461350 758.0 4.6 .165 .6862395 4.5
People's Front of Judea1626313575815421360 795.8 4.9 .162 .7292302 4.8
Fairfax Junkies162617886815571582 677.1 4.2 .136 .6392146 4.3
Ashburn Penguins1626241482013521261 728.3 4.5 .153 .6742235 4.3
Cincinnati Red Stockings1626169661332431140 662.5 4.1 .132 .6342063 3.9
Totals3888151942148272655112053244720017.5 5.2 .163 .73758773 5.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Option Two .83339.5835.354676 .3173265 .5093326 .519 1.7
Hastings Huscarls .86341.6735.754540 .3273599 .5333674 .544 1.4
Nebraska Fuzzy Bunnies .79740.1535.204597 .3173165 .4873206 .493 1.5
Virginia Beach Bullies .81739.7835.694610 .3023243 .5033308 .513 1.8
Canterbury Pilgrims .75539.7835.784761 .3152907 .4512946 .457 1.9
Antananarivo Roaches .79038.7935.044266 .3353017 .4803086 .491 2.6
Limestone City Lemmings .85740.8235.494367 .2963587 .5423649 .552 1.6
North Shore Swingers .78638.5034.714518 .2963005 .4823070 .492 2.1
Cooperstown Cougars .77739.5334.834420 .3103008 .4703092 .483 1.9
Olympia Gladiators .78238.7534.404367 .3103003 .4783065 .488 2.0
Lakewood Shockers .77438.4735.264441 .3072958 .4753015 .484 2.9
Atlanta Knights .75639.0434.884440 .3122889 .4572946 .466 2.2
Hungary Hippos .79538.6535.014255 .3053064 .4893158 .504 2.8
Colorado Rockies .76639.0334.804479 .3062949 .4663008 .476 2.0
New Jersey Attitude .71638.3034.774547 .2992666 .4302716 .438 2.2
Cape Girardeau Capahas .77638.2634.444348 .2912991 .4833051 .492 2.2
South Jersey Trash .77039.2734.904340 .2963048 .4793089 .486 2.0
Louisville Colonels .76839.0234.544358 .2942989 .4733058 .484 2.0
Listening Point Loons .73338.3334.184388 .2982770 .4462828 .455 2.0
Seattle Mariners .74338.4834.834447 .2852853 .4582910 .467 2.4
People's Front of Judea .75438.9734.144113 .2962971 .4713028 .480 1.9
Fairfax Junkies .70738.1434.154267 .2922631 .4262717 .440 2.5
Ashburn Penguins .72438.5234.284023 .3032808 .4502856 .458 2.5
Cincinnati Red Stockings .68938.0833.984326 .2792587 .4192653 .430 2.1
Totals .77339.0834.85105894 .30471973 .47473455 .483 2.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Option Two .317 .402 .489 .8921657525113753304228233
Hastings Huscarls .306 .393 .479 .8721448443971541248198263
Nebraska Fuzzy Bunnies .246 .347 .397 .744129431880436186192239
Virginia Beach Bullies .277 .350 .463 .813179649891776278195323
Canterbury Pilgrims .287 .347 .463 .810118033972343166100194
Antananarivo Roaches .294 .364 .517 .8811199353671954194118325
Limestone City Lemmings .277 .382 .473 .855134137253467236218249
North Shore Swingers .285 .358 .465 .8231686480871761248193326
Cooperstown Cougars .271 .350 .421 .772161143681650207177369
Olympia Gladiators .267 .345 .417 .762163643690350243188307
Lakewood Shockers .269 .332 .447 .779145239189851207122286
Atlanta Knights .290 .359 .431 .7901734502701350242169358
Hungary Hippos .269 .331 .422 .753146339359353191135352
Colorado Rockies .253 .329 .427 .756124731673147178135274
New Jersey Attitude .242 .310 .340 .650182644267832155170405
Cape Girardeau Capahas .287 .364 .449 .81316894841131047251202296
South Jersey Trash .260 .345 .439 .7841664433701268235203341
Louisville Colonels .241 .345 .396 .742169841091852214251394
Listening Point Loons .264 .354 .403 .7561679443102739214223372
Seattle Mariners .237 .299 .363 .663154136573438166128318
People's Front of Judea .262 .340 .390 .731128933837738158144242
Fairfax Junkies .267 .341 .425 .766106828567034163118222
Ashburn Penguins .233 .306 .386 .6921316306681038147130302
Cincinnati Red Stockings .221 .309 .311 .619126527951319112128238
Totals .268 .347 .425 .77235779958718611791137494340657228

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Option Two .284 .340 .468 .8084069115724726149599323689
Hastings Huscarls .285 .377 .483 .8604344123834028155773609870
Nebraska Fuzzy Bunnies .296 .369 .444 .8134409130325013126703502771
Virginia Beach Bullies .287 .348 .471 .8193986114417515176615340660
Canterbury Pilgrims .282 .341 .400 .741461713012162096603416795
Antananarivo Roaches .279 .339 .427 .7654478125023231122619369961
Limestone City Lemmings .275 .354 .503 .8584408121326034226753516908
North Shore Swingers .270 .324 .445 .7693937106419629145537275654
Cooperstown Cougars .276 .348 .431 .7794032111219521130616413761
Olympia Gladiators .277 .344 .447 .7913936109225221124568375805
Lakewood Shockers .276 .323 .449 .7724260117523925150583273852
Atlanta Knights .266 .328 .413 .7413916104120128106501356789
Hungary Hippos .274 .332 .478 .8104208115123525192645300881
Colorado Rockies .277 .341 .428 .7694391121527224115608402812
New Jersey Attitude .276 .329 .418 .7483806105019223101455284615
Cape Girardeau Capahas .255 .314 .446 .760389199219330163531297785
South Jersey Trash .266 .332 .433 .7653990106218825142569388838
Louisville Colonels .273 .331 .449 .7793897106522518141552316740
Listening Point Loons .259 .320 .402 .72238589992112895429320714
Seattle Mariners .268 .326 .447 .7734102109822023157539330759
People's Front of Judea .251 .338 .424 .76242411066216351495925251045
Fairfax Junkies .248 .313 .379 .692446511082298113511367971
Ashburn Penguins .254 .327 .408 .73442381077244111285304431129
Cincinnati Red Stockings .250 .316 .394 .7104239106021029114492396882
Totals .271 .336 .437 .77399718270335438570331513923913519686