Org standings -- Hastings League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Wessex Conference |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Harold |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | Limestone City Lemmings | 111 | 51 | .685 | - |   | 9-1 | W3 | wwwlwwwwww | 1019 | 661 | 358 | 0 |
| 2007 | Antananarivo Roaches | 98 | 64 | .605 | 13 |   | 7-3 | W2 | wwllwlwwww | 834 | 643 | 191 |   |
| 2007 | Olympia Gladiators | 90 | 72 | .556 | 21 |   | 5-5 | L2 | llwwllwwlw | 848 | 695 | 153 |   |
| 2007 | People's Front of Judea | 88 | 74 | .543 | 23 |   | 2-8 | L3 | lllwllwlll | 780 | 752 | 28 |   |
| 2007 | Fairfax Junkies | 56 | 106 | .346 | 55 |   | 6-4 | W3 | wwwlwlllww | 700 | 939 | -239 |   |
| 2007 | Cincinnati Red Stockings | 43 | 119 | .265 | 68 |   | 2-8 | L3 | lllwwlllll | 627 | 1033 | -406 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Alfred |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | Hastings Huscarls | 102 | 60 | .630 | - |   | 5-5 | L1 | lwlllwwwlw | 1061 | 824 | 237 | 0 |
| 2007 | Nebraska Fuzzy Bunnies | 94 | 68 | .580 | 8 |   | 5-5 | L2 | llwllwwwlw | 916 | 847 | 69 |   |
| 2007 | Canterbury Pilgrims | 83 | 79 | .512 | 19 |   | 6-4 | W1 | wlwwwwlllw | 793 | 795 | -2 |   |
| 2007 | Lakewood Shockers | 79 | 83 | .488 | 23 |   | 7-3 | W2 | wwlwlwwlww | 812 | 838 | -26 |   |
| 2007 | Colorado Rockies | 77 | 85 | .475 | 25 |   | 4-6 | W1 | wllwwlllwl | 818 | 839 | -21 |   |
| 2007 | Ashburn Penguins | 53 | 109 | .327 | 49 |   | 4-6 | L1 | lwwllwllwl | 704 | 972 | -268 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Normandy Conference |   |   |   |   |   |   |   |   |   |   |   |   |   |
| William |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | Virginia Beach Bullies | 91 | 71 | .562 | - |   | 5-5 | L5 | lllllwwwww | 919 | 762 | 157 | 0 |
| 2007 | Cape Girardeau Capahas | 81 | 81 | .500 | 10 |   | 5-5 | W2 | wwlllwllww | 801 | 879 | -78 |   |
| 2007 | Hungary Hippos | 80 | 82 | .494 | 11 |   | 7-3 | W1 | wlwlwwlwww | 866 | 848 | 18 |   |
| 2007 | Cooperstown Cougars | 77 | 85 | .475 | 14 |   | 8-2 | W4 | wwwwlwwwwl | 852 | 894 | -42 |   |
| 2007 | Seattle Mariners | 75 | 87 | .463 | 16 |   | 2-8 | L2 | llwwllllll | 724 | 786 | -62 |   |
| 2007 | South Jersey Trash | 64 | 98 | .395 | 27 |   | 3-7 | L1 | lwlwwlllll | 834 | 926 | -92 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Rollo |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | Option Two | 105 | 57 | .648 | - |   | 4-6 | W1 | wlllwwlllw | 938 | 756 | 182 | 0 |
| 2007 | North Shore Swingers | 95 | 67 | .586 | 10 |   | 8-2 | W2 | wwlwwwwwwl | 810 | 754 | 56 |   |
| 2007 | Atlanta Knights | 86 | 76 | .531 | 19 |   | 8-2 | W2 | wwlwwlwwww | 769 | 706 | 63 |   |
| 2007 | New Jersey Attitude | 78 | 84 | .481 | 27 |   | 3-7 | L2 | llwllwlllw | 650 | 703 | -53 |   |
| 2007 | Louisville Colonels | 70 | 92 | .432 | 35 |   | 4-6 | L2 | llwlllwwlw | 794 | 860 | -66 |   |
| 2007 | Listening Point Loons | 68 | 94 | .420 | 37 |   | 4-6 | L1 | lwwwlllllw | 677 | 834 | -157 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| Wessex Conference |   |   |   |   |   |   |   |   |   |   |
| 2007 | Limestone City Lemmings | 111 | 51 | .685 | na |   | 9-1 | W3 | wwwlwwwwww |   |
| 2007 | Hastings Huscarls | 102 | 60 | .630 | na |   | 5-5 | L1 | lwlllwwwlw |   |
| 2007 | Antananarivo Roaches | 98 | 64 | .605 | - |   | 7-3 | W2 | wwllwlwwww | 0 |
| 2007 | Nebraska Fuzzy Bunnies | 94 | 68 | .580 | 4 |   | 5-5 | L2 | llwllwwwlw |   |
| 2007 | Olympia Gladiators | 90 | 72 | .556 | 8 |   | 5-5 | L2 | llwwllwwlw |   |
| 2007 | People's Front of Judea | 88 | 74 | .543 | 10 |   | 2-8 | L3 | lllwllwlll |   |
| 2007 | Canterbury Pilgrims | 83 | 79 | .512 | 15 |   | 6-4 | W1 | wlwwwwlllw |   |
| 2007 | Lakewood Shockers | 79 | 83 | .488 | 19 |   | 7-3 | W2 | wwlwlwwlww |   |
| 2007 | Colorado Rockies | 77 | 85 | .475 | 21 |   | 4-6 | W1 | wllwwlllwl |   |
| 2007 | Fairfax Junkies | 56 | 106 | .346 | 42 |   | 6-4 | W3 | wwwlwlllww |   |
| 2007 | Ashburn Penguins | 53 | 109 | .327 | 45 |   | 4-6 | L1 | lwwllwllwl |   |
| 2007 | Cincinnati Red Stockings | 43 | 119 | .265 | 55 |   | 2-8 | L3 | lllwwlllll |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Normandy Conference |   |   |   |   |   |   |   |   |   |   |
| 2007 | Option Two | 105 | 57 | .648 | na |   | 4-6 | W1 | wlllwwlllw |   |
| 2007 | Virginia Beach Bullies | 91 | 71 | .562 | na |   | 5-5 | L5 | lllllwwwww |   |
| 2007 | North Shore Swingers | 95 | 67 | .586 | - |   | 8-2 | W2 | wwlwwwwwwl | 0 |
| 2007 | Atlanta Knights | 86 | 76 | .531 | 9 |   | 8-2 | W2 | wwlwwlwwww |   |
| 2007 | Cape Girardeau Capahas | 81 | 81 | .500 | 14 |   | 5-5 | W2 | wwlllwllww |   |
| 2007 | Hungary Hippos | 80 | 82 | .494 | 15 |   | 7-3 | W1 | wlwlwwlwww |   |
| 2007 | New Jersey Attitude | 78 | 84 | .481 | 17 |   | 3-7 | L2 | llwllwlllw |   |
| 2007 | Cooperstown Cougars | 77 | 85 | .475 | 18 |   | 8-2 | W4 | wwwwlwwwwl |   |
| 2007 | Seattle Mariners | 75 | 87 | .463 | 20 |   | 2-8 | L2 | llwwllllll |   |
| 2007 | Louisville Colonels | 70 | 92 | .432 | 25 |   | 4-6 | L2 | llwlllwwlw |   |
| 2007 | Listening Point Loons | 68 | 94 | .420 | 27 |   | 4-6 | L1 | lwwwlllllw |   |
| 2007 | South Jersey Trash | 64 | 98 | .395 | 31 |   | 3-7 | L1 | lwlwwlllll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| Wessex Conference |   |   |   |   |   |   |   |   |   |
| 2007 | Limestone City Lemmings | 45-32 | 66-19 | 109-51 | 2-0 | 34-11 | 77-40 | 66-24 | 18-6 |
| 2007 | Hastings Huscarls | 48-29 | 54-31 | 100-60 | 2-0 | 26-17 | 76-43 | 60-30 | 14-10 |
| 2007 | Antananarivo Roaches | 52-25 | 46-39 | 95-63 | 3-1 | 25-13 | 73-51 | 56-34 | 13-11 |
| 2007 | Nebraska Fuzzy Bunnies | 47-30 | 47-38 | 93-67 | 1-1 | 22-21 | 72-47 | 54-36 | 14-10 |
| 2007 | Olympia Gladiators | 43-34 | 47-38 | 89-71 | 1-1 | 30-26 | 60-46 | 46-44 | 13-11 |
| 2007 | People's Front of Judea | 44-33 | 44-41 | 88-72 | 0-2 | 20-20 | 68-54 | 45-45 | 14-10 |
| 2007 | Canterbury Pilgrims | 37-40 | 46-39 | 83-77 | 0-2 | 21-16 | 62-63 | 45-45 | 14-10 |
| 2007 | Lakewood Shockers | 38-39 | 41-44 | 77-81 | 2-2 | 21-28 | 58-55 | 46-44 | 9-15 |
| 2007 | Colorado Rockies | 40-37 | 37-48 | 76-82 | 1-3 | 23-21 | 54-64 | 43-47 | 11-13 |
| 2007 | Fairfax Junkies | 29-48 | 27-58 | 56-104 | 0-2 | 12-25 | 44-81 | 33-57 | 7-17 |
| 2007 | Ashburn Penguins | 21-56 | 32-53 | 52-108 | 1-1 | 12-29 | 41-80 | 22-68 | 10-14 |
| 2007 | Cincinnati Red Stockings | 19-58 | 24-61 | 41-117 | 2-2 | 9-28 | 34-91 | 24-66 | 9-15 |
|   |   |   |   |   |   |   |   |   |   |
| Normandy Conference |   |   |   |   |   |   |   |   |   |
| 2007 | Option Two | 59-26 | 46-31 | 40-28 | 65-29 | 37-19 | 68-38 | 56-34 | 15-9 |
| 2007 | Virginia Beach Bullies | 46-39 | 45-32 | 88-66 | 3-5 | 37-27 | 54-44 | 57-33 | 13-11 |
| 2007 | North Shore Swingers | 55-30 | 40-37 | 88-56 | 7-11 | 34-23 | 61-44 | 50-40 | 15-9 |
| 2007 | Atlanta Knights | 45-40 | 41-36 | 38-30 | 48-46 | 28-26 | 58-50 | 46-44 | 11-13 |
| 2007 | Cape Girardeau Capahas | 49-36 | 32-45 | 77-77 | 4-4 | 30-31 | 51-50 | 49-41 | 9-15 |
| 2007 | Hungary Hippos | 46-39 | 34-43 | 78-76 | 2-6 | 24-24 | 56-58 | 46-44 | 16-8 |
| 2007 | New Jersey Attitude | 43-42 | 35-42 | 71-73 | 7-11 | 27-31 | 51-53 | 44-46 | 8-16 |
| 2007 | Cooperstown Cougars | 45-40 | 32-45 | 74-80 | 3-5 | 26-26 | 51-59 | 43-47 | 11-13 |
| 2007 | Seattle Mariners | 41-44 | 34-43 | 71-83 | 4-4 | 18-31 | 57-56 | 39-51 | 13-11 |
| 2007 | Louisville Colonels | 41-44 | 29-48 | 65-79 | 5-13 | 20-38 | 50-54 | 39-51 | 10-14 |
| 2007 | Listening Point Loons | 38-47 | 30-47 | 62-82 | 6-12 | 24-34 | 44-60 | 35-55 | 10-14 |
| 2007 | South Jersey Trash | 39-46 | 25-52 | 63-91 | 1-7 | 20-35 | 44-63 | 36-54 | 11-13 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| Wessex Conference |   |   |   |   |   |   |
| 2007 | Limestone City Lemmings | 97-6 | 6-5 | 8-40 | 22-19 | 6-5 |
| 2007 | Hastings Huscarls | 84-9 | 10-5 | 8-46 | 23-18 | 9-2 |
| 2007 | Antananarivo Roaches | 86-7 | 5-7 | 7-50 | 23-21 | 5-6 |
| 2007 | Nebraska Fuzzy Bunnies | 71-3 | 13-4 | 10-61 | 24-16 | 7-4 |
| 2007 | Olympia Gladiators | 80-3 | 4-5 | 6-64 | 13-20 | 3-2 |
| 2007 | People's Front of Judea | 70-5 | 8-4 | 10-65 | 31-16 | 6-5 |
| 2007 | Canterbury Pilgrims | 69-8 | 10-13 | 4-58 | 19-21 | 11-9 |
| 2007 | Lakewood Shockers | 71-1 | 4-5 | 4-77 | 21-20 | 3-4 |
| 2007 | Colorado Rockies | 61-9 | 9-6 | 7-70 | 23-26 | 7-8 |
| 2007 | Fairfax Junkies | 44-8 | 7-11 | 5-87 | 15-22 | 4-8 |
| 2007 | Ashburn Penguins | 44-11 | 4-10 | 5-88 | 14-25 | 1-8 |
| 2007 | Cincinnati Red Stockings | 35-8 | 5-12 | 3-99 | 12-30 | 5-6 |
|   |   |   |   |   |   |   |
| Normandy Conference |   |   |   |   |   |   |
| 2007 | Option Two | 85-5 | 11-8 | 9-44 | 29-16 | 9-7 |
| 2007 | Virginia Beach Bullies | 76-8 | 10-7 | 5-56 | 20-22 | 9-6 |
| 2007 | North Shore Swingers | 72-3 | 16-8 | 7-56 | 33-24 | 10-2 |
| 2007 | Atlanta Knights | 67-6 | 10-12 | 9-58 | 22-26 | 10-7 |
| 2007 | Cape Girardeau Capahas | 61-2 | 8-11 | 12-68 | 30-19 | 4-5 |
| 2007 | Hungary Hippos | 63-2 | 11-12 | 6-68 | 18-18 | 11-5 |
| 2007 | New Jersey Attitude | 54-8 | 17-12 | 7-64 | 27-21 | 8-9 |
| 2007 | Cooperstown Cougars | 65-9 | 7-12 | 5-64 | 22-17 | 7-7 |
| 2007 | Seattle Mariners | 61-8 | 11-13 | 3-66 | 20-30 | 2-11 |
| 2007 | Louisville Colonels | 61-10 | 4-11 | 5-71 | 22-27 | 5-13 |
| 2007 | Listening Point Loons | 48-4 | 15-6 | 5-84 | 26-18 | 9-3 |
| 2007 | South Jersey Trash | 57-8 | 6-12 | 1-78 | 13-30 | 6-15 |