Org pitching register -- Hastings League
Regular season -- as of 10/30/2007

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
David AardsmaLIMmr24 4.233135700078.26139373576127
Jon AdkinsHUNmr28 4.6331281000105.014058543863915
Greg AquinoFFXmr28 7.342506000092.0111757560100178
Tony ArmasLOUsp28 6.7801154420070.1102625331521411
Bronson ArroyoLIMsp29 3.991950333322232.1218105103851772221
Pedro AstacioLAKsp36 7.1610130323200161.022413112872812515
Cha Seung BaekHUNsp26 6.342401990065.16846462150186
Brian BannisterANTsp25 5.28001900015.1151099941
Miguel BatistaSOUsp35 6.2811140323211197.2239150138891043231
Rick BauerANTmr29 4.242525900070.07641333034815
Josh BeckettOPTsp26 4.1417100323200208.218610196541343828
Erik Bedard*COOsp27 3.899120343310205.22039689891971719
Joe Beimel*OLYmr29 3.245337300091.29239332842917
Joaquin BenoitCOOmr28 2.597412109000139.011243405514297
Rafael BetancourtHASmr31 3.622396400092.08740371582105
Chad BillingsleyCINsp21 6.625160313110161.2198128119981162018
Kurt Birkins*SEAmr25 4.523225810097.273494957861512
Joe BlantonPFJsp25 5.3410170343222188.2252123112371042421
Jeremy BondermanVIRsp23 4.3215100333311214.2214112103661992913
Boof BonserHASsp24 4.431070282800166.21809582361483213
Dave BorkowskiOPTmr29 5.786115500099.212268643375207
Joe BorowskiFFXcl35 4.9713236000070.2704239287194
Chad BradfordANTmr31 2.735467000099.01003630258728
Chris BrittonLOUmr23 4.44524109000117.210960584694136
Jonathan BroxtonNORmr22 3.956627500084.183383730961310
Brian BruneyLIMmr24 2.450011600018.1135592613
Taylor BuchholzASHsp24 5.4213140343300219.1233137132751474416
Mark Buehrle*CAPsp27 5.9410130363200201.2264136133541113521
A.J. BurnettCOLsp29 4.7411100282831184.019510697501622717
Dave BushANTsp26 4.459120292930200.121711099411833013
Daniel CabreraNEBsp25 5.2513100323200168.0144106981311781622
Matt CainOLYsp21 4.3813120333321193.01741039495192285
Kiko CaleroSOUmr31 5.772534300053.06336342659117
Jose CapellanOPTmr25 3.150102800045.2481816183373
Matt CappsNORmr22 7.090012000026.242242101892
Chris Capuano*HASsp27 5.2515100333210199.0245120116421553016
Chris CarpenterPFJsp31 3.241880343362241.12159087512042027
Hector CarrascoCINmr36 4.375150353200191.119510293531502419
Fabio Castro*NEBmr21 2.5781570000112.08434323874613
Gustavo Chacin* sp25 5.121090292810160.01519891661003820
Randy Choate*OLYmr30 2.252021010016.0175441103
Roger ClemensANTsp43 2.761560313100198.2165706165171820
Todd CoffeyLISmr25 7.943003300045.1784140223147
Jose ContrerasLOUsp34 4.6112130363300212.2220119109701552420
Aaron CookATLsp27 4.431390323121193.02401089552811624
Tim CorcoranOLYsp28 4.5521168200110.2112595648761611
Chad CorderoSEAcl24 4.2238267100085.18040402188194
Francisco CorderoNEBcl31 4.1124376900072.17136332991115
Rheal Cormier*NEWmr39 4.046102900035.2402016161934
Manuel CorpasPFJmr23 4.375075200070.0693734117289
Kevin CorreiaHASmr25 12.86040900014.027212041550
Neal Cotts*LISmr26 6.701614300045.25634341534122
Jesse CrainHASmr24 4.5885694000112.011461572568128
Juan CruzLIMmr27 3.292060323200194.115182711261641224
Doug Davis*ATLsp30 5.538160323220184.0225126113921471727
Jorge De La Rosa*SEAmr25 5.228120403200186.11821201081171483922
Brendan DonnellySEAmr34 3.56115263300108.27945433678218
Scott Downs*NORmr30 3.213164900061.2482222224958
Justin DuchschererHASmr28 2.83942089000114.2108383622109414
Brandon DuckworthLAKsp30 5.8311150323210197.2256145128691351625
Zach Duke*COOsp23 6.5413140343210163.223013411961901524
Scott ElartonLOUsp30 5.368130353220198.021312111893973416
Alan Embree*NEWmr36 2.451004600062.1492017206953
Kelvim EscobarVIRsp30 3.181130242400147.11596152501321413
Willie Eyre mr27 6.662623240052.2704739262457
Kyle FarnsworthNEBmr30 5.114126600088.097515027106110
Pedro Feliciano*VIRmr29 4.876356000061.0763833454395
Ron Flores*CANmr26 4.502304300064.0623532344767
Josh FoggCAPsp29 5.7411120343321203.2252144130661053316
Casey Fossum*PFJsp28 4.9511120333211187.1189111103941112417
Jeff Francis*ATLsp25 3.051560323253218.21838574711231225
Jason FrasorSOUmr28 4.292106100086.08045412971137
Emiliano FrutoCINmr22 7.0947487000132.01571191041081371613
Brian Fuentes*ATLcl30 3.185296500093.16536334510683
Freddy GarciaSOUsp30 5.399170333340218.2237143131331263814
Jon GarlandASHsp26 5.3610180353340220.0275144131471472524
Chad GaudinANTmr23 2.803356300080.16326254748010
Geoff GearyNEWmr29 4.483804430064.18837322042410
Mike Gonzalez*ATLcl28 3.2458156500072.1643126508853
Tom GordonPFJcl38 3.647457000096.178403926103175
Tom Gorzelanny*HUNsp23 4.9612130333200176.0169107971251081612
Matt GuerrierLISmr27 3.8765478300155.215868673978169
Roy HalladayOPTsp29 3.541840303011203.22048680291181720
Brad Halsey*PFJmr25 3.745336400091.110042385063811
Cole Hamels*NEWsp22 4.3212100323211181.11919087611962214
Josh HancockLAKmr28 4.5443173000119.0127646044721611
Craig HansenHUNmr22 5.662236300084.110758532763811
Aaron HarangNORsp28 4.111680333310214.223611098572021815
Dan HarenANTsp25 4.8019110393910238.0277136127472043016
Aaron HeilmanNORmr27 3.206204200059.0572321244528
Rick HellingFFXmr35 4.9532176200132.2118767374119309
Mark Hendrickson*VIRsp32 4.8613120323220198.0239116107791261919
Brad HennesseyCOOmr26 7.4455690000133.018512111069642613
Clay HensleyPFJsp26 4.9112140333320203.2220112111791422319
Felix HernandezOLYsp20 3.7817110323232209.21949388821952320
Livan HernandezSOUsp31 6.058120323220200.2251139135801313817
Orlando HernandezOLYsp36 4.8914100313011171.0158979380203217
Roberto HernandezOLYmr41 4.636767100091.18751473869106
Trevor HoffmanCOOcl38 4.11482092000107.110154492993186
Bob HowryASHmr32 5.162316720099.113065573285117
Luke HudsonNORsp29 4.289150323221210.1223110100741302420
Tim HudsonSEAsp30 5.1913130333252218.1242137126701382617
Edwin JacksonNEBmr22 8.903225910086.01268885785789
Chuck James*ATLsp24 5.5811120333300169.118811310581121327
Bobby JenksSOUcl25 4.24310245700070.0753633178846
Jason JenningsCOOsp27 4.091490373320207.020611894791492722
Josh JohnsonATLsp22 3.859110323200198.21798785871502022
Todd JonesLOUcl38 3.955317107000118.115959521855718
Jorge JulioCINcl27 4.802718300084.18048454911381
Jeff KarstensATLsp23 2.862221020028.1279951041
Scott Kazmir*NORsp22 4.341380323200184.2175938976226156
Logan KensingPFJmr23 4.621326200078.083404041107142
Byung-Hyun KimFFXsp27 6.087140323200188.0226133127931302122
Josh KinneyLIMmr27 3.805135700087.290373734741116
John Koronka*NEBsp25 5.859130323210189.121913212384932612
Hong-Chih Kuo*LOUmr24 4.973150313010168.119510393791891213
John LackeyCANsp27 3.901690333320226.121010298841922112
Brandon LeagueLIMmr23 2.6738337000097.210239291968215
Wilfredo Ledezma*COLmr25 6.821002200034.1502826182631
Cliff Lee*CANsp27 4.5814110323210196.1217110100741161813
Jon Lester*LOUsp22 6.5811120333200162.22331321191051261520
Brad LidgeNEBcl29 2.9511225600073.16125242610341
Ted Lilly*CANsp30 4.731290323211186.117510498761793111
Scott LinebrinkSOUmr29 3.313426700084.18637312062136
Francisco Liriano*ANTsp22 2.311760292822175.01175445592101221
Wes LittletonCAPmr23 2.2383248000097.06827244444612
Adam Loewen* sp22 5.361080323200176.11801091051131671615
Boone Logan*PFJmr21 7.1111260006.16756512
Kyle LohseLISsp27 4.598120303010166.2184928553137198
Javier Lopez*COLmr28 2.074024300065.1312315364439
Derek LoweSOUsp33 3.5713140333342231.222910992701301428
Noah Lowry*CINsp25 5.7012160323200183.0198131116771053219
Ruddy LugoVIRmr26 4.6057064600107.21116155605979
Brandon LyonLAKmr26 5.482524600065.2894140204374
Mike MacDougalATLmr29 2.9383489000123.0105424032771320
Greg MadduxHASsp40 4.891860333241224.2274131122291152329
Ryan MadsonNORmr25 7.384104330078.011869642356167
Paul Maholm*LOUsp24 7.064353200043.1663634263676
John MaineLIMsp25 4.851480323211183.218511099681333012
Gary MajewskiLISmr26 4.680013300057.2683030192756
Shaun MarcumNEBsp24 5.0712100323211179.1182107101841472315
Pedro MartinezANTsp34 3.7317100353500217.018410190792283410
Macay McBride*SEAmr23 3.232724800064.04827234841212
Brandon McCarthyCAPmr22 4.64767103000132.01327168421153110
Seth McClungOPTmr25 6.89120430015.22312126630
Gil MecheCOLsp27 5.668200333220184.1187120116741632110
Brandon MeddersLAKmr26 4.9354274000100.111058555548820
Cla MeredithHUNmr23 2.03134678200128.196312910961411
Randy MessengerFFXmr24 6.353324900056.28946403344131
Trever Miller*NORmr33 4.504143800044.0502322134182
Zach MinerASHsp24 5.907150323221193.2235129127681312615
Matt MorrisNEBsp31 5.0412140323211201.2219125113681052210
Jamie Moyer*COLsp43 6.718150333242190.1260148142601142920
Mark Mulder*CINsp28 7.582001110019.029211691461
Brett MyersVIRsp25 5.3811150323221194.0206120116571934517
Mike Myers*ATLmr37 4.036356500067.0653330233339
Joe NathanLIScl31 0.9642335500065.1337797423
Joe NelsonCANmr31 4.053125900086.28242394095139
Pat NeshekNEWmr25 3.156946400091.175343215124161
Fernando NieveLOUmr23 4.5512140333331215.2213120109971643920
Ricky NolascoOLYsp23 5.9211160313121171.2194124113621253617
Roberto NovoaSOUmr26 7.003325200073.18360573854218
Mike O'Connor*LISsp25 6.1810130323200177.2184125122891153510
Tomo OhkaCOOsp30 5.6811110353200183.2194129116811023216
Will Ohman*LIMmr28 5.193335210060.2583835357352
Darren Oliver*LAKmr35 4.7355269000110.1116675848892712
Scott Olsen*OPTsp22 4.331560323200181.01649387961642416
Roy OswaltCOLsp28 3.751170303041209.02289187411771428
Akinori OtsukaLAKcl34 1.1032377300082.07915101771215
Vicente PadillaVIRsp28 4.301570323220222.0217114106811922118
Jonathan PapelbonOLYcl25 0.6961226900091.146771610954
Chad ParontoCANmr30 5.212345300074.1894743355265
Jake PeavyCOLsp25 6.1011110323120174.0196129118771952711
Brad PennyFFXsp28 5.3510160333320195.0235129116841262129
Oliver Perez*HUNsp24 7.536150292900126.215612310696125265
Renyel Pinto*CAPmr23 5.994287100073.271494974791620
Sidney PonsonCINsp29 6.65011179100136.219911410166812222
Scott ProctorVIRmr29 1.944375600093.0652120268675
J.J. PutzPFJcl29 1.9443237200097.16525211214135
Elizardo RamirezCOOsp23 5.160222100022.2291913141443
Horacio Ramirez*ASHsp26 5.276130292800160.22011029479841027
Ramon RamirezOPTmr24 3.700102000024.1331210142011
Jon RauchNORmr27 0.0020140004.03001201
Chris RayANTcl24 2.2773276600079.1612220326765
Mike Remlinger*SOUmr40 5.032415600053.2823630305236
Chris ResopASHmr23 9.001426010076.011180765533714
Anthony ReyesCAPsp24 4.803312220045.04925242725104
Dennys Reyes*CANmr29 3.122665300069.15628242773314
Juan RinconHASmr27 5.2292479000100.012668583398915
Royce Ring*NEWmr25 4.965315500089.08953492833202
David RiskeASHmr29 6.343825710082.1966358545445
Mariano RiveraCANcl36 2.01102327400089.27821201066411
Nate Robertson*OPTsp28 4.651280323210201.1239117104731423726
Fernando RodneyCANmr29 4.764816400085.0855045517292
Francisco RodriguezVIRcl24 4.3143265500071.06936342599136
Wandy Rodriguez*FFXsp27 6.608190323200161.01961291181021122516
Kenny Rogers*CANsp41 4.541270333333206.0201113104771163014
B.J. Ryan*OPTcl30 1.4411417800094.053161515115310
C.C. Sabathia*LISsp25 3.6715130333311218.02259989502252022
Takashi SaitoCOLcl36 2.5055247100086.16528243811347
Anibal SanchezNEBsp22 4.201370333300212.118411099871221923
Duaner Sanchez mr26 2.778526000081.16430254545517
Jonathan Sanchez* mr23 6.122114510050.0583834314295
Ervin SantanaHASsp23 4.9813120343311195.1198119108891451821
Johan Santana*HASsp27 3.691830333311224.219710492592502416
Joe Saunders*LIMsp25 3.2315110313111195.11888070561381830
Curt SchillingCAPsp39 4.2714100333321225.2238113107361944622
Jason SchmidtLAKsp33 4.3613130333322202.12091109895171299
Chris SchroderSEAmr27 7.1627572500110.21151028864156463
Bobby Seay*OPTmr28 6.181103000039.1482927203571
Aaron SeleFFXsp36 4.726130292900171.220410290551031313
Jae SeoASHsp29 5.906200333210201.1247143132721143814
Ben SheetsLAKsp27 4.5513120333300200.024010910140230207
George Sherrill*ANTmr29 4.434466700069.0663734545926
James ShieldsPFJsp24 5.631490323220188.2227125118561463117
Scot ShieldsCOLmr30 2.9766461000100.085363331107119
Carlos SilvaLISsp27 5.437180333320207.025613412533734325
Matt Smith*LIMmr27 1.95121867000101.26824223510378
John SmoltzNORsp39 4.6517120333310230.1250132119572172921
Ian SnellCINsp24 6.412200313100167.0190120119811373613
Rafael SorianoVIRmr26 5.225426120088.09452513595135
Jorge SosaCINmr29 7.782315120083.111581723151299
Jeremy Sowers*HUNsp23 3.301470313111204.2193847557922423
Justin SpeierNEBmr32 4.607434300062.2573332208162
Russ SpringerOPTmr37 4.3510736700072.17236352550164
Huston StreetNEWcl22 2.8275336100073.1692423157495
Jeff SuppanCOLsp31 6.284503890096.01217267504999
Brian SweeneyATLmr32 2.6744864000121.196363631601312
Brian Tallet*OLYmr28 1.951026300073.2591716455457
Taylor Tankersley*OLYmr23 2.570251320021.0206672212
Julian TavarezCAPmr33 5.4511120313020181.2216118110681122631
Robinson TejedaLAKsp24 3.6413110323200195.12189879891161917
Brad ThompsonHUNmr24 7.2138379000107.1166888638522126
Mike ThompsonCAPsp25 6.829190323240186.024614714166733528
Salomon TorresCOOmr34 4.7319685000102.2113595434751122
Steve TrachselSOUsp35 6.198140323200181.222713512591833710
Derrick TurnbowNEWcl28 4.071022800042.0361919234133
Jose ValverdeASHcl26 4.2637206900080.18346383499113
Claudio VargasCANsp28 6.466200323200181.0213143130781133610
Javier VazquezLIMsp29 3.881770333332213.222010292592152818
Justin VerlanderOLYsp23 4.131390313110196.01899490651352916
Oscar VillarrealCOOmr24 5.1813110323200184.0200121106691023219
Luis VizcainoCAPmr31 4.654117400091.08349473988144
Billy Wagner*NORcl34 1.5143396500077.15116132210572
Adam WainwrightASHmr24 5.872726700092.012663604490178
Tim WakefieldSEAsp39 3.731070262543176.0154737352123339
Jamie Walker*VIRmr34 4.182424010064.2773130942108
Chien-Ming WangNEWsp26 3.8611110323211212.12201039166711228
Jered WeaverNEWsp23 2.921590323233222.0151787267190225
Brandon WebbNEWsp27 4.268160333341222.0250110105441761828
Todd WellemeyerFFXmr27 4.34813599100153.11357674751121215
Jake WestbrookHUNsp28 5.0410150313121196.1258125110471101830
Dan WheelerHUNmr28 2.1864197100095.0742523328856
Bob WickmanCINcl37 4.1517177500084.21084739237469
Todd WilliamsLISmr35 6.710113300053.27140401724116
Woody WilliamsNEWsp39 6.383120303000159.120011511342683013
Dontrelle Willis*SEAsp24 4.6712130333332206.1214114107871352329
C.J. Wilson*OPTmr25 4.0811614700057.1542626344795
Jake Woods*CINmr24 5.478170323200176.0200122107921192613
Jamey WrightLISsp31 6.416190313111172.222413212371802827
Michael WuertzCOLmr27 3.365355800080.1713130328892
Tyler YatesCOLmr28 8.3111180008.2129810711
Chris YoungNORsp27 4.6911100292900172.21529490531343612
Carlos ZambranoSEAsp25 3.0511130323111206.215179701171931921
Barry Zito*FFXsp28 5.258180333310205.22041311201001593521
Joel ZumayaLOUmr21 2.491064122000148.0113484159179157

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
David AardsmaLIMmr2451010014 7.0 4.0 11.1 8.7 1.4 2.2 1.22
Jon AdkinsHUNmr2853253014 12.0 3.3 15.7 5.4 0.8 1.7 1.70
Greg AquinoFFXmr2832188012 10.9 5.9 17.5 9.8 1.7 1.7 1.86
Tony ArmasLOUsp2871345012 13.1 4.0 17.5 6.7 1.8 1.7 1.89
Bronson ArroyoLIMsp29107148046 8.4 3.3 11.9 6.9 0.9 2.1 1.30
Pedro AstacioLAKsp361490301311 12.5 4.0 16.7 4.5 1.4 1.1 1.84
Cha Seung BaekHUNsp2645342010 9.4 2.9 12.8 6.9 2.5 2.4 1.36
Brian BannisterANTsp2510010012 8.8 5.3 14.7 5.3 2.3 1.0 1.57
Miguel BatistaSOUsp35164714143310 10.9 4.1 15.6 4.7 1.5 1.2 1.66
Rick BauerANTmr2920243012 9.8 3.9 14.1 4.4 1.0 1.1 1.51
Josh BeckettOPTsp2612201713013 8.0 2.3 11.1 5.8 1.6 2.5 1.15
Erik Bedard*COOsp271511407036 8.9 3.9 12.8 8.6 0.7 2.2 1.42
Joe Beimel*OLYmr2933335121 9.0 2.7 12.1 4.1 0.9 1.5 1.31
Joaquin BenoitCOOmr2865235007 7.3 3.6 11.0 9.2 0.6 2.6 1.20
Rafael BetancourtHASmr3141010007 8.5 1.5 10.1 8.0 1.0 5.5 1.11
Chad BillingsleyCINsp21455512009 11.0 5.5 16.8 6.5 1.1 1.2 1.83
Kurt Birkins*SEAmr25442512005 6.7 5.3 12.4 7.9 1.4 1.5 1.33
Joe BlantonPFJsp25105063044 12.0 1.8 14.1 5.0 1.1 2.8 1.53
Jeremy BondermanVIRsp23139751133 9.0 2.8 11.9 8.3 1.2 3.0 1.30
Boof BonserHASsp24108054064 9.7 1.9 11.9 8.0 1.7 4.1 1.30
Dave BorkowskiOPTmr2930133005 11.0 3.0 14.3 6.8 1.8 2.3 1.56
Joe BorowskiFFXcl3541020033 8.9 3.6 12.7 9.0 1.1 2.5 1.39
Chad BradfordANTmr3160111014 9.1 2.3 11.5 7.9 0.2 3.5 1.26
Chris BrittonLOUmr23821020125 8.3 3.5 12.0 7.2 1.0 2.0 1.32
Jonathan BroxtonNORmr2261355024 8.9 3.2 12.6 10.2 1.4 3.2 1.34
Brian BruneyLIMmr2410001000 6.4 4.4 10.8 12.8 0.5 2.9 1.20
Taylor BuchholzASHsp2444144770312 9.6 3.1 12.9 6.0 1.8 2.0 1.40
Mark Buehrle*CAPsp27611170116 11.8 2.4 14.5 5.0 1.6 2.1 1.58
A.J. BurnettCOLsp29157383312 9.5 2.4 12.4 7.9 1.3 3.2 1.33
Dave BushANTsp26831138045 9.7 1.8 12.2 8.2 1.3 4.5 1.29
Daniel CabreraNEBsp251982812014 7.7 7.0 15.2 9.5 0.9 1.4 1.64
Matt CainOLYsp21174433418 8.1 4.4 12.7 9.0 1.3 2.0 1.39
Kiko CaleroSOUmr3151311033 10.7 4.4 15.3 10.0 1.9 2.3 1.68
Jose CapellanOPTmr2540131002 9.5 3.5 13.6 6.5 1.4 1.8 1.45
Matt CappsNORmr2210002001 14.2 0.0 14.2 6.1 3.099.0 1.57
Chris Capuano*HASsp2743049077 11.1 1.9 13.2 7.0 1.4 3.7 1.44
Chris CarpenterPFJsp311052110024 8.0 1.9 10.3 7.6 0.7 4.0 1.10
Hector CarrascoCINmr36770118015 9.2 2.5 12.2 7.1 1.1 2.8 1.30
Fabio Castro*NEBmr21916819210 6.8 3.1 10.4 5.9 0.5 1.9 1.09
Gustavo Chacin* sp25154390025 8.5 3.7 12.7 5.6 2.1 1.5 1.36
Randy Choate*OLYmr3000180000 9.6 2.3 16.3 6.2 0.0 2.8 1.31
Roger ClemensANTsp4384482037 7.5 2.9 10.8 7.7 0.4 2.6 1.16
Todd CoffeyLISmr2531313003 15.5 4.4 20.1 6.2 0.8 1.4 2.21
Jose ContrerasLOUsp342853811008 9.3 3.0 12.6 6.6 1.0 2.2 1.36
Aaron CookATLsp271151183035 11.2 2.4 14.0 3.8 0.7 1.6 1.51
Tim CorcoranOLYsp2852160115 9.1 3.9 13.5 6.2 1.3 1.6 1.45
Chad CorderoSEAcl2431250002 8.4 2.2 11.2 9.3 2.0 4.2 1.18
Francisco CorderoNEBcl3130435012 8.8 3.6 12.8 11.3 1.4 3.1 1.38
Rheal Cormier*NEWmr3931162000 10.1 4.0 15.6 4.8 0.8 1.2 1.57
Manuel CorpasPFJmr2350155104 8.9 1.4 10.9 9.3 1.0 6.5 1.14
Kevin CorreiaHASmr2510020000 17.4 2.6 21.2 9.6 3.2 3.8 2.21
Neal Cotts*LISmr2632322103 11.0 3.0 14.4 6.7 2.4 2.3 1.55
Jesse CrainHASmr2471022001 9.2 2.0 11.3 5.5 1.0 2.7 1.24
Juan CruzLIMmr2713100132014 7.0 5.8 13.4 7.6 0.6 1.3 1.43
Doug Davis*ATLsp30162333053 11.0 4.5 15.7 7.2 0.8 1.6 1.72
Jorge De La Rosa*SEAmr252343710436 8.8 5.7 14.8 7.1 1.9 1.3 1.60
Brendan DonnellySEAmr3433574006 6.5 3.0 10.1 6.5 1.7 2.2 1.06
Scott Downs*NORmr3041117022 7.0 3.2 10.4 7.2 0.7 2.2 1.14
Justin DuchschererHASmr28111114110 8.5 1.7 10.3 8.6 0.3 5.0 1.13
Brandon DuckworthLAKsp301580815193 11.7 3.1 15.2 6.1 0.7 2.0 1.64
Zach Duke*COOsp23117479335 12.6 3.4 16.4 4.9 0.8 1.5 1.78
Scott ElartonLOUsp302083163025 9.7 4.2 14.6 4.4 1.5 1.0 1.55
Alan Embree*NEWmr3640400012 7.1 2.9 10.0 10.0 0.7 3.5 1.11
Kelvim EscobarVIRsp30102533003 9.7 3.1 13.0 8.1 0.9 2.6 1.42
Willie Eyre mr2731635005 12.0 4.4 16.9 4.1 0.9 0.9 1.82
Kyle FarnsworthNEBmr3072014218 9.9 2.8 12.8 10.8 1.1 3.9 1.41
Pedro Feliciano*VIRmr2910422023 11.2 6.6 18.1 6.3 1.3 1.0 1.98
Ron Flores*CANmr26102221012 8.7 4.8 13.8 6.6 0.8 1.4 1.50
Josh FoggCAPsp2915112540311 11.1 2.9 14.3 4.6 1.5 1.6 1.56
Casey Fossum*PFJsp287110135357 9.1 4.5 14.2 5.3 1.2 1.2 1.51
Jeff Francis*ATLsp2529561700311 7.5 2.9 11.2 5.1 0.5 1.7 1.16
Jason FrasorSOUmr28141085005 8.4 3.0 12.2 7.4 1.4 2.4 1.27
Emiliano FrutoCINmr221631420137 10.7 7.4 18.3 9.3 1.1 1.3 2.01
Brian Fuentes*ATLcl30511511012 6.3 4.3 11.1 10.2 0.8 2.4 1.18
Freddy GarciaSOUsp3025401240210 9.8 1.4 11.6 5.2 1.6 3.8 1.23
Jon GarlandASHsp261281840013 11.3 1.9 13.5 6.0 1.0 3.1 1.46
Chad GaudinANTmr2341443115 7.1 5.3 12.8 5.4 0.0 1.0 1.37
Geoff GearyNEWmr2996891033 12.3 2.8 16.4 5.9 0.6 2.1 1.68
Mike Gonzalez*ATLcl2880030032 8.0 6.2 14.6 10.9 0.6 1.8 1.58
Tom GordonPFJcl3872057022 7.3 2.4 10.2 9.6 1.6 4.0 1.08
Tom Gorzelanny*HUNsp23157287144 8.6 6.4 15.4 5.5 0.8 0.9 1.67
Matt GuerrierLISmr27322311017 9.1 2.3 11.6 4.5 0.9 2.0 1.27
Roy HalladayOPTsp29133051026 9.0 1.3 10.5 5.2 0.8 4.1 1.14
Brad Halsey*PFJmr251023712036 9.9 4.9 15.5 6.2 0.8 1.3 1.64
Cole Hamels*NEWsp221712562025 9.5 3.0 12.8 9.7 1.1 3.2 1.39
Josh HancockLAKmr28103214146 9.6 3.3 13.0 5.4 1.2 1.6 1.44
Craig HansenHUNmr2252271011 11.4 2.9 15.0 6.7 0.9 2.3 1.59
Aaron HarangNORsp282180732410 9.9 2.4 12.6 8.5 0.8 3.5 1.36
Dan HarenANTsp2518541110088 10.5 1.8 12.7 7.7 1.1 4.3 1.36
Aaron HeilmanNORmr2720213046 8.7 3.7 12.5 6.9 0.3 1.9 1.37
Rick HellingFFXmr35541412138 8.0 5.0 13.1 8.1 2.0 1.6 1.45
Mark Hendrickson*VIRsp32118749229 10.9 3.6 14.6 5.7 0.9 1.6 1.61
Brad HennesseyCOOmr261026177034 12.5 4.7 18.3 4.3 1.8 0.9 1.91
Clay HensleyPFJsp262010243018 9.7 3.5 13.4 6.3 1.0 1.8 1.47
Felix HernandezOLYsp202177910046 8.3 3.5 12.2 8.4 1.0 2.4 1.32
Livan HernandezSOUsp31286030049 11.3 3.6 15.0 5.9 1.7 1.6 1.65
Orlando HernandezOLYsp361924130814 8.3 4.2 13.2 10.7 1.1 2.5 1.39
Roberto HernandezOLYmr4153326013 8.6 3.7 12.5 6.8 1.0 1.8 1.37
Trevor HoffmanCOOcl3836315013 8.5 2.4 11.0 7.8 1.5 3.2 1.21
Bob HowryASHmr3211152001 11.8 2.9 15.1 7.7 1.0 2.7 1.63
Luke HudsonNORsp29166038006 9.5 3.2 12.8 5.6 1.0 1.8 1.41
Tim HudsonSEAsp30247576054 10.0 2.9 13.1 5.7 1.1 2.0 1.43
Edwin JacksonNEBmr221110512634 13.2 8.2 21.9 6.0 0.8 0.7 2.37
Chuck James*ATLsp24237260029 10.0 4.3 14.6 6.4 1.7 1.5 1.59
Bobby JenksSOUcl2593144001 9.6 2.2 12.3 11.3 0.5 5.2 1.31
Jason JenningsCOOsp271453411034 9.0 3.4 12.6 6.5 1.2 1.9 1.38
Josh JohnsonATLsp22207022266 8.1 3.9 12.1 6.8 0.9 1.7 1.34
Todd JonesLOUcl3841281045 12.1 1.4 14.1 4.2 0.5 3.1 1.50
Jorge JulioCINcl271370310041 8.5 5.2 14.1 12.1 0.9 2.3 1.53
Jeff KarstensATLsp2311023000 8.6 1.6 10.8 3.2 1.3 2.0 1.13
Scott Kazmir*NORsp2217311110110 8.5 3.7 12.3 11.0 0.7 3.0 1.36
Logan KensingPFJmr2382452011 9.6 4.7 14.9 12.3 1.6 2.6 1.59
Byung-Hyun KimFFXsp2726116131315 10.8 4.5 15.9 6.2 1.0 1.4 1.70
Josh KinneyLIMmr2722240001 9.2 3.5 13.1 7.6 1.1 2.2 1.41
John Koronka*NEBsp251654118357 10.4 4.0 14.9 4.4 1.2 1.1 1.60
