League team pitching totals (vs batter) -- Normandy Conference
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Seattle Mariners .244 .333 .43154781338236282432359669118611045
Atlanta Knights .256 .329 .3885614143726027143218056999612436
New Jersey Attitude .260 .315 .40656141458287211642279417110315147
Option Two .260 .333 .42856721475244432082429555113710337
North Shore Swingers .264 .321 .42556311488293341822395452132111838
Virginia Beach Bullies .267 .332 .4375711152733735187249553312667541
Cooperstown Cougars .275 .345 .4335711157327129191247558010288950
Hungary Hippos .279 .349 .448569115873043519625495639588643
Listening Point Loons .282 .339 .451566115982783920025544489359638
Louisville Colonels .283 .356 .44757401623325381802564624114711950
South Jersey Trash .286 .349 .4655774165230527224268352396016240
Cape Girardeau Capahas .287 .351 .490563516193084025227635169467545
Totals .270 .338 .438679321837534483962370297256449129831308510

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Seattle Mariners .7644101 .2673028 .4823107 .495797.1 4.9 4.42 4.53
Atlanta Knights .7184542 .2852749 .4352814 .446726.0 4.4 4.00 4.05
New Jersey Attitude .7214410 .2932696 .4382753 .448719.7 4.4 4.01 3.85
Option Two .7614389 .2892984 .4683068 .481811.2 4.9 4.48 4.51
North Shore Swingers .7464210 .3102847 .4592891 .466774.6 4.8 4.33 4.16
Virginia Beach Bullies .7694336 .3093028 .4753078 .483831.8 5.1 4.61 4.47
Cooperstown Cougars .7784571 .3023055 .4753110 .484849.5 5.2 4.75 4.91
Hungary Hippos .7974604 .3023112 .4873187 .498878.5 5.4 4.90 5.03
Listening Point Loons .7904608 .3033002 .4803068 .490858.5 5.4 4.82 4.80
Louisville Colonels .8034489 .3213188 .4913243 .499922.1 5.7 5.13 5.16
South Jersey Trash .8144669 .3063206 .4973277 .508947.9 5.8 5.29 5.31
Cape Girardeau Capahas .8424511 .3033279 .5213346 .532943.8 5.9 5.32 5.44
Totals .77553440 .29936174 .47636942 .48610048.3 5.2 4.67 4.68

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Seattle Mariners .245 .349 .447 .79618624568018872461928421404
Atlanta Knights .263 .341 .397 .73817224537316421982318419366
New Jersey Attitude .277 .338 .469 .80721005821101389279719428423
Option Two .232 .308 .400 .70819404508315712293019013437
North Shore Swingers .261 .329 .433 .7622149561103197627082185522
Virginia Beach Bullies .264 .347 .436 .783210255411617712761626224489
Cooperstown Cougars .265 .356 .441 .7972053545981379319829216358
Hungary Hippos .293 .357 .505 .862191656110811923081918216324
Listening Point Loons .294 .355 .480 .835210261712224743232119225416
Louisville Colonels .279 .368 .442 .81021265931021671299730020419
South Jersey Trash .270 .352 .452 .8042203594871992335828513368
Cape Girardeau Capahas .266 .337 .466 .80321825801241197346192258379
Totals .268 .345 .448 .7932445765461206192941342818528082084905

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Seattle Mariners .244 .325 .422 .7473616882156101565176038516782
Atlanta Knights .253 .324 .384 .7093892984187111014794238512630
New Jersey Attitude .249 .301 .368 .66935148761778753935022314680
Option Two .275 .346 .443 .78937321025161281375025436528700
North Shore Swingers .266 .315 .421 .736348292719015106461362346799
Virginia Beach Bullies .270 .324 .437 .7613609973221181164623427112777
Cooperstown Cougars .281 .339 .429 .76836581028173161125284728815670
Hungary Hippos .272 .345 .419 .76437751026196241045125638117634
Listening Point Loons .276 .329 .434 .763355998115615126486452567519
Louisville Colonels .285 .349 .449 .79836141030223221095204832419728
South Jersey Trash .296 .348 .473 .821357110582188132568632386592
Cape Girardeau Capahas .301 .361 .506 .86734531039184291555134829117567
Totals .272 .334 .432 .766434751182922422041429594158336411698078