League team pitching totals -- Normandy Conference
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Atlanta Knights | 3.96 | 86 | 76 | 43 | 162 | 9 | 1469.0 | 1437 | 706 | 646 | 569 | 996 | 143 | 153 |
| New Jersey Attitude | 4.06 | 78 | 84 | 40 | 162 | 9 | 1455.0 | 1458 | 703 | 656 | 417 | 1103 | 164 | 116 |
| North Shore Swingers | 4.33 | 95 | 67 | 53 | 162 | 4 | 1447.2 | 1488 | 754 | 696 | 452 | 1321 | 182 | 114 |
| Option Two | 4.33 | 105 | 57 | 47 | 162 | 2 | 1466.2 | 1475 | 756 | 706 | 555 | 1137 | 208 | 141 |
| Virginia Beach Bullies | 4.35 | 91 | 71 | 42 | 162 | 7 | 1461.1 | 1527 | 762 | 707 | 533 | 1266 | 187 | 118 |
| Seattle Mariners | 4.48 | 75 | 87 | 37 | 162 | 13 | 1460.0 | 1338 | 786 | 727 | 669 | 1186 | 243 | 137 |
| Hungary Hippos | 4.80 | 80 | 82 | 33 | 162 | 4 | 1451.2 | 1587 | 848 | 775 | 563 | 958 | 196 | 165 |
| Louisville Colonels | 4.86 | 70 | 92 | 35 | 162 | 6 | 1455.0 | 1623 | 860 | 786 | 624 | 1147 | 180 | 137 |
| Cooperstown Cougars | 4.91 | 77 | 85 | 46 | 162 | 4 | 1448.2 | 1573 | 894 | 790 | 580 | 1028 | 191 | 151 |
| Listening Point Loons | 4.91 | 68 | 94 | 42 | 162 | 5 | 1441.1 | 1598 | 834 | 787 | 448 | 935 | 200 | 136 |
| Cape Girardeau Capahas | 5.22 | 81 | 81 | 41 | 162 | 10 | 1437.1 | 1619 | 879 | 833 | 516 | 946 | 252 | 168 |
| South Jersey Trash | 5.25 | 64 | 98 | 32 | 162 | 11 | 1450.2 | 1652 | 926 | 847 | 523 | 960 | 224 | 140 |
| Totals | 4.62 | 970 | 974 | 491 | 1944 | 84 | 17444.1 | 18375 | 9708 | 8956 | 6449 | 12983 | 2370 | 1676 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Atlanta Knights | 31 | 65 | 26 | 41 | 30 | 3 | 124 | 36 | 13 | 8.8 | 3.5 | 12.7 | 6.1 | 0.9 | 1.8 |
| New Jersey Attitude | 42 | 57 | 20 | 43 | 28 | 9 | 151 | 47 | 15 | 9.0 | 2.6 | 12.0 | 6.8 | 1.0 | 2.6 |
| North Shore Swingers | 11 | 44 | 21 | 61 | 60 | 6 | 118 | 38 | 7 | 9.3 | 2.8 | 12.3 | 8.2 | 1.1 | 2.9 |
| Option Two | 41 | 84 | 23 | 39 | 43 | 1 | 103 | 37 | 12 | 9.1 | 3.4 | 13.0 | 7.0 | 1.3 | 2.0 |
| Virginia Beach Bullies | 36 | 50 | 23 | 55 | 49 | 7 | 75 | 41 | 8 | 9.4 | 3.3 | 13.0 | 7.8 | 1.2 | 2.4 |
| Seattle Mariners | 37 | 79 | 13 | 39 | 48 | 6 | 110 | 45 | 10 | 8.2 | 4.1 | 12.9 | 7.3 | 1.5 | 1.8 |
| Hungary Hippos | 33 | 75 | 22 | 45 | 26 | 7 | 86 | 43 | 9 | 9.8 | 3.5 | 13.8 | 5.9 | 1.2 | 1.7 |
| Louisville Colonels | 39 | 55 | 27 | 49 | 48 | 1 | 119 | 50 | 13 | 10.0 | 3.9 | 14.2 | 7.1 | 1.1 | 1.8 |
| Cooperstown Cougars | 31 | 55 | 26 | 53 | 65 | 4 | 89 | 50 | 14 | 9.8 | 3.6 | 13.7 | 6.4 | 1.2 | 1.8 |
| Listening Point Loons | 32 | 66 | 23 | 59 | 43 | 4 | 96 | 38 | 5 | 10.0 | 2.8 | 13.2 | 5.8 | 1.2 | 2.1 |
| Cape Girardeau Capahas | 25 | 67 | 26 | 48 | 25 | 1 | 75 | 45 | 10 | 10.1 | 3.2 | 13.8 | 5.9 | 1.6 | 1.8 |
| South Jersey Trash | 19 | 71 | 20 | 59 | 38 | 7 | 162 | 40 | 15 | 10.2 | 3.2 | 13.9 | 6.0 | 1.4 | 1.8 |
| Totals | 377 | 768 | 270 | 591 | 503 | 56 | 1308 | 510 | 131 | 9.5 | 3.3 | 13.2 | 6.7 | 1.2 | 2.0 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Atlanta Knights | .718 | 1.37 | 4542 | .285 | 2749 | .435 | 2814 | .446 | 726.0 | 4.4 | 4.00 | 4.05 |
| New Jersey Attitude | .721 | 1.29 | 4410 | .293 | 2696 | .438 | 2753 | .448 | 719.7 | 4.4 | 4.01 | 3.85 |
| North Shore Swingers | .746 | 1.34 | 4210 | .310 | 2847 | .459 | 2891 | .466 | 774.6 | 4.8 | 4.33 | 4.16 |
| Option Two | .761 | 1.38 | 4389 | .289 | 2984 | .468 | 3068 | .481 | 811.2 | 4.9 | 4.48 | 4.51 |
| Virginia Beach Bullies | .769 | 1.41 | 4336 | .309 | 3028 | .475 | 3078 | .483 | 831.8 | 5.1 | 4.61 | 4.47 |
| Seattle Mariners | .764 | 1.37 | 4101 | .267 | 3028 | .482 | 3107 | .495 | 797.1 | 4.9 | 4.42 | 4.53 |
| Hungary Hippos | .797 | 1.48 | 4604 | .302 | 3112 | .487 | 3187 | .498 | 878.5 | 5.4 | 4.90 | 5.03 |
| Louisville Colonels | .803 | 1.54 | 4489 | .321 | 3188 | .491 | 3243 | .499 | 922.1 | 5.7 | 5.13 | 5.16 |
| Cooperstown Cougars | .778 | 1.49 | 4571 | .302 | 3055 | .475 | 3110 | .484 | 849.5 | 5.2 | 4.75 | 4.91 |
| Listening Point Loons | .790 | 1.42 | 4608 | .303 | 3002 | .480 | 3068 | .490 | 858.5 | 5.4 | 4.82 | 4.80 |
| Cape Girardeau Capahas | .842 | 1.49 | 4511 | .303 | 3279 | .521 | 3346 | .532 | 943.8 | 5.9 | 5.32 | 5.44 |
| South Jersey Trash | .814 | 1.50 | 4669 | .306 | 3206 | .497 | 3277 | .508 | 947.9 | 5.8 | 5.29 | 5.31 |
| Totals | .775 | 1.42 | 53440 | .299 | 36174 | .476 | 36942 | .486 | 10048.3 | 5.2 | 4.67 | 4.68 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Atlanta Knights | 162 | 9 | .056 | 5 | 84 | .519 | 769 | 4.7 | 238 | 63 | .265 | 142.5 | .607 |
| New Jersey Attitude | 162 | 9 | .056 | 9 | 87 | .537 | 650 | 4.0 | 211 | 78 | .370 | 136.9 | .636 |
| North Shore Swingers | 162 | 4 | .025 | 4 | 86 | .531 | 810 | 5.0 | 226 | 74 | .327 | 143.1 | .630 |
| Option Two | 162 | 2 | .012 | 6 | 89 | .549 | 938 | 5.8 | 292 | 76 | .260 | 144.7 | .618 |
| Virginia Beach Bullies | 162 | 7 | .043 | 8 | 82 | .506 | 919 | 5.7 | 232 | 69 | .297 | 145.6 | .620 |
| Seattle Mariners | 162 | 13 | .080 | 12 | 80 | .494 | 724 | 4.5 | 231 | 72 | .312 | 146.8 | .594 |
| Hungary Hippos | 162 | 4 | .025 | 7 | 66 | .407 | 866 | 5.3 | 287 | 80 | .279 | 143.9 | .614 |
| Louisville Colonels | 162 | 6 | .037 | 3 | 65 | .401 | 794 | 4.9 | 305 | 96 | .315 | 149.6 | .605 |
| Cooperstown Cougars | 162 | 4 | .025 | 3 | 80 | .494 | 852 | 5.3 | 335 | 106 | .316 | 144.4 | .610 |
| Listening Point Loons | 162 | 5 | .031 | 5 | 71 | .438 | 677 | 4.2 | 251 | 107 | .426 | 137.3 | .625 |
| Cape Girardeau Capahas | 162 | 10 | .062 | 5 | 66 | .407 | 801 | 4.9 | 256 | 80 | .313 | 139.5 | .617 |
| South Jersey Trash | 162 | 11 | .068 | 8 | 64 | .395 | 834 | 5.1 | 260 | 95 | .365 | 142.4 | .620 |
| Totals | 1944 | 84 | .043 | 75 | 920 | .473 | 9634 | 5.0 | 3124 | 996 | .319 | 143.1 | .616 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Atlanta Knights | 69 | 43 | .623 | 20 | .290 | 43 | 238 | 63 | .265 | 162 | 357 | 2.2 | 153 | 2.3 |
| New Jersey Attitude | 56 | 40 | .714 | 13 | .232 | 16 | 211 | 78 | .370 | 162 | 324 | 2.0 | 153 | 2.1 |
| North Shore Swingers | 66 | 53 | .803 | 10 | .152 | 41 | 226 | 74 | .327 | 162 | 333 | 2.1 | 158 | 2.1 |
| Option Two | 62 | 47 | .758 | 9 | .145 | 59 | 292 | 76 | .260 | 162 | 366 | 2.3 | 160 | 2.3 |
| Virginia Beach Bullies | 61 | 42 | .689 | 14 | .230 | 32 | 232 | 69 | .297 | 162 | 327 | 2.0 | 155 | 2.1 |
| Seattle Mariners | 61 | 37 | .607 | 21 | .344 | 34 | 231 | 72 | .312 | 162 | 314 | 1.9 | 149 | 2.1 |
| Hungary Hippos | 45 | 33 | .733 | 7 | .156 | 31 | 287 | 80 | .279 | 162 | 386 | 2.4 | 158 | 2.4 |
| Louisville Colonels | 62 | 35 | .565 | 21 | .339 | 53 | 305 | 96 | .315 | 162 | 420 | 2.6 | 156 | 2.7 |
| Cooperstown Cougars | 76 | 46 | .605 | 25 | .329 | 47 | 335 | 106 | .316 | 162 | 407 | 2.5 | 158 | 2.6 |
| Listening Point Loons | 62 | 42 | .677 | 17 | .274 | 24 | 251 | 107 | .426 | 162 | 322 | 2.0 | 157 | 2.1 |
| Cape Girardeau Capahas | 58 | 41 | .707 | 14 | .241 | 28 | 256 | 80 | .313 | 162 | 354 | 2.2 | 152 | 2.3 |
| South Jersey Trash | 55 | 32 | .582 | 18 | .327 | 36 | 260 | 95 | .365 | 162 | 336 | 2.1 | 151 | 2.2 |
| Totals | 733 | 491 | .670 | 189 | .258 | 444 | 3124 | 996 | .319 | 1944 | 4246 | 2.2 | 1860 | 2.3 |