League pitching register -- Normandy Conference
Regular season -- as of 10/30/2007
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Jon Adkins | HUN | mr | 28 | 4.63 | 3 | 1 | 2 | 81 | 0 | 0 | 0 | 105.0 | 140 | 58 | 54 | 38 | 63 | 9 | 15 |
| Tony Armas | LOU | sp | 28 | 6.78 | 0 | 11 | 5 | 44 | 2 | 0 | 0 | 70.1 | 102 | 62 | 53 | 31 | 52 | 14 | 11 |
| Cha Seung Baek | HUN | sp | 26 | 6.34 | 2 | 4 | 0 | 19 | 9 | 0 | 0 | 65.1 | 68 | 46 | 46 | 21 | 50 | 18 | 6 |
| Miguel Batista | SOU | sp | 35 | 6.28 | 11 | 14 | 0 | 32 | 32 | 1 | 1 | 197.2 | 239 | 150 | 138 | 89 | 104 | 32 | 31 |
| Josh Beckett | OPT | sp | 26 | 4.14 | 17 | 10 | 0 | 32 | 32 | 0 | 0 | 208.2 | 186 | 101 | 96 | 54 | 134 | 38 | 28 |
| Erik Bedard* | COO | sp | 27 | 3.89 | 9 | 12 | 0 | 34 | 33 | 1 | 0 | 205.2 | 203 | 96 | 89 | 89 | 197 | 17 | 19 |
| Joaquin Benoit | COO | mr | 28 | 2.59 | 7 | 4 | 12 | 109 | 0 | 0 | 0 | 139.0 | 112 | 43 | 40 | 55 | 142 | 9 | 7 |
| Kurt Birkins* | SEA | mr | 25 | 4.52 | 3 | 2 | 2 | 58 | 1 | 0 | 0 | 97.2 | 73 | 49 | 49 | 57 | 86 | 15 | 12 |
| Jeremy Bonderman | VIR | sp | 23 | 4.32 | 15 | 10 | 0 | 33 | 33 | 1 | 1 | 214.2 | 214 | 112 | 103 | 66 | 199 | 29 | 13 |
| Dave Borkowski | OPT | mr | 29 | 5.78 | 6 | 1 | 1 | 55 | 0 | 0 | 0 | 99.2 | 122 | 68 | 64 | 33 | 75 | 20 | 7 |
| Chris Britton | LOU | mr | 23 | 4.44 | 5 | 2 | 4 | 109 | 0 | 0 | 0 | 117.2 | 109 | 60 | 58 | 46 | 94 | 13 | 6 |
| Jonathan Broxton | NOR | mr | 22 | 3.95 | 6 | 6 | 2 | 75 | 0 | 0 | 0 | 84.1 | 83 | 38 | 37 | 30 | 96 | 13 | 10 |
| Mark Buehrle* | CAP | sp | 27 | 5.94 | 10 | 13 | 0 | 36 | 32 | 0 | 0 | 201.2 | 264 | 136 | 133 | 54 | 111 | 35 | 21 |
| Kiko Calero | SOU | mr | 31 | 5.77 | 2 | 5 | 3 | 43 | 0 | 0 | 0 | 53.0 | 63 | 36 | 34 | 26 | 59 | 11 | 7 |
| Jose Capellan | OPT | mr | 25 | 3.15 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 45.2 | 48 | 18 | 16 | 18 | 33 | 7 | 3 |
| Matt Capps | NOR | mr | 22 | 7.09 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 26.2 | 42 | 24 | 21 | 0 | 18 | 9 | 2 |
| Gustavo Chacin* |   | sp | 25 | 5.12 | 10 | 9 | 0 | 29 | 28 | 1 | 0 | 160.0 | 151 | 98 | 91 | 66 | 100 | 38 | 20 |
| Todd Coffey | LIS | mr | 25 | 7.94 | 3 | 0 | 0 | 33 | 0 | 0 | 0 | 45.1 | 78 | 41 | 40 | 22 | 31 | 4 | 7 |
| Jose Contreras | LOU | sp | 34 | 4.61 | 12 | 13 | 0 | 36 | 33 | 0 | 0 | 212.2 | 220 | 119 | 109 | 70 | 155 | 24 | 20 |
| Aaron Cook | ATL | sp | 27 | 4.43 | 13 | 9 | 0 | 32 | 31 | 2 | 1 | 193.0 | 240 | 108 | 95 | 52 | 81 | 16 | 24 |
| Chad Cordero | SEA | cl | 24 | 4.22 | 3 | 8 | 26 | 71 | 0 | 0 | 0 | 85.1 | 80 | 40 | 40 | 21 | 88 | 19 | 4 |
| Rheal Cormier* | NEW | mr | 39 | 4.04 | 6 | 1 | 0 | 29 | 0 | 0 | 0 | 35.2 | 40 | 20 | 16 | 16 | 19 | 3 | 4 |
| Neal Cotts* | LIS | mr | 26 | 6.70 | 1 | 6 | 1 | 43 | 0 | 0 | 0 | 45.2 | 56 | 34 | 34 | 15 | 34 | 12 | 2 |
| Doug Davis* | ATL | sp | 30 | 5.53 | 8 | 16 | 0 | 32 | 32 | 2 | 0 | 184.0 | 225 | 126 | 113 | 92 | 147 | 17 | 27 |
| Jorge De La Rosa* | SEA | mr | 25 | 5.22 | 8 | 12 | 0 | 40 | 32 | 0 | 0 | 186.1 | 182 | 120 | 108 | 117 | 148 | 39 | 22 |
| Brendan Donnelly | SEA | mr | 34 | 3.56 | 11 | 5 | 2 | 63 | 3 | 0 | 0 | 108.2 | 79 | 45 | 43 | 36 | 78 | 21 | 8 |
| Scott Downs* | NOR | mr | 30 | 3.21 | 3 | 1 | 6 | 49 | 0 | 0 | 0 | 61.2 | 48 | 22 | 22 | 22 | 49 | 5 | 8 |
| Zach Duke* | COO | sp | 23 | 6.54 | 13 | 14 | 0 | 34 | 32 | 1 | 0 | 163.2 | 230 | 134 | 119 | 61 | 90 | 15 | 24 |
| Scott Elarton | LOU | sp | 30 | 5.36 | 8 | 13 | 0 | 35 | 32 | 2 | 0 | 198.0 | 213 | 121 | 118 | 93 | 97 | 34 | 16 |
| Alan Embree* | NEW | mr | 36 | 2.45 | 1 | 0 | 0 | 46 | 0 | 0 | 0 | 62.1 | 49 | 20 | 17 | 20 | 69 | 5 | 3 |
| Kelvim Escobar | VIR | sp | 30 | 3.18 | 11 | 3 | 0 | 24 | 24 | 0 | 0 | 147.1 | 159 | 61 | 52 | 50 | 132 | 14 | 13 |
| Willie Eyre | LIS | mr | 27 | 4.41 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 32.2 | 32 | 20 | 16 | 14 | 17 | 3 | 3 |
| Pedro Feliciano* | VIR | mr | 29 | 4.87 | 6 | 3 | 5 | 60 | 0 | 0 | 0 | 61.0 | 76 | 38 | 33 | 45 | 43 | 9 | 5 |
| Josh Fogg | CAP | sp | 29 | 5.74 | 11 | 12 | 0 | 34 | 33 | 2 | 1 | 203.2 | 252 | 144 | 130 | 66 | 105 | 33 | 16 |
| Jeff Francis* | ATL | sp | 25 | 3.05 | 15 | 6 | 0 | 32 | 32 | 5 | 3 | 218.2 | 183 | 85 | 74 | 71 | 123 | 12 | 25 |
| Jason Frasor | SOU | mr | 28 | 4.29 | 2 | 1 | 0 | 61 | 0 | 0 | 0 | 86.0 | 80 | 45 | 41 | 29 | 71 | 13 | 7 |
| Brian Fuentes* | ATL | cl | 30 | 3.18 | 5 | 2 | 9 | 65 | 0 | 0 | 0 | 93.1 | 65 | 36 | 33 | 45 | 106 | 8 | 3 |
| Freddy Garcia | SOU | sp | 30 | 5.39 | 9 | 17 | 0 | 33 | 33 | 4 | 0 | 218.2 | 237 | 143 | 131 | 33 | 126 | 38 | 14 |
| Geoff Geary | NEW | mr | 29 | 4.48 | 3 | 8 | 0 | 44 | 3 | 0 | 0 | 64.1 | 88 | 37 | 32 | 20 | 42 | 4 | 10 |
| Mike Gonzalez* | ATL | cl | 28 | 3.24 | 5 | 8 | 15 | 65 | 0 | 0 | 0 | 72.1 | 64 | 31 | 26 | 50 | 88 | 5 | 3 |
| Tom Gorzelanny* | HUN | sp | 23 | 4.96 | 12 | 13 | 0 | 33 | 32 | 0 | 0 | 176.0 | 169 | 107 | 97 | 125 | 108 | 16 | 12 |
| Matt Guerrier | LIS | mr | 27 | 3.87 | 6 | 5 | 4 | 78 | 3 | 0 | 0 | 155.2 | 158 | 68 | 67 | 39 | 78 | 16 | 9 |
| Roy Halladay | OPT | sp | 29 | 3.54 | 18 | 4 | 0 | 30 | 30 | 1 | 1 | 203.2 | 204 | 86 | 80 | 29 | 118 | 17 | 20 |
| Cole Hamels* | NEW | sp | 22 | 4.32 | 12 | 10 | 0 | 32 | 32 | 1 | 1 | 181.1 | 191 | 90 | 87 | 61 | 196 | 22 | 14 |
| Craig Hansen | HUN | mr | 22 | 5.66 | 2 | 2 | 3 | 63 | 0 | 0 | 0 | 84.1 | 107 | 58 | 53 | 27 | 63 | 8 | 11 |
| Aaron Harang | NOR | sp | 28 | 4.11 | 16 | 8 | 0 | 33 | 33 | 1 | 0 | 214.2 | 236 | 110 | 98 | 57 | 202 | 18 | 15 |
| Aaron Heilman | NOR | mr | 27 | 3.20 | 6 | 2 | 0 | 42 | 0 | 0 | 0 | 59.0 | 57 | 23 | 21 | 24 | 45 | 2 | 8 |
| Mark Hendrickson* | VIR | sp | 32 | 4.86 | 13 | 12 | 0 | 32 | 32 | 2 | 0 | 198.0 | 239 | 116 | 107 | 79 | 126 | 19 | 19 |
| Brad Hennessey | COO | mr | 26 | 7.44 | 5 | 5 | 6 | 90 | 0 | 0 | 0 | 133.0 | 185 | 121 | 110 | 69 | 64 | 26 | 13 |
| Livan Hernandez | SOU | sp | 31 | 6.05 | 8 | 12 | 0 | 32 | 32 | 2 | 0 | 200.2 | 251 | 139 | 135 | 80 | 131 | 38 | 17 |
| Trevor Hoffman | COO | cl | 38 | 4.11 | 4 | 8 | 20 | 92 | 0 | 0 | 0 | 107.1 | 101 | 54 | 49 | 29 | 93 | 18 | 6 |
| Luke Hudson | NOR | sp | 29 | 4.28 | 9 | 15 | 0 | 32 | 32 | 2 | 1 | 210.1 | 223 | 110 | 100 | 74 | 130 | 24 | 20 |
| Tim Hudson | SEA | sp | 30 | 5.19 | 13 | 13 | 0 | 33 | 32 | 5 | 2 | 218.1 | 242 | 137 | 126 | 70 | 138 | 26 | 17 |
| Chuck James* | ATL | sp | 24 | 5.58 | 11 | 12 | 0 | 33 | 33 | 0 | 0 | 169.1 | 188 | 113 | 105 | 81 | 121 | 32 | 7 |
| Bobby Jenks | SOU | cl | 25 | 4.24 | 3 | 10 | 24 | 57 | 0 | 0 | 0 | 70.0 | 75 | 36 | 33 | 17 | 88 | 4 | 6 |
| Jason Jennings | COO | sp | 27 | 4.09 | 14 | 9 | 0 | 37 | 33 | 2 | 0 | 207.0 | 206 | 118 | 94 | 79 | 149 | 27 | 22 |
| Josh Johnson | ATL | sp | 22 | 3.85 | 9 | 11 | 0 | 32 | 32 | 0 | 0 | 198.2 | 179 | 87 | 85 | 87 | 150 | 20 | 22 |
| Todd Jones | LOU | cl | 38 | 3.95 | 5 | 3 | 17 | 107 | 0 | 0 | 0 | 118.1 | 159 | 59 | 52 | 18 | 55 | 7 | 18 |
| Jeff Karstens | ATL | sp | 23 | 2.86 | 2 | 2 | 2 | 10 | 2 | 0 | 0 | 28.1 | 27 | 9 | 9 | 5 | 10 | 4 | 1 |
| Scott Kazmir* | NOR | sp | 22 | 4.34 | 13 | 8 | 0 | 32 | 32 | 0 | 0 | 184.2 | 175 | 93 | 89 | 76 | 226 | 15 | 6 |
| Hong-Chih Kuo* | LOU | mr | 24 | 4.97 | 3 | 15 | 0 | 31 | 30 | 1 | 0 | 168.1 | 195 | 103 | 93 | 79 | 189 | 12 | 13 |
| Jon Lester* | LOU | sp | 22 | 6.58 | 11 | 12 | 0 | 33 | 32 | 0 | 0 | 162.2 | 233 | 132 | 119 | 105 | 126 | 15 | 20 |
| Scott Linebrink | SOU | mr | 29 | 3.31 | 3 | 4 | 2 | 67 | 0 | 0 | 0 | 84.1 | 86 | 37 | 31 | 20 | 62 | 13 | 6 |
| Wes Littleton | CAP | mr | 23 | 2.23 | 8 | 3 | 24 | 80 | 0 | 0 | 0 | 97.0 | 68 | 27 | 24 | 44 | 44 | 6 | 12 |
| Adam Loewen* |   | sp | 22 | 5.36 | 10 | 8 | 0 | 32 | 32 | 0 | 0 | 176.1 | 180 | 109 | 105 | 113 | 167 | 16 | 15 |
| Kyle Lohse | LIS | sp | 27 | 4.59 | 8 | 12 | 0 | 30 | 30 | 1 | 0 | 166.2 | 184 | 92 | 85 | 53 | 137 | 19 | 8 |
| Derek Lowe | SOU | sp | 33 | 3.57 | 13 | 14 | 0 | 33 | 33 | 4 | 2 | 231.2 | 229 | 109 | 92 | 70 | 130 | 14 | 28 |
| Ruddy Lugo | VIR | mr | 26 | 4.60 | 5 | 7 | 0 | 64 | 6 | 0 | 0 | 107.2 | 111 | 61 | 55 | 60 | 59 | 7 | 9 |
| Mike MacDougal | ATL | mr | 29 | 2.93 | 8 | 3 | 4 | 89 | 0 | 0 | 0 | 123.0 | 105 | 42 | 40 | 32 | 77 | 13 | 20 |
| Ryan Madson | NOR | mr | 25 | 7.38 | 4 | 1 | 0 | 43 | 3 | 0 | 0 | 78.0 | 118 | 69 | 64 | 23 | 56 | 16 | 7 |
| Paul Maholm* | LOU | sp | 24 | 7.06 | 4 | 3 | 5 | 32 | 0 | 0 | 0 | 43.1 | 66 | 36 | 34 | 26 | 36 | 7 | 6 |
| Gary Majewski | LIS | mr | 26 | 4.68 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 57.2 | 68 | 30 | 30 | 19 | 27 | 5 | 6 |
| Macay McBride* | SEA | mr | 23 | 3.23 | 2 | 7 | 2 | 48 | 0 | 0 | 0 | 64.0 | 48 | 27 | 23 | 48 | 41 | 2 | 12 |
| Brandon McCarthy | CAP | mr | 22 | 4.64 | 7 | 6 | 7 | 103 | 0 | 0 | 0 | 132.0 | 132 | 71 | 68 | 42 | 115 | 31 | 10 |
| Seth McClung | OPT | mr | 25 | 6.89 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 15.2 | 23 | 12 | 12 | 6 | 6 | 3 | 0 |
| Cla Meredith | HUN | mr | 23 | 2.03 | 13 | 4 | 6 | 78 | 2 | 0 | 0 | 128.1 | 96 | 31 | 29 | 10 | 96 | 14 | 11 |
| Trever Miller* | NOR | mr | 33 | 4.50 | 4 | 1 | 4 | 38 | 0 | 0 | 0 | 44.0 | 50 | 23 | 22 | 13 | 41 | 8 | 2 |
| Brett Myers | VIR | sp | 25 | 5.38 | 11 | 15 | 0 | 32 | 32 | 2 | 1 | 194.0 | 206 | 120 | 116 | 57 | 193 | 45 | 17 |
| Mike Myers* | ATL | mr | 37 | 4.03 | 6 | 3 | 5 | 65 | 0 | 0 | 0 | 67.0 | 65 | 33 | 30 | 23 | 33 | 3 | 9 |
| Joe Nathan | LIS | cl | 31 | 0.96 | 4 | 2 | 33 | 55 | 0 | 0 | 0 | 65.1 | 33 | 7 | 7 | 9 | 74 | 2 | 3 |
| Pat Neshek | NEW | mr | 25 | 3.15 | 6 | 9 | 4 | 64 | 0 | 0 | 0 | 91.1 | 75 | 34 | 32 | 15 | 124 | 16 | 1 |
| Fernando Nieve | LOU | mr | 23 | 4.55 | 12 | 14 | 0 | 33 | 33 | 3 | 1 | 215.2 | 213 | 120 | 109 | 97 | 164 | 39 | 20 |
| Roberto Novoa | SOU | mr | 26 | 7.00 | 3 | 3 | 2 | 52 | 0 | 0 | 0 | 73.1 | 83 | 60 | 57 | 38 | 54 | 21 | 8 |
| Mike O'Connor* | LIS | sp | 25 | 6.18 | 10 | 13 | 0 | 32 | 32 | 0 | 0 | 177.2 | 184 | 125 | 122 | 89 | 115 | 35 | 10 |
| Tomo Ohka | COO | sp | 30 | 5.68 | 11 | 11 | 0 | 35 | 32 | 0 | 0 | 183.2 | 194 | 129 | 116 | 81 | 102 | 32 | 16 |
| Scott Olsen* | OPT | sp | 22 | 4.33 | 15 | 6 | 0 | 32 | 32 | 0 | 0 | 181.0 | 164 | 93 | 87 | 96 | 164 | 24 | 16 |
| Vicente Padilla | VIR | sp | 28 | 4.30 | 15 | 7 | 0 | 32 | 32 | 2 | 0 | 222.0 | 217 | 114 | 106 | 81 | 192 | 21 | 18 |
| Oliver Perez* | HUN | sp | 24 | 7.53 | 6 | 15 | 0 | 29 | 29 | 0 | 0 | 126.2 | 156 | 123 | 106 | 96 | 125 | 26 | 5 |
| Renyel Pinto* | CAP | mr | 23 | 5.99 | 4 | 2 | 8 | 71 | 0 | 0 | 0 | 73.2 | 71 | 49 | 49 | 74 | 79 | 16 | 20 |
| Scott Proctor | VIR | mr | 29 | 1.94 | 4 | 3 | 7 | 56 | 0 | 0 | 0 | 93.0 | 65 | 21 | 20 | 26 | 86 | 7 | 5 |
| Elizardo Ramirez | COO | sp | 23 | 5.16 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 22.2 | 29 | 19 | 13 | 14 | 14 | 4 | 3 |
| Ramon Ramirez | OPT | mr | 24 | 3.70 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 24.1 | 33 | 12 | 10 | 14 | 20 | 1 | 1 |
| Jon Rauch | NOR | mr | 27 | 0.00 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 |
| Mike Remlinger* | SOU | mr | 40 | 5.03 | 2 | 4 | 1 | 56 | 0 | 0 | 0 | 53.2 | 82 | 36 | 30 | 30 | 52 | 3 | 6 |
| Anthony Reyes | CAP | sp | 24 | 4.80 | 3 | 3 | 1 | 22 | 2 | 0 | 0 | 45.0 | 49 | 25 | 24 | 27 | 25 | 10 | 4 |
| Royce Ring* | NEW | mr | 25 | 4.96 | 5 | 3 | 1 | 55 | 0 | 0 | 0 | 89.0 | 89 | 53 | 49 | 28 | 33 | 20 | 2 |
| Nate Robertson* | OPT | sp | 28 | 4.65 | 12 | 8 | 0 | 32 | 32 | 1 | 0 | 201.1 | 239 | 117 | 104 | 73 | 142 | 37 | 26 |
| Francisco Rodriguez | VIR | cl | 24 | 4.31 | 4 | 3 | 26 | 55 | 0 | 0 | 0 | 71.0 | 69 | 36 | 34 | 25 | 99 | 13 | 6 |
| B.J. Ryan* | OPT | cl | 30 | 1.44 | 1 | 1 | 41 | 78 | 0 | 0 | 0 | 94.0 | 53 | 16 | 15 | 15 | 115 | 3 | 10 |
| C.C. Sabathia* | LIS | sp | 25 | 3.67 | 15 | 13 | 0 | 33 | 33 | 1 | 1 | 218.0 | 225 | 99 | 89 | 50 | 225 | 20 | 22 |
| Duaner Sanchez | LIS | mr | 26 | 1.87 | 6 | 3 | 2 | 32 | 0 | 0 | 0 | 43.1 | 29 | 12 | 9 | 17 | 20 | 2 | 8 |
| Jonathan Sanchez* |   | mr | 23 | 6.12 | 2 | 1 | 1 | 45 | 1 | 0 | 0 | 50.0 | 58 | 38 | 34 | 31 | 42 | 9 | 5 |
| Curt Schilling | CAP | sp | 39 | 4.27 | 14 | 10 | 0 | 33 | 33 | 2 | 1 | 225.2 | 238 | 113 | 107 | 36 | 194 | 46 | 22 |
| Chris Schroder | SEA | mr | 27 | 7.16 | 2 | 7 | 5 | 72 | 5 | 0 | 0 | 110.2 | 115 | 102 | 88 | 64 | 156 | 46 | 3 |
| Bobby Seay* | OPT | mr | 28 | 6.18 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 39.1 | 48 | 29 | 27 | 20 | 35 | 7 | 1 |
| Carlos Silva | LIS | sp | 27 | 5.43 | 7 | 18 | 0 | 33 | 33 | 2 | 0 | 207.0 | 256 | 134 | 125 | 33 | 73 | 43 | 25 |
| John Smoltz | NOR | sp | 39 | 4.65 | 17 | 12 | 0 | 33 | 33 | 1 | 0 | 230.1 | 250 | 132 | 119 | 57 | 217 | 29 | 21 |
| Rafael Soriano | VIR | mr | 26 | 5.22 | 5 | 4 | 2 | 61 | 2 | 0 | 0 | 88.0 | 94 | 52 | 51 | 35 | 95 | 13 | 5 |
| Jeremy Sowers* | HUN | sp | 23 | 3.30 | 14 | 7 | 0 | 31 | 31 | 1 | 1 | 204.2 | 193 | 84 | 75 | 57 | 92 | 24 | 23 |
| Russ Springer | OPT | mr | 37 | 4.35 | 10 | 7 | 3 | 67 | 0 | 0 | 0 | 72.1 | 72 | 36 | 35 | 25 | 50 | 16 | 4 |
| Huston Street | NEW | cl | 22 | 2.82 | 7 | 5 | 33 | 61 | 0 | 0 | 0 | 73.1 | 69 | 24 | 23 | 15 | 74 | 9 | 5 |
| Brian Sweeney | ATL | mr | 32 | 2.67 | 4 | 4 | 8 | 64 | 0 | 0 | 0 | 121.1 | 96 | 36 | 36 | 31 | 60 | 13 | 12 |
| Julian Tavarez | CAP | mr | 33 | 5.45 | 11 | 12 | 0 | 31 | 30 | 2 | 0 | 181.2 | 216 | 118 | 110 | 68 | 112 | 26 | 31 |
| Brad Thompson | HUN | mr | 24 | 7.21 | 3 | 8 | 3 | 79 | 0 | 0 | 0 | 107.1 | 166 | 88 | 86 | 38 | 52 | 21 | 26 |
| Mike Thompson | CAP | sp | 25 | 6.82 | 9 | 19 | 0 | 32 | 32 | 4 | 0 | 186.0 | 246 | 147 | 141 | 66 | 73 | 35 | 28 |
| Salomon Torres | COO | mr | 34 | 4.73 | 1 | 9 | 6 | 85 | 0 | 0 | 0 | 102.2 | 113 | 59 | 54 | 34 | 75 | 11 | 22 |
| Steve Trachsel | SOU | sp | 35 | 6.19 | 8 | 14 | 0 | 32 | 32 | 0 | 0 | 181.2 | 227 | 135 | 125 | 91 | 83 | 37 | 10 |
| Derrick Turnbow | NEW | cl | 28 | 4.07 | 1 | 0 | 2 | 28 | 0 | 0 | 0 | 42.0 | 36 | 19 | 19 | 23 | 41 | 3 | 3 |
| Oscar Villarreal | COO | mr | 24 | 5.18 | 13 | 11 | 0 | 32 | 32 | 0 | 0 | 184.0 | 200 | 121 | 106 | 69 | 102 | 32 | 19 |
| Luis Vizcaino | CAP | mr | 31 | 4.65 | 4 | 1 | 1 | 74 | 0 | 0 | 0 | 91.0 | 83 | 49 | 47 | 39 | 88 | 14 | 4 |
| Billy Wagner* | NOR | cl | 34 | 1.51 | 4 | 3 | 39 | 65 | 0 | 0 | 0 | 77.1 | 51 | 16 | 13 | 22 | 105 | 7 | 2 |
| Tim Wakefield | SEA | sp | 39 | 3.73 | 10 | 7 | 0 | 26 | 25 | 4 | 3 | 176.0 | 154 | 73 | 73 | 52 | 123 | 33 | 9 |
| Jamie Walker* | VIR | mr | 34 | 4.18 | 2 | 4 | 2 | 40 | 1 | 0 | 0 | 64.2 | 77 | 31 | 30 | 9 | 42 | 10 | 8 |
| Chien-Ming Wang | NEW | sp | 26 | 3.86 | 11 | 11 | 0 | 32 | 32 | 1 | 1 | 212.1 | 220 | 103 | 91 | 66 | 71 | 12 | 28 |
| Jered Weaver | NEW | sp | 23 | 2.92 | 15 | 9 | 0 | 32 | 32 | 3 | 3 | 222.0 | 151 | 78 | 72 | 67 | 190 | 22 | 5 |
| Brandon Webb | NEW | sp | 27 | 4.26 | 8 | 16 | 0 | 33 | 33 | 4 | 1 | 222.0 | 250 | 110 | 105 | 44 | 176 | 18 | 28 |
| Jake Westbrook | HUN | sp | 28 | 5.04 | 10 | 15 | 0 | 31 | 31 | 2 | 1 | 196.1 | 258 | 125 | 110 | 47 | 110 | 18 | 30 |
| Dan Wheeler | HUN | mr | 28 | 2.18 | 6 | 4 | 19 | 71 | 0 | 0 | 0 | 95.0 | 74 | 25 | 23 | 32 | 88 | 5 | 6 |
| Todd Williams | LIS | mr | 35 | 6.71 | 0 | 1 | 1 | 33 | 0 | 0 | 0 | 53.2 | 71 | 40 | 40 | 17 | 24 | 11 | 6 |
| Woody Williams | NEW | sp | 39 | 6.38 | 3 | 12 | 0 | 30 | 30 | 0 | 0 | 159.1 | 200 | 115 | 113 | 42 | 68 | 30 | 13 |
| Dontrelle Willis* | SEA | sp | 24 | 4.67 | 12 | 13 | 0 | 33 | 33 | 3 | 2 | 206.1 | 214 | 114 | 107 | 87 | 135 | 23 | 29 |
| C.J. Wilson* | OPT | mr | 25 | 4.08 | 11 | 6 | 1 | 47 | 0 | 0 | 0 | 57.1 | 54 | 26 | 26 | 34 | 47 | 9 | 5 |
| Jamey Wright | LIS | sp | 31 | 6.41 | 6 | 19 | 0 | 31 | 31 | 1 | 1 | 172.2 | 224 | 132 | 123 | 71 | 80 | 28 | 27 |
| Chris Young | NOR | sp | 27 | 4.69 | 11 | 10 | 0 | 29 | 29 | 0 | 0 | 172.2 | 152 | 94 | 90 | 53 | 134 | 36 | 12 |
| Carlos Zambrano | SEA | sp | 25 | 3.05 | 11 | 13 | 0 | 32 | 31 | 1 | 1 | 206.2 | 151 | 79 | 70 | 117 | 193 | 19 | 21 |
| Joel Zumaya | LOU | mr | 21 | 2.49 | 10 | 6 | 4 | 122 | 0 | 0 | 0 | 148.0 | 113 | 48 | 41 | 59 | 179 | 15 | 7 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Jon Adkins | HUN | mr | 28 | 5 | 3 | 2 | 5 | 3 | 0 | 1 | 4 | 12.0 | 3.3 | 15.7 | 5.4 | 0.8 | 1.7 | 1.70 |
| Tony Armas | LOU | sp | 28 | 7 | 1 | 3 | 4 | 5 | 0 | 1 | 2 | 13.1 | 4.0 | 17.5 | 6.7 | 1.8 | 1.7 | 1.89 |
| Cha Seung Baek | HUN | sp | 26 | 4 | 5 | 3 | 4 | 2 | 0 | 1 | 0 | 9.4 | 2.9 | 12.8 | 6.9 | 2.5 | 2.4 | 1.36 |
| Miguel Batista | SOU | sp | 35 | 16 | 4 | 7 | 14 | 14 | 3 | 3 | 10 | 10.9 | 4.1 | 15.6 | 4.7 | 1.5 | 1.2 | 1.66 |
| Josh Beckett | OPT | sp | 26 | 12 | 2 | 0 | 17 | 13 | 0 | 1 | 3 | 8.0 | 2.3 | 11.1 | 5.8 | 1.6 | 2.5 | 1.15 |
| Erik Bedard* | COO | sp | 27 | 15 | 11 | 4 | 0 | 7 | 0 | 3 | 6 | 8.9 | 3.9 | 12.8 | 8.6 | 0.7 | 2.2 | 1.42 |
| Joaquin Benoit | COO | mr | 28 | 6 | 5 | 2 | 3 | 5 | 0 | 0 | 7 | 7.3 | 3.6 | 11.0 | 9.2 | 0.6 | 2.6 | 1.20 |
| Kurt Birkins* | SEA | mr | 25 | 4 | 4 | 2 | 5 | 12 | 0 | 0 | 5 | 6.7 | 5.3 | 12.4 | 7.9 | 1.4 | 1.5 | 1.33 |
| Jeremy Bonderman | VIR | sp | 23 | 13 | 9 | 7 | 5 | 1 | 1 | 3 | 3 | 9.0 | 2.8 | 11.9 | 8.3 | 1.2 | 3.0 | 1.30 |
| Dave Borkowski | OPT | mr | 29 | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 5 | 11.0 | 3.0 | 14.3 | 6.8 | 1.8 | 2.3 | 1.56 |
| Chris Britton | LOU | mr | 23 | 8 | 2 | 10 | 2 | 0 | 1 | 2 | 5 | 8.3 | 3.5 | 12.0 | 7.2 | 1.0 | 2.0 | 1.32 |
| Jonathan Broxton | NOR | mr | 22 | 6 | 1 | 3 | 5 | 5 | 0 | 2 | 4 | 8.9 | 3.2 | 12.6 | 10.2 | 1.4 | 3.2 | 1.34 |
