League pitching register -- Normandy Conference
Regular season -- as of 10/30/2007

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jon AdkinsHUNmr28 4.6331281000105.014058543863915
Tony ArmasLOUsp28 6.7801154420070.1102625331521411
Cha Seung BaekHUNsp26 6.342401990065.16846462150186
Miguel BatistaSOUsp35 6.2811140323211197.2239150138891043231
Josh BeckettOPTsp26 4.1417100323200208.218610196541343828
Erik Bedard*COOsp27 3.899120343310205.22039689891971719
Joaquin BenoitCOOmr28 2.597412109000139.011243405514297
Kurt Birkins*SEAmr25 4.523225810097.273494957861512
Jeremy BondermanVIRsp23 4.3215100333311214.2214112103661992913
Dave BorkowskiOPTmr29 5.786115500099.212268643375207
Chris BrittonLOUmr23 4.44524109000117.210960584694136
Jonathan BroxtonNORmr22 3.956627500084.183383730961310
Mark Buehrle*CAPsp27 5.9410130363200201.2264136133541113521
Kiko CaleroSOUmr31 5.772534300053.06336342659117
Jose CapellanOPTmr25 3.150102800045.2481816183373
Matt CappsNORmr22 7.090012000026.242242101892
Gustavo Chacin* sp25 5.121090292810160.01519891661003820
Todd CoffeyLISmr25 7.943003300045.1784140223147
Jose ContrerasLOUsp34 4.6112130363300212.2220119109701552420
Aaron CookATLsp27 4.431390323121193.02401089552811624
Chad CorderoSEAcl24 4.2238267100085.18040402188194
Rheal Cormier*NEWmr39 4.046102900035.2402016161934
Neal Cotts*LISmr26 6.701614300045.25634341534122
Doug Davis*ATLsp30 5.538160323220184.0225126113921471727
Jorge De La Rosa*SEAmr25 5.228120403200186.11821201081171483922
Brendan DonnellySEAmr34 3.56115263300108.27945433678218
Scott Downs*NORmr30 3.213164900061.2482222224958
Zach Duke*COOsp23 6.5413140343210163.223013411961901524
Scott ElartonLOUsp30 5.368130353220198.021312111893973416
Alan Embree*NEWmr36 2.451004600062.1492017206953
Kelvim EscobarVIRsp30 3.181130242400147.11596152501321413
Willie EyreLISmr27 4.412201800032.2322016141733
Pedro Feliciano*VIRmr29 4.876356000061.0763833454395
Josh FoggCAPsp29 5.7411120343321203.2252144130661053316
Jeff Francis*ATLsp25 3.051560323253218.21838574711231225
Jason FrasorSOUmr28 4.292106100086.08045412971137
Brian Fuentes*ATLcl30 3.185296500093.16536334510683
Freddy GarciaSOUsp30 5.399170333340218.2237143131331263814
Geoff GearyNEWmr29 4.483804430064.18837322042410
Mike Gonzalez*ATLcl28 3.2458156500072.1643126508853
Tom Gorzelanny*HUNsp23 4.9612130333200176.0169107971251081612
Matt GuerrierLISmr27 3.8765478300155.215868673978169
Roy HalladayOPTsp29 3.541840303011203.22048680291181720
Cole Hamels*NEWsp22 4.3212100323211181.11919087611962214
Craig HansenHUNmr22 5.662236300084.110758532763811
Aaron HarangNORsp28 4.111680333310214.223611098572021815
Aaron HeilmanNORmr27 3.206204200059.0572321244528
Mark Hendrickson*VIRsp32 4.8613120323220198.0239116107791261919
Brad HennesseyCOOmr26 7.4455690000133.018512111069642613
Livan HernandezSOUsp31 6.058120323220200.2251139135801313817
Trevor HoffmanCOOcl38 4.11482092000107.110154492993186
Luke HudsonNORsp29 4.289150323221210.1223110100741302420
Tim HudsonSEAsp30 5.1913130333252218.1242137126701382617
Chuck James*ATLsp24 5.5811120333300169.118811310581121327
Bobby JenksSOUcl25 4.24310245700070.0753633178846
Jason JenningsCOOsp27 4.091490373320207.020611894791492722
Josh JohnsonATLsp22 3.859110323200198.21798785871502022
Todd JonesLOUcl38 3.955317107000118.115959521855718
Jeff KarstensATLsp23 2.862221020028.1279951041
Scott Kazmir*NORsp22 4.341380323200184.2175938976226156
Hong-Chih Kuo*LOUmr24 4.973150313010168.119510393791891213
Jon Lester*LOUsp22 6.5811120333200162.22331321191051261520
Scott LinebrinkSOUmr29 3.313426700084.18637312062136
Wes LittletonCAPmr23 2.2383248000097.06827244444612
Adam Loewen* sp22 5.361080323200176.11801091051131671615
Kyle LohseLISsp27 4.598120303010166.2184928553137198
Derek LoweSOUsp33 3.5713140333342231.222910992701301428
Ruddy LugoVIRmr26 4.6057064600107.21116155605979
Mike MacDougalATLmr29 2.9383489000123.0105424032771320
Ryan MadsonNORmr25 7.384104330078.011869642356167
Paul Maholm*LOUsp24 7.064353200043.1663634263676
Gary MajewskiLISmr26 4.680013300057.2683030192756
Macay McBride*SEAmr23 3.232724800064.04827234841212
Brandon McCarthyCAPmr22 4.64767103000132.01327168421153110
Seth McClungOPTmr25 6.89120430015.22312126630
Cla MeredithHUNmr23 2.03134678200128.196312910961411
Trever Miller*NORmr33 4.504143800044.0502322134182
Brett MyersVIRsp25 5.3811150323221194.0206120116571934517
Mike Myers*ATLmr37 4.036356500067.0653330233339
Joe NathanLIScl31 0.9642335500065.1337797423
Pat NeshekNEWmr25 3.156946400091.175343215124161
Fernando NieveLOUmr23 4.5512140333331215.2213120109971643920
Roberto NovoaSOUmr26 7.003325200073.18360573854218
Mike O'Connor*LISsp25 6.1810130323200177.2184125122891153510
Tomo OhkaCOOsp30 5.6811110353200183.2194129116811023216
Scott Olsen*OPTsp22 4.331560323200181.01649387961642416
Vicente PadillaVIRsp28 4.301570323220222.0217114106811922118
Oliver Perez*HUNsp24 7.536150292900126.215612310696125265
Renyel Pinto*CAPmr23 5.994287100073.271494974791620
Scott ProctorVIRmr29 1.944375600093.0652120268675
Elizardo RamirezCOOsp23 5.160222100022.2291913141443
Ramon RamirezOPTmr24 3.700102000024.1331210142011
Jon RauchNORmr27 0.0020140004.03001201
Mike Remlinger*SOUmr40 5.032415600053.2823630305236
Anthony ReyesCAPsp24 4.803312220045.04925242725104
Royce Ring*NEWmr25 4.965315500089.08953492833202
Nate Robertson*OPTsp28 4.651280323210201.1239117104731423726
Francisco RodriguezVIRcl24 4.3143265500071.06936342599136
B.J. Ryan*OPTcl30 1.4411417800094.053161515115310
C.C. Sabathia*LISsp25 3.6715130333311218.02259989502252022
Duaner SanchezLISmr26 1.876323200043.129129172028
Jonathan Sanchez* mr23 6.122114510050.0583834314295
Curt SchillingCAPsp39 4.2714100333321225.2238113107361944622
Chris SchroderSEAmr27 7.1627572500110.21151028864156463
Bobby Seay*OPTmr28 6.181103000039.1482927203571
Carlos SilvaLISsp27 5.437180333320207.025613412533734325
John SmoltzNORsp39 4.6517120333310230.1250132119572172921
Rafael SorianoVIRmr26 5.225426120088.09452513595135
Jeremy Sowers*HUNsp23 3.301470313111204.2193847557922423
Russ SpringerOPTmr37 4.3510736700072.17236352550164
Huston StreetNEWcl22 2.8275336100073.1692423157495
Brian SweeneyATLmr32 2.6744864000121.196363631601312
Julian TavarezCAPmr33 5.4511120313020181.2216118110681122631
Brad ThompsonHUNmr24 7.2138379000107.1166888638522126
Mike ThompsonCAPsp25 6.829190323240186.024614714166733528
Salomon TorresCOOmr34 4.7319685000102.2113595434751122
Steve TrachselSOUsp35 6.198140323200181.222713512591833710
Derrick TurnbowNEWcl28 4.071022800042.0361919234133
Oscar VillarrealCOOmr24 5.1813110323200184.0200121106691023219
Luis VizcainoCAPmr31 4.654117400091.08349473988144
Billy Wagner*NORcl34 1.5143396500077.15116132210572
Tim WakefieldSEAsp39 3.731070262543176.0154737352123339
Jamie Walker*VIRmr34 4.182424010064.2773130942108
Chien-Ming WangNEWsp26 3.8611110323211212.12201039166711228
Jered WeaverNEWsp23 2.921590323233222.0151787267190225
Brandon WebbNEWsp27 4.268160333341222.0250110105441761828
Jake WestbrookHUNsp28 5.0410150313121196.1258125110471101830
Dan WheelerHUNmr28 2.1864197100095.0742523328856
Todd WilliamsLISmr35 6.710113300053.27140401724116
Woody WilliamsNEWsp39 6.383120303000159.120011511342683013
Dontrelle Willis*SEAsp24 4.6712130333332206.1214114107871352329
C.J. Wilson*OPTmr25 4.0811614700057.1542626344795
Jamey WrightLISsp31 6.416190313111172.222413212371802827
Chris YoungNORsp27 4.6911100292900172.21529490531343612
Carlos ZambranoSEAsp25 3.0511130323111206.215179701171931921
Joel ZumayaLOUmr21 2.491064122000148.0113484159179157

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jon AdkinsHUNmr2853253014 12.0 3.3 15.7 5.4 0.8 1.7 1.70
Tony ArmasLOUsp2871345012 13.1 4.0 17.5 6.7 1.8 1.7 1.89
Cha Seung BaekHUNsp2645342010 9.4 2.9 12.8 6.9 2.5 2.4 1.36
Miguel BatistaSOUsp35164714143310 10.9 4.1 15.6 4.7 1.5 1.2 1.66
Josh BeckettOPTsp2612201713013 8.0 2.3 11.1 5.8 1.6 2.5 1.15
Erik Bedard*COOsp271511407036 8.9 3.9 12.8 8.6 0.7 2.2 1.42
Joaquin BenoitCOOmr2865235007 7.3 3.6 11.0 9.2 0.6 2.6 1.20
Kurt Birkins*SEAmr25442512005 6.7 5.3 12.4 7.9 1.4 1.5 1.33
Jeremy BondermanVIRsp23139751133 9.0 2.8 11.9 8.3 1.2 3.0 1.30
Dave BorkowskiOPTmr2930133005 11.0 3.0 14.3 6.8 1.8 2.3 1.56
Chris BrittonLOUmr23821020125 8.3 3.5 12.0 7.2 1.0 2.0 1.32
Jonathan BroxtonNORmr2261355024 8.9 3.2 12.6 10.2 1.4 3.2 1.34
Mark Buehrle*CAPsp27611170116 11.8 2.4 14.5 5.0 1.6 2.1 1.58
Kiko CaleroSOUmr3151311033 10.7 4.4 15.3 10.0 1.9 2.3 1.68
Jose CapellanOPTmr2540131002 9.5 3.5 13.6 6.5 1.4 1.8 1.45
Matt CappsNORmr2210002001 14.2 0.0 14.2 6.1 3.099.0 1.57
Gustavo Chacin* sp25154390025 8.5 3.7 12.7 5.6 2.1 1.5 1.36
Todd CoffeyLISmr2531313003 15.5 4.4 20.1 6.2 0.8 1.4 2.21
Jose ContrerasLOUsp342853811008 9.3 3.0 12.6 6.6 1.0 2.2 1.36
Aaron CookATLsp271151183035 11.2 2.4 14.0 3.8 0.7 1.6 1.51
Chad CorderoSEAcl2431250002 8.4 2.2 11.2 9.3 2.0 4.2 1.18
Rheal Cormier*NEWmr3931162000 10.1 4.0 15.6 4.8 0.8 1.2 1.57
Neal Cotts*LISmr2632322103 11.0 3.0 14.4 6.7 2.4 2.3 1.55
Doug Davis*ATLsp30162333053 11.0 4.5 15.7 7.2 0.8 1.6 1.72
Jorge De La Rosa*SEAmr252343710436 8.8 5.7 14.8 7.1 1.9 1.3 1.60
Brendan DonnellySEAmr3433574006 6.5 3.0 10.1 6.5 1.7 2.2 1.06
Scott Downs*NORmr3041117022 7.0 3.2 10.4 7.2 0.7 2.2 1.14
Zach Duke*COOsp23117479335 12.6 3.4 16.4 4.9 0.8 1.5 1.78
Scott ElartonLOUsp302083163025 9.7 4.2 14.6 4.4 1.5 1.0 1.55
Alan Embree*NEWmr3640400012 7.1 2.9 10.0 10.0 0.7 3.5 1.11
Kelvim EscobarVIRsp30102533003 9.7 3.1 13.0 8.1 0.9 2.6 1.42
Willie EyreLISmr2730513002 8.8 3.9 12.9 4.7 0.8 1.2 1.41
Pedro Feliciano*VIRmr2910422023 11.2 6.6 18.1 6.3 1.3 1.0 1.98
Josh FoggCAPsp2915112540311 11.1 2.9 14.3 4.6 1.5 1.6 1.56
Jeff Francis*ATLsp2529561700311 7.5 2.9 11.2 5.1 0.5 1.7 1.16
Jason FrasorSOUmr28141085005 8.4 3.0 12.2 7.4 1.4 2.4 1.27
Brian Fuentes*ATLcl30511511012 6.3 4.3 11.1 10.2 0.8 2.4 1.18
Freddy GarciaSOUsp3025401240210 9.8 1.4 11.6 5.2 1.6 3.8 1.23
Geoff GearyNEWmr2996891033 12.3 2.8 16.4 5.9 0.6 2.1 1.68
Mike Gonzalez*ATLcl2880030032 8.0 6.2 14.6 10.9 0.6 1.8 1.58
Tom Gorzelanny*HUNsp23157287144 8.6 6.4 15.4 5.5 0.8 0.9 1.67
Matt GuerrierLISmr27322311017 9.1 2.3 11.6 4.5 0.9 2.0 1.27
Roy HalladayOPTsp29133051026 9.0 1.3 10.5 5.2 0.8 4.1 1.14
Cole Hamels*NEWsp221712562025 9.5 3.0 12.8 9.7 1.1 3.2 1.39
Craig HansenHUNmr2252271011 11.4 2.9 15.0 6.7 0.9 2.3 1.59
Aaron HarangNORsp282180732410 9.9 2.4 12.6 8.5 0.8 3.5 1.36
Aaron HeilmanNORmr2720213046 8.7 3.7 12.5 6.9 0.3 1.9 1.37
Mark Hendrickson*VIRsp32118749229 10.9 3.6 14.6 5.7 0.9 1.6 1.61
Brad HennesseyCOOmr261026177034 12.5 4.7 18.3 4.3 1.8 0.9 1.91
Livan HernandezSOUsp31286030049 11.3 3.6 15.0 5.9 1.7 1.6 1.65
Trevor HoffmanCOOcl3836315013 8.5 2.4 11.0 7.8 1.5 3.2 1.21
Luke HudsonNORsp29166038006 9.5 3.2 12.8 5.6 1.0 1.8 1.41
Tim HudsonSEAsp30247576054 10.0 2.9 13.1 5.7 1.1 2.0 1.43
Chuck James*ATLsp24237260029 10.0 4.3 14.6 6.4 1.7 1.5 1.59
Bobby JenksSOUcl2593144001 9.6 2.2 12.3 11.3 0.5 5.2 1.31
Jason JenningsCOOsp271453411034 9.0 3.4 12.6 6.5 1.2 1.9 1.38
Josh JohnsonATLsp22207022266 8.1 3.9 12.1 6.8 0.9 1.7 1.34
Todd JonesLOUcl3841281045 12.1 1.4 14.1 4.2 0.5 3.1 1.50
Jeff KarstensATLsp2311023000 8.6 1.6 10.8 3.2 1.3 2.0 1.13
Scott Kazmir*NORsp2217311110110 8.5 3.7 12.3 11.0 0.7 3.0 1.36
Hong-Chih Kuo*LOUmr241210822054 10.4 4.2 14.8 10.1 0.6 2.4 1.63
Jon Lester*LOUsp2211769130611 12.9 5.8 19.2 7.0 0.8 1.2 2.08
Scott LinebrinkSOUmr29104052025 9.2 2.1 11.8 6.6 1.4 3.1 1.26
Wes LittletonCAPmr2326280033 6.3 4.1 11.1 4.1 0.6 1.0 1.15
Adam Loewen* sp2216121147143 9.2 5.8 15.7 8.5 0.8 1.5 1.66
Kyle LohseLISsp271031533310 9.9 2.9 13.1 7.4 1.0 2.6 1.42
Derek LoweSOUsp333182120445 8.9 2.7 12.1 5.1 0.5 1.9 1.29
Ruddy LugoVIRmr2613094055 9.3 5.0 15.0 4.9 0.6 1.0 1.59
Mike MacDougalATLmr2964613110 7.7 2.3 10.1 5.6 1.0 2.4 1.11
Ryan MadsonNORmr2540046033 13.6 2.7 16.7 6.5 1.8 2.4 1.81
Paul Maholm*LOUsp2450210020 13.7 5.4 19.3 7.5 1.5 1.4 2.12
Gary MajewskiLISmr2624031001 10.6 3.0 14.0 4.2 0.8 1.4 1.51
Macay McBride*SEAmr2302521001 6.8 6.8 13.8 5.8 0.3 0.9 1.50
Brandon McCarthyCAPmr22112287027 9.0 2.9 12.4 7.8 2.1 2.7 1.32
Seth McClungOPTmr2501011002 13.2 3.4 17.2 3.4 1.7 1.0 1.85
Cla MeredithHUNmr2341390312 6.7 0.7 8.1 6.7 1.0 9.6 0.83
Trever Miller*NORmr3331141010 10.2 2.7 13.7 8.4 1.6 3.2 1.43
Brett MyersVIRsp2545154012 9.6 2.6 12.4 9.0 2.1 3.4 1.36
Mike Myers*ATLmr37331173012 8.7 3.1 14.1 4.4 0.4 1.4 1.31
Joe NathanLIScl3141211015 4.5 1.2 5.9 10.2 0.3 8.2 0.64
Pat NeshekNEWmr2552631004 7.4 1.5 9.2 12.2 1.6 8.3 0.99
Fernando NieveLOUmr23139021056 8.9 4.0 13.0 6.8 1.6 1.7 1.44
Roberto NovoaSOUmr2643062002 10.2 4.7 15.6 6.6 2.6 1.4 1.65
Mike O'Connor*LISsp252082179037 9.3 4.5 14.7 5.8 1.8 1.3 1.54
Tomo OhkaCOOsp308701040415 9.5 4.0 14.0 5.0 1.6 1.3 1.50
Scott Olsen*OPTsp22199995024 8.2 4.8 13.4 8.2 1.2 1.7 1.44
Vicente PadillaVIRsp28229101254414 8.8 3.3 12.6 7.8 0.9 2.4 1.34
Oliver Perez*HUNsp24116855326 11.1 6.8 18.3 8.9 1.8 1.3 1.99
Renyel Pinto*CAPmr2301107031 8.7 9.0 17.7 9.7 2.0 1.1 1.97
Scott ProctorVIRmr2920062025 6.3 2.5 9.4 8.3 0.7 3.3 0.98
Elizardo RamirezCOOsp2303420111 11.5 5.6 17.9 5.6 1.6 1.0 1.90
Ramon RamirezOPTmr2410400011 12.2 5.2 17.4 7.4 0.4 1.4 1.93
Jon RauchNORmr2701000000 6.8 2.3 9.0 4.5 0.0 2.0 1.00
Mike Remlinger*SOUmr4030612013 13.8 5.0 19.0 8.7 0.5 1.7 2.09
Anthony ReyesCAPsp2453432004 9.8 5.4 15.8 5.0 2.0 0.9 1.69
Royce Ring*NEWmr2552211044 9.0 2.8 11.9 3.3 2.0 1.2 1.31
Nate Robertson*OPTsp281321383043 10.7 3.3 14.3 6.3 1.7 1.9 1.55
Francisco RodriguezVIRcl24000114025 8.7 3.2 12.0 12.5 1.6 4.0 1.32
B.J. Ryan*OPTcl3030016013 5.1 1.4 6.6 11.0 0.3 7.7 0.72
C.C. Sabathia*LISsp251263104044 9.3 2.1 11.8 9.3 0.8 4.5 1.26
Duaner SanchezLISmr2634620014 6.0 3.5 10.0 4.2 0.4 1.2 1.06
Jonathan Sanchez* mr2364073005 10.4 5.6 17.3 7.6 1.6 1.4 1.78
Curt SchillingCAPsp39119170031 9.5 1.4 11.2 7.7 1.8 5.4 1.21
Chris SchroderSEAmr271434123105 9.4 5.2 15.5 12.7 3.7 2.4 1.62
Bobby Seay*OPTmr2802090020 11.0 4.6 17.6 8.0 1.6 1.8 1.73
Carlos SilvaLISsp27133381035 11.1 1.4 12.9 3.2 1.9 2.2 1.40
John SmoltzNORsp3920911080213 9.8 2.2 12.4 8.5 1.1 3.8 1.33
Rafael SorianoVIRmr2654125014 9.6 3.6 13.4 9.7 1.3 2.7 1.47
Jeremy Sowers*HUNsp2381321028 8.5 2.5 11.1 4.0 1.1 1.6 1.22
Russ SpringerOPTmr3753560011 9.0 3.1 12.8 6.2 2.0 2.0 1.34
Huston StreetNEWcl2211415021 8.5 1.8 10.4 9.1 1.1 4.9 1.15
Brian SweeneyATLmr3221112011 7.1 2.3 9.5 4.5 1.0 1.9 1.05
Julian TavarezCAPmr337611040108 10.7 3.4 14.6 5.5 1.3 1.6 1.56
Brad ThompsonHUNmr24622123018 13.9 3.2 18.1 4.4 1.8 1.4 1.90
Mike ThompsonCAPsp251551140015 11.9 3.2 15.8 3.5 1.7 1.1 1.68
Salomon TorresCOOmr3470414055 9.9 3.0 13.0 6.6 1.0 2.2 1.43
Steve TrachselSOUsp35176054016 11.2 4.5 16.0 4.1 1.8 0.9 1.75
Derrick TurnbowNEWcl2810026012 7.7 4.9 13.1 8.8 0.6 1.8 1.40
Oscar VillarrealCOOmr2415411013033 9.8 3.4 13.6 5.0 1.6 1.5 1.46
Luis VizcainoCAPmr3131051002 8.2 3.9 12.6 8.7 1.4 2.3 1.34
Billy Wagner*NORcl3452214003 5.9 2.6 8.6 12.2 0.8 4.8 0.94
Tim WakefieldSEAsp392271115013 7.9 2.7 11.1 6.3 1.7 2.4 1.17
Jamie Walker*VIRmr3461110012 10.7 1.3 12.1 5.8 1.4 4.7 1.33
Chien-Ming WangNEWsp26146023004 9.3 2.8 12.2 3.0 0.5 1.1 1.35
Jered WeaverNEWsp232431083016 6.1 2.7 9.2 7.7 0.9 2.8 0.98
Brandon WebbNEWsp27467162415 10.1 1.8 12.2 7.1 0.7 4.0 1.32
Jake WestbrookHUNsp28119083054 11.8 2.2 14.3 5.0 0.8 2.3 1.55
Dan WheelerHUNmr2831540023 7.0 3.0 10.4 8.3 0.5 2.8 1.12
Todd WilliamsLISmr3532133023 11.9 2.9 15.3 4.0 1.8 1.4 1.64
Woody WilliamsNEWsp392271132557 11.3 2.4 14.4 3.8 1.7 1.6 1.52
Dontrelle Willis*SEAsp24995154114 9.3 3.8 13.8 5.9 1.0 1.6 1.46
C.J. Wilson*OPTmr2571731051 8.5 5.3 14.3 7.4 1.4 1.4 1.53
Jamey WrightLISsp311721102055 11.7 3.7 15.9 4.2 1.5 1.1 1.71
Chris YoungNORsp27196072423 7.9 2.8 11.1 7.0 1.9 2.5 1.19
Carlos ZambranoSEAsp2585583033 6.6 5.1 12.0 8.4 0.8 1.6 1.30
Joel ZumayaLOUmr211172312003 6.9 3.6 10.6 10.9 0.9 3.0 1.16

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jon AdkinsHUNmr28 .857365 .359243 .506248 .517 75.9 6.5 5.86 6.02
Tony ArmasLOUsp28 .980237 .371203 .601207 .612 68.6 8.7 7.90 8.05
Cha Seung BaekHUNsp26 .887184 .272159 .574163 .588 43.3 6.0 5.37 5.56
Miguel BatistaSOUsp35 .890664 .312490 .543504 .558149.9 6.8 6.14 6.32
Josh BeckettOPTsp26 .739612 .242396 .463413 .483 97.9 4.2 3.80 3.85
Erik Bedard*COOsp27 .708582 .320386 .436386 .436 98.2 4.3 3.87 4.00
Joaquin BenoitCOOmr28 .608369 .279216 .374219 .379 49.8 3.2 2.90 2.84
Kurt Birkins*SEAmr25 .724245 .237191 .468196 .480 45.0 4.2 3.73 4.07
Jeremy BondermanVIRsp23 .745615 .301428 .468433 .474111.8 4.6 4.22 3.96
Dave BorkowskiOPTmr29 .875322 .317250 .552253 .558 76.8 6.9 6.24 5.89
Chris BrittonLOUmr23 .735348 .276235 .467237 .471 61.2 4.7 4.21 3.61
Jonathan BroxtonNORmr22 .761218 .321169 .467174 .481 45.4 4.8 4.36 4.39
Mark Buehrle*CAPsp27 .886696 .329493 .546500 .554153.9 6.9 6.18 6.00
Kiko CaleroSOUmr31 .926143 .364139 .579140 .583 42.7 7.3 6.53 6.49
Jose CapellanOPTmr25 .813138 .297100 .503103 .518 30.0 6.1 5.31 5.04
Matt CappsNORmr22 .96598 .33778 .62478 .624 25.3 8.0 7.68 7.25
Gustavo Chacin* sp25 .822478 .236367 .531376 .544 96.8 5.3 4.90 4.99
Todd CoffeyLISmr251.002170 .435135 .592136 .596 49.5 9.9 8.84 8.95
Jose ContrerasLOUsp34 .740663 .296417 .453425 .462114.3 4.8 4.35 4.19
Aaron CookATLsp27 .789700 .320397 .463405 .473116.2 5.4 4.88 4.90
Chad CorderoSEAcl24 .768224 .272176 .493181 .507 46.4 4.9 4.40 4.11
Rheal Cormier*NEWmr39 .790122 .30376 .45882 .494 23.0 5.7 5.23 5.45
Neal Cotts*LISmr26 .951143 .308126 .612128 .621 39.4 7.8 7.00 6.40
Doug Davis*ATLsp30 .806584 .356406 .482409 .485121.0 5.9 5.32 5.83
Jorge De La Rosa*SEAmr25 .843522 .274449 .539456 .547127.8 6.2 5.55 5.94
Brendan DonnellySEAmr34 .677293 .198189 .434196 .451 42.8 3.6 3.19 3.18
Scott Downs*NORmr30 .656169 .254102 .415103 .419 22.7 3.3 2.98 2.73
Zach Duke*COOsp23 .871592 .363392 .512399 .522124.8 6.8 6.18 6.50
Scott ElartonLOUsp30 .824658 .272456 .508472 .526134.3 6.0 5.49 5.64
Alan Embree*NEWmr36 .580162 .27292 .35992 .359 20.6 2.9 2.67 2.39
Kelvim EscobarVIRsp30 .738446 .325291 .451294 .456 79.5 4.8 4.37 4.23
Willie EyreLISmr27 .765108 .26969 .48370 .490 18.5 5.1 4.59 3.85
Pedro Feliciano*VIRmr29 .866203 .330159 .526161 .533 50.1 7.4 6.66 7.31
Josh FoggCAPsp29 .877701 .312496 .545501 .551150.6 6.6 5.99 5.73
Jeff Francis*ATLsp25 .653680 .251353 .391370 .410 86.9 3.5 3.22 2.89
Jason FrasorSOUmr28 .718245 .273158 .432166 .454 44.2 4.6 4.17 4.18
Brian Fuentes*ATLcl30 .603230 .248151 .383156 .396 34.6 3.3 3.00 2.81
Freddy GarciaSOUsp30 .783713 .279445 .483457 .496126.8 5.2 4.70 4.26
Geoff GearyNEWmr29 .835225 .373137 .457146 .487 43.9 6.0 5.52 5.98
Mike Gonzalez*ATLcl28 .672185 .319136 .411139 .420 36.7 4.6 4.11 4.43
Tom Gorzelanny*HUNsp23 .774554 .276393 .485401 .494109.6 5.6 5.04 5.18
Matt GuerrierLISmr27 .691516 .275270 .414273 .419 71.6 4.2 3.73 3.66
Roy HalladayOPTsp29 .659667 .280326 .390331 .396 81.5 3.5 3.24 3.07
Cole Hamels*NEWsp22 .771489 .346367 .474373 .482100.3 5.0 4.48 4.43
Craig HansenHUNmr22 .812276 .359179 .470186 .488 55.1 5.9 5.29 5.64
Aaron HarangNORsp28 .744646 .337415 .446422 .454117.0 4.8 4.42 4.08
Aaron HeilmanNORmr27 .681180 .306100 .397101 .401 25.9 3.9 3.56 3.48
Mark Hendrickson*VIRsp32 .803667 .330433 .484437 .488127.0 5.7 5.19 5.26
Brad HennesseyCOOmr26 .944488 .326374 .563391 .589129.0 8.5 7.86 8.14
Livan HernandezSOUsp31 .881669 .318506 .549509 .553158.3 7.0 6.39 6.27
Trevor HoffmanCOOcl38 .705312 .266203 .448204 .450 48.5 3.9 3.66 3.61
Luke HudsonNORsp29 .771670 .297432 .479435 .483118.4 5.1 4.56 4.44
Tim HudsonSEAsp30 .769719 .300450 .469457 .476127.8 5.2 4.74 4.56
Chuck James*ATLsp24 .834535 .292405 .523411 .530122.5 6.4 5.86 5.77
Bobby JenksSOUcl25 .685188 .378119 .395123 .409 32.5 4.1 3.76 3.74
Jason JenningsCOOsp27 .742639 .280418 .465422 .470108.2 4.6 4.23 4.21
Josh JohnsonATLsp22 .702579 .275367 .438369 .440 91.2 4.1 3.72 3.77
Todd JonesLOUcl38 .796437 .348234 .446242 .461 72.4 5.4 4.96 5.02
Jeff KarstensATLsp23 .68594 .24547 .40949 .426 12.3 4.0 3.53 3.56
Scott Kazmir*NORsp22 .683484 .331339 .423340 .424 90.1 4.4 3.95 3.65
Hong-Chih Kuo*LOUmr24 .804468 .391365 .487367 .489106.6 5.8 5.13 5.11
Jon Lester*LOUsp22 .928548 .398436 .543445 .554148.9 8.3 7.41 7.98
Scott LinebrinkSOUmr29 .712259 .282151 .421156 .435 41.2 4.3 3.95 4.12
Wes LittletonCAPmr23 .598294 .211143 .361151 .381 29.9 2.7 2.50 2.77
Adam Loewen* sp22 .788497 .330386 .478400 .496110.2 5.6 5.06 5.47
Kyle LohseLISsp27 .762512 .322333 .459338 .466 97.6 5.3 4.74 4.55
Derek LoweSOUsp33 .672752 .286383 .392395 .404 99.7 3.8 3.49 3.58
Ruddy LugoVIRmr26 .769361 .288228 .460237 .478 64.9 5.3 4.88 4.89
Mike MacDougalATLmr29 .652361 .255197 .407198 .409 41.4 3.0 2.72 2.86
Ryan MadsonNORmr25 .992271 .376224 .605228 .616 79.5 9.3 8.26 7.85
Paul Maholm*LOUsp241.001146 .404132 .611133 .616 46.8 9.8 8.74 8.81
Gary MajewskiLISmr26 .839195 .323127 .510130 .522 37.0 5.9 5.20 5.11
Macay McBride*SEAmr23 .645181 .254112 .409114 .416 23.4 3.3 2.96 3.65
Brandon McCarthyCAPmr22 .834365 .277297 .529305 .544 84.2 5.8 5.17 4.97
