League team batting totals -- Normandy Conference
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Option Two .294 .359 .474572693816823603320290355192212943
Virginia Beach Bullies .284 .349 .46857829191642266222528935359836332
North Shore Swingers .275 .334 .451562381015442834620678546898019451
Cooperstown Cougars .274 .348 .4285643852154827627180823590113010748
Atlanta Knights .273 .338 .4185650769154327141156743525114712646
Hungary Hippos .272 .332 .4645671866154429428245836435123310446
New Jersey Attitude .265 .323 .3935632650149225931133610454102012841
Cape Girardeau Capahas .265 .329 .447558080114763064021078249910818834
South Jersey Trash .264 .336 .435565483414952583721080459111799052
Louisville Colonels .264 .335 .433559579414753162619376656711349351
Listening Point Loons .260 .330 .4025537677144231335134643543108615153
Seattle Mariners .259 .319 .424564372414632932719570545810776116
Totals .271 .336 .437677369634183463495393231692936216129721334513

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Option Two1626412614415591670 964.4 6.0 .180 .8122714 5.8
Virginia Beach Bullies1626445651919441390 939.8 5.8 .184 .7822708 5.7
North Shore Swingers1626237655325561090 862.1 5.4 .177 .7702537 5.0
Cooperstown Cougars1626404842326601291 858.4 5.3 .154 .7492418 5.3
Atlanta Knights1626325572032611580 796.9 4.9 .145 .7132364 4.7
Hungary Hippos1626262941811511380 859.2 5.3 .191 .7572629 5.3
New Jersey Attitude1626204504328401420 711.2 4.4 .128 .6582212 4.0
Cape Girardeau Capahas162619860920391400 814.1 5.1 .182 .7342492 4.9
South Jersey Trash1626361412826491400 821.3 5.0 .170 .7312457 5.1
Louisville Colonels1626321693524661450 809.9 5.0 .169 .7302422 4.9
Listening Point Loons1626209584024471460 739.0 4.6 .142 .6942227 4.2
Seattle Mariners1626234575330461350 758.0 4.6 .165 .6862395 4.5
Totals19447561276138528061816881 9923.1 5.1 .166 .73429575 5.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Option Two .83339.5835.354676 .3173265 .5093326 .519 1.7
Virginia Beach Bullies .81739.7835.694610 .3023243 .5033308 .513 1.8
North Shore Swingers .78638.5034.714518 .2963005 .4823070 .492 2.1
Cooperstown Cougars .77739.5334.834420 .3103008 .4703092 .483 1.9
Atlanta Knights .75639.0434.884440 .3122889 .4572946 .466 2.2
Hungary Hippos .79538.6535.014255 .3053064 .4893158 .504 2.8
New Jersey Attitude .71638.3034.774547 .2992666 .4302716 .438 2.2
Cape Girardeau Capahas .77638.2634.444348 .2912991 .4833051 .492 2.2
South Jersey Trash .77039.2734.904340 .2963048 .4793089 .486 2.0
Louisville Colonels .76839.0234.544358 .2942989 .4733058 .484 2.0
Listening Point Loons .73338.3334.184388 .2982770 .4462828 .455 2.0
Seattle Mariners .74338.4834.834447 .2852853 .4582910 .467 2.4
Totals .77338.9034.8453347 .30035791 .47336552 .483 2.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Option Two .317 .402 .489 .8921657525113753304228233
Virginia Beach Bullies .277 .350 .463 .813179649891776278195323
North Shore Swingers .285 .358 .465 .8231686480871761248193326
Cooperstown Cougars .271 .350 .421 .772161143681650207177369
Atlanta Knights .290 .359 .431 .7901734502701350242169358
Hungary Hippos .269 .331 .422 .753146339359353191135352
New Jersey Attitude .242 .310 .340 .650182644267832155170405
Cape Girardeau Capahas .287 .364 .449 .81316894841131047251202296
South Jersey Trash .260 .345 .439 .7841664433701268235203341
Louisville Colonels .241 .345 .396 .742169841091852214251394
Listening Point Loons .264 .354 .403 .7561679443102739214223372
Seattle Mariners .237 .299 .363 .663154136573438166128318
Totals .270 .348 .424 .7712004454111017102619270522744087

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Option Two .284 .340 .468 .8084069115724726149599323689
Virginia Beach Bullies .287 .348 .471 .8193986114417515176615340660
North Shore Swingers .270 .324 .445 .7693937106419629145537275654
Cooperstown Cougars .276 .348 .431 .7794032111219521130616413761
Atlanta Knights .266 .328 .413 .7413916104120128106501356789
Hungary Hippos .274 .332 .478 .8104208115123525192645300881
New Jersey Attitude .276 .329 .418 .7483806105019223101455284615
Cape Girardeau Capahas .255 .314 .446 .760389199219330163531297785
South Jersey Trash .266 .332 .433 .7653990106218825142569388838
Louisville Colonels .273 .331 .449 .7793897106522518141552316740
Listening Point Loons .259 .320 .402 .72238589992112895429320714
Seattle Mariners .268 .326 .447 .7734102109822023157539330759
Totals .271 .331 .442 .773476921293524782911697658839428885