League team pitching totals (vs batter) -- Wessex Conference
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Antananarivo Roaches .244 .311 .3825485134127834136209548813008126
Limestone City Lemmings .246 .320 .3785506135423724148208356112478039
Olympia Gladiators .246 .323 .4055456134226825183220957012339438
Nebraska Fuzzy Bunnies .259 .342 .40455851444300281522256672115712733
Canterbury Pilgrims .259 .332 .41756631468308261772359586112110938
People's Front of Judea .267 .328 .4245627150429435173238746311988545
Colorado Rockies .271 .338 .4345670153638329161246054512719646
Hastings Huscarls .275 .320 .4355799159437425169252536611918534
Fairfax Junkies .283 .367 .46656021588383271962613704107610746
Lakewood Shockers .291 .354 .44957321668333321692572549105611341
Cincinnati Red Stockings .294 .371 .47956791669300392252722687109710049
Ashburn Penguins .302 .366 .4805761173739329193276756098413150
Totals .270 .340 .430675651824538513532082290486751139311208485

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Antananarivo Roaches .6934133 .2922583 .4222649 .433660.6 4.1 3.71 3.55
Limestone City Lemmings .6984174 .2892644 .4272704 .437666.5 4.1 3.69 3.79
Olympia Gladiators .7284098 .2832779 .4512855 .463729.0 4.6 4.11 4.07
Nebraska Fuzzy Bunnies .7464365 .2962928 .4562997 .467812.1 5.0 4.55 4.50
Canterbury Pilgrims .7494450 .2902945 .4603009 .470807.6 4.9 4.46 4.36
People's Front of Judea .7534319 .3082850 .4582920 .469775.6 4.8 4.34 4.31
Colorado Rockies .7724303 .3203005 .4743061 .483829.5 5.1 4.63 4.48
Hastings Huscarls .7564501 .3172891 .4612932 .468788.5 4.8 4.37 4.19
Fairfax Junkies .8344413 .3153317 .5143386 .524977.4 6.2 5.55 5.57
Lakewood Shockers .8034589 .3273121 .4883157 .493913.6 5.7 5.16 5.14
Cincinnati Red Stockings .8504440 .3253409 .5253453 .5321022.5 6.5 5.84 6.02
Ashburn Penguins .8474669 .3313327 .5143390 .5241020.9 6.4 5.80 5.76
Totals .77052454 .30835799 .47136513 .4819968.1 5.1 4.66 4.62

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Antananarivo Roaches .251 .324 .401 .725242760913427592651625617580
Limestone City Lemmings .264 .350 .413 .76323756271101174309203044469
Olympia Gladiators .257 .339 .455 .794258266312618117368932126565
Nebraska Fuzzy Bunnies .251 .336 .396 .733249862713316663841332415536
Canterbury Pilgrims .243 .328 .376 .70421325199813532992425913425
People's Front of Judea .270 .330 .436 .765255368913824793451422212554
Colorado Rockies .287 .359 .448 .808258874418818643931728544586
Hastings Huscarls .277 .332 .422 .75323746571321958312111912450
Fairfax Junkies .279 .368 .454 .822253770918917733731735539483
Lakewood Shockers .285 .357 .443 .800289882714623883921032836555
Cincinnati Red Stockings .310 .399 .493 .892223769311426813981333822409
Ashburn Penguins .321 .393 .524 .917278289421924994861932228483
Totals .275 .352 .440 .7922998382581727236911432418335052586095

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Antananarivo Roaches .239 .301 .367 .6673058732144777346502324720
Limestone City Lemmings .232 .296 .352 .64831317271271374327402570778
Olympia Gladiators .236 .309 .359 .6692874679142766302672498668
Nebraska Fuzzy Bunnies .265 .346 .410 .756308781716712864405634812621
Canterbury Pilgrims .269 .335 .441 .7763531949210131244704032721696
People's Front of Judea .265 .327 .415 .74230748151561194384562411644
Colorado Rockies .257 .320 .422 .742308279219511974253926017685
Hastings Huscarls .274 .312 .445 .75734259372426111480301750741
Fairfax Junkies .287 .367 .477 .8443065879194101235315234912593
Lakewood Shockers .297 .351 .455 .8052834841187981404262215501
Cincinnati Red Stockings .284 .351 .471 .8223442976186131446003134910688
Ashburn Penguins .283 .341 .439 .7812979843174594464442381501
Totals .266 .330 .422 .7523758299872124117117151735313246917836